EasyJet på Bordeaux Airport – BOD
Hvilke steder flyr EasyJet til og fra Bordeaux Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 4 | Se flyreiser |
Essaouira (ESU) | Morocco | Essaouira | 4 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 24 | Se flyreiser |
Laleu (LRH) | France | La Rochelle | 1 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyreiser |
Lesquin (LIL) | France | Lille | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 15 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 46 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 18 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Se flyreiser |
Sale (RBA) | Morocco | Rabat | 4 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | Se flyreiser |
Ukentlige rutefly til Bordeaux Airport operert av EasyJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 1 | 2 | 2 | 0 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Lille | Lesquin (LIL) | 1 | 0 | 1 | 1 | 2 | 0 | 2 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Bordeaux Airport operert av EasyJet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 1 | 2 | 2 | 0 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
France | La Rochelle | Laleu (LRH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Lille | Lesquin (LIL) | 1 | 0 | 1 | 1 | 2 | 0 | 2 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 3 | 0 | 2 | Se flyreiser |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 4 | 3 | 3 | 3 | 4 | 2 | 4 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bordeaux Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!