Flyankomster og avganger på Bordeaux Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Oran (ORN) | Volotea | V72765 | 00.50 | 00:16 | landet |
| Hurghada (HRG) | easyJet | U21924 | 01.15 | 00:45 | landet |
| Heraklion (HER) | Volotea | V72609 expand_more(1) | 01.20 | ukjent | |
| Heraklion (HER) | Aegean Airlines | A33818 | 01.20 | 00:59 | landet |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06.16 | 06:08 | landet |
| Milan (MXP) | easyJet | U23803 | 08.05 | 08:06 | landet |
| Lyon (LYS) | easyJet | U24309 | 08.10 | 08:01 | landet |
| Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 08.35 | 08:49 | landet |
| Frankfurt (FRA) | Lufthansa | LH5702 | 08.35 | 08:49 | landet |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08.35 | 08:30 | landet |
| Madrid (MAD) | American Airlines | AA8621 | 08.35 | 08:30 | landet |
| Madrid (MAD) | Qatar Airways | QR7248 | 08.35 | 08:30 | landet |
| Madrid (MAD) | Vueling | VY5510 | 08.35 | 08:30 | landet |
| Agadir (AGA) | Transavia | HV9843 | 08.55 | 08:35 | landet |
| Agadir (AGA) | Transavia | TO9843 | 08.55 | planlagt | |
| Geneva (GVA) | easyJet | U21319 | 08.55 | 08:42 | landet |
| Paris (CDG) | Air France | AF7432 expand_more(5) | 09.15 | 09:10 | landet |
| Paris (CDG) | Aeromexico | AM5722 | 09.15 | 09:10 | landet |
| Paris (CDG) | Air Mauritius | MK9012 | 09.15 | 09:10 | landet |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09.15 | 09:10 | landet |
| Paris (CDG) | Delta Air Lines | DL8312 | 09.15 | 09:10 | landet |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09.15 | 09:10 | landet |
| Barcelona (BCN) | Vueling | VY2914 expand_more(3) | 09.20 | 09:13 | landet |
| Barcelona (BCN) | Iberia | IB5095 | 09.20 | 09:13 | landet |
| Barcelona (BCN) | Qatar Airways | QR3612 | 09.20 | 09:13 | landet |
| Barcelona (BCN) | Qatar Airways | QR3547 | 09.20 | planlagt | |
| Menorca (MAH) | Volotea | V72067 | 09.30 | 09:19 | landet |
| Lyon (LYS) | Air France | AF6132 | 09.40 | 09:26 | landet |
| Marseille (MRS) | easyJet | U21804 | 10.05 | 10:03 | landet |
| Oran (ORN) | Air Algerie | AH1192 | 10.45 | 10:53 | landet |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10.50 | 10:42 | landet |
| Istanbul (IST) | Thai Airways | TG9110 | 10.50 | 10:42 | landet |
| London (LGW) | easyJet | U28381 | 10.50 | 10:35 | landet |
| Paris (CDG) | Air France | AF7436 expand_more(7) | 11.00 | 11:06 | landet |
| Paris (CDG) | Aeromexico | AM5854 | 11.00 | 11:06 | landet |
| Paris (CDG) | Air Baltic | BT5776 | 11.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9018 | 11.00 | 11:06 | landet |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11.00 | 11:06 | landet |
| Paris (CDG) | Delta Air Lines | DL8490 | 11.00 | 11:06 | landet |
| Paris (CDG) | Finnair | AY6327 | 11.00 | 11:06 | landet |
| Paris (CDG) | SAS | SK9731 | 11.00 | 11:06 | landet |
| Algiers (ALG) | Volotea | V72439 | 11.05 | 10:58 | landet |
| Amsterdam (AMS) | Air France | AF1441 | 11.50 | 11:40 | landet |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11.50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8287 | 11.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11.50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6778 | 11.50 | planlagt | |
| Edinburgh (EDI) | easyJet | U21840 | 12.15 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF8341 | 13.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6828 | 13.25 | planlagt | |
| Lyon (LYS) | Air France | AF6134 | 13.35 | planlagt | |
| Marrakech (RAK) | easyJet | U21906 | 13.35 | planlagt | |
| Figari (FSC) | Volotea | V72433 | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX550 | 13.55 | planlagt | |
| NIce (NCE) | easyJet | U21826 | 14.10 | 13:50 | landet |
| Geneva (GVA) | easyJet | U21321 | 14.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 14.40 | planlagt | |
| Dublin (DUB) | American Airlines | AA8017 | 14.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8110 | 14.40 | planlagt | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14.45 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5793 | 14.45 | planlagt | |
| Paris (CDG) | Air Baltic | BT5619 | 14.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9016 | 14.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14.45 | planlagt | |
| Paris (CDG) | Finnair | AY6361 | 14.45 | planlagt | |
| Paris (CDG) | SAS | SK9733 | 14.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14.45 | planlagt | |
| Ajaccio (AJA) | Volotea | V72405 | 14.50 | planlagt | |
| Lyon (LYS) | easyJet | U24313 | 15.05 | 14:56 | landet |
| London (LGW) | easyJet | U28873 | 15.05 | planlagt | |
| Palma Mallorca (PMI) | Volotea | V72443 | 15.20 | 14:59 | landet |
| Lille (LIL) | Volotea | V72423 | 15.30 | planlagt | |
| Istanbul (IST) | Transavia | TO3415 | 15.45 | planlagt | |
| Istanbul (IST) | Transavia | HV3415 | 15.45 | planlagt | |
| Florence (FLR) | Volotea | V72467 | 15.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF1445 | 17.25 | planlagt | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(7) | 17.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF8293 | 17.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 17.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17.25 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 17.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6780 | 17.25 | planlagt | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5855 | 17.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17.40 | planlagt | |
| Paris (CDG) | Finnair | AY6331 | 17.40 | planlagt | |
| Paris (CDG) | SAS | SK9732 | 17.40 | planlagt | |
| Paris (CDG) | WestJet | WS5127 | 17.40 | planlagt | |
| Marseille (MRS) | Volotea | V72635 | 17.40 | planlagt | |
| Budapest (BUD) | easyJet | U21836 | 18.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 18.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5079 | 18.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 18.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 18.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 18.00 | planlagt | |
| Rome (FCO) | easyJet | U21898 | 18.00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 18.05 | planlagt | |
| Porto (OPO) | easyJet | U21874 | 18.25 | planlagt | |
| Marseille (MRS) | easyJet | U21810 | 18.40 | planlagt | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5931 | 19.15 | planlagt | |
| Paris (CDG) | WestJet | WS5124 | 19.15 | planlagt | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19.35 | planlagt | |
| London (LGW) | Qatar Airways | QR5938 | 19.35 | planlagt | |
| Marrakech (RAK) | Royal Air Maroc | AT614 | 19.45 | planlagt | |
| Brussels (CRL) | Volotea | V72793 | 20.10 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21069 | 20.25 | planlagt | |
| Geneva (GVA) | easyJet | U21323 | 21.05 | planlagt | |
| Rome (FCO) | Wizz Air | W46199 | 21.10 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4885 | 21.15 | planlagt | |
| Strasbourg (SXB) | Volotea | V72411 | 21.20 | planlagt | |
| Lyon (LYS) | Air France | AF6138 | 21.30 | planlagt | |
| Marseille (MRS) | easyJet | U21808 | 21.30 | planlagt | |
| Lisbon (LIS) | easyJet | U27605 | 21.55 | planlagt | |
| Lyon (LYS) | easyJet | U21818 | 22.10 | planlagt | |
| Lille (LIL) | easyJet | U21824 | 22.10 | planlagt | |
| NIce (NCE) | easyJet | U21828 | 22.25 | planlagt | |
| Malaga (AGP) | Volotea | V73842 | 22.35 | planlagt | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF5193 | 22.35 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6782 | 22.35 | planlagt | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5794 | 22.50 | planlagt | |
| Paris (CDG) | Air Baltic | BT5613 | 22.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9010 | 22.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22.50 | planlagt | |
| Paris (CDG) | Finnair | AY6303 | 22.50 | planlagt | |
| Paris (CDG) | SAS | SK9730 | 22.50 | planlagt | |
| Venice (VCE) | Volotea | V71346 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(9) | 06.00 | 06:12 | I rute |
| Paris (CDG) | Aeromexico | AM5941 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Air Baltic | BT5611 | 06.00 | 06:12 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Delta Air Lines | DL8325 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Finnair | AY6306 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Kenya Airways | KQ3015 | 06.00 | 06:12 | I rute |
| Paris (CDG) | SAS | SK9709 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06.00 | 06:12 | I rute |
| Paris (CDG) | WestJet | WS5002 | 06.00 | 06:12 | I rute |
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8302 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06.00 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6783 | 06.00 | planlagt | |
| Mahon (MAH) | Volotea | V72066 | 06.00 | 06:02 | I rute |
| Amsterdam (AMS) | Air France | AF1440 | 06.00 | 06:18 | I rute |
| Algiers (ALG) | Volotea | V72438 | 06.15 | 06:20 | I rute |
| Ajaccio (AJA) | Volotea | V72404 | 06.30 | 06:45 | I rute |
| Lyon (LYS) | Air France | AF6131 | 06.45 | 06:58 | I rute |
| London (LGW) | easyJet | U28382 | 06.50 | 06:50 | I rute |
| Istanbul (IST) | Transavia | TO3414 | 06.55 | planlagt | |
| Istanbul (IST) | Transavia | HV3414 | 06.55 | 07:05 | I rute |
| Marseille (MRS) | easyJet | U21803 | 07.00 | 07:12 | I rute |
| Edinburgh (EDI) | easyJet | U21839 | 07.10 | 07:18 | I rute |
| Marrakesh (RAK) | easyJet | U21905 | 07.35 | 07:41 | I rute |
| Lyon (LYS) | easyJet | U24310 | 08.40 | 08:51 | I rute |
| Milan (MXP) | easyJet | U23804 | 08.45 | 09:03 | I rute |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09.05 | 09:22 | I rute |
| Madrid (MAD) | American Airlines | AA8830 | 09.05 | 09:22 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09.05 | 09:22 | I rute |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09.05 | 09:22 | I rute |
| Madrid (MAD) | Qatar Airways | QR7241 | 09.05 | 09:22 | I rute |
| Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 09.15 | 09:32 | I rute |
| Frankfurt (FRA) | Lufthansa | LH5703 | 09.15 | 09:32 | I rute |
| Geneva (GVA) | easyJet | U21320 | 09.25 | 09:39 | I rute |
| Dakar (DSS) | Transavia | TO8030 | 09.50 | planlagt | |
| Agadir (AGA) | Transavia | TO9842 | 09.50 | planlagt | |
| Agadir (AGA) | Transavia | HV9842 | 09.50 | 10:20 | I rute |
| Dakar (DSS) | Transavia | HV8030 | 09.50 | 10:04 | I rute |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 09.55 | 10:09 | I rute |
| Barcelona (BCN) | Iberia | IB5498 | 09.55 | 10:09 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3600 | 09.55 | 10:09 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3638 | 09.55 | 10:09 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3549 | 09.55 | planlagt | |
| Figari (FSC) | Volotea | V72432 | 10.00 | 10:12 | I rute |
| Paris (CDG) | Air France | AF7433 expand_more(7) | 10.10 | 10:22 | I rute |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10.10 | 10:22 | I rute |
| Paris (CDG) | Aeromexico | AM5848 | 10.10 | 10:22 | I rute |
| Paris (CDG) | Air Mauritius | MK9015 | 10.10 | 10:22 | I rute |
| Paris (CDG) | Delta Air Lines | DL8321 | 10.10 | 10:22 | I rute |
| Paris (CDG) | Finnair | AY6334 | 10.10 | 10:22 | I rute |
| Paris (CDG) | SAS | SK9716 | 10.10 | 10:22 | I rute |
| Paris (CDG) | WestJet | WS5111 | 10.10 | 10:22 | I rute |
| Mauritius (MRU) | Air Mauritius | MK3 | 10.30 | 10:51 | I rute |
| Nice (NCE) | easyJet | U21825 | 10.35 | 10:45 | I rute |
| Lyon (LYS) | Air France | AF6133 | 10.40 | 10:43 | I rute |
| Oran (ORN) | Air Algerie | AH1193 | 11.45 | 11:59 | I rute |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11.45 | 11:56 | I rute |
| Istanbul (IST) | Thai Airways | TG9117 | 11.45 | 11:56 | I rute |
| Paris (CDG) | Air France | AF7437 expand_more(8) | 11.50 | 12:01 | I rute |
| Paris (CDG) | Aeromexico | AM5850 | 11.50 | 12:01 | I rute |
| Paris (CDG) | Air Baltic | BT5774 | 11.50 | 12:01 | I rute |
| Paris (CDG) | Air Mauritius | MK9017 | 11.50 | 12:01 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11.50 | 12:01 | I rute |
| Paris (CDG) | Delta Air Lines | DL8504 | 11.50 | 12:01 | I rute |
| Paris (CDG) | Finnair | AY6304 | 11.50 | 12:01 | I rute |
| Paris (CDG) | SAS | SK9712 | 11.50 | 12:01 | I rute |
| Paris (CDG) | SAS | SK9711 | 11.50 | planlagt | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 11.50 | 11:50 | I rute |
| Budapest (BUD) | easyJet | U21835 | 12.10 | planlagt | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8351 | 12.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6785 | 12.30 | planlagt | |
| Rome (FCO) | easyJet | U21897 | 13.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF8429 | 13.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6837 | 13.55 | planlagt | |
| Porto (OPO) | easyJet | U21873 | 14.25 | planlagt | |
| Lyon (LYS) | Air France | AF6135 | 14.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX551 | 14.40 | planlagt | |
| Marseille (MRS) | Volotea | V72634 | 14.55 | planlagt | |
| Geneva (GVA) | easyJet | U21322 | 15.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 15.20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8015 | 15.20 | planlagt | |
| Lyon (LYS) | easyJet | U24314 | 15.35 | planlagt | |
| London (LGW) | easyJet | U28874 | 15.35 | planlagt | |
| Marseille (MRS) | easyJet | U21809 | 15.40 | planlagt | |
| Venice (VCE) | Volotea | V71347 | 15.40 | planlagt | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5849 | 15.45 | planlagt | |
| Paris (CDG) | Air Baltic | BT5616 | 15.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9019 | 15.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15.45 | planlagt | |
| Paris (CDG) | Finnair | AY6364 | 15.45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15.45 | planlagt | |
| Paris (CDG) | SAS | SK9715 | 15.45 | planlagt | |
| Lille (LIL) | Volotea | V72422 | 16.10 | planlagt | |
| Brussels (CRL) | Volotea | V72792 | 16.10 | planlagt | |
| Florence (FLR) | Volotea | V72466 | 16.25 | planlagt | |
| Seville (SVQ) | Transavia | TO4884 | 16.55 | planlagt | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18.05 | planlagt | |
| Amsterdam (AMS) | Air France | AF8286 | 18.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6787 | 18.05 | planlagt | |
| Malaga (AGP) | Volotea | V73843 | 18.10 | planlagt | |
| Marseille (MRS) | easyJet | U21807 | 18.30 | planlagt | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5851 | 18.35 | planlagt | |
| Paris (CDG) | SAS | SK9710 | 18.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 18.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5496 | 18.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 18.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 18.35 | planlagt | |
| Lille (LIL) | easyJet | U21823 | 18.40 | planlagt | |
| Nice (NCE) | easyJet | U21827 | 18.55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 19.05 | planlagt | |
| Lyon (LYS) | easyJet | U21817 | 19.10 | planlagt | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5703 | 20.10 | planlagt | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20.25 | planlagt | |
| London (LGW) | Qatar Airways | QR9791 | 20.25 | planlagt | |
| Pau (PUF) | France - Army | FMY8615 | 20.30 | planlagt | |
| Marrakesh (RAK) | Royal Air Maroc | AT615 | 20.45 | planlagt | |
| Oran (ORN) | Volotea | V72764 | 21.00 | planlagt | |
| Basel (BSL) | easyJet | U21070 | 21.05 | planlagt | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21.25 | planlagt | |
| Geneva (GVA) | easyJet | U21324 | 21.35 | planlagt | |
| Rome (FCO) | Wizz Air | W46200 | 21.45 | planlagt | |
| Strasbourg (SXB) | Volotea | V72410 | 21.55 | planlagt | |
| Lisbon (LIS) | easyJet | U27606 | 22.40 | planlagt | |
Flyr til og fra Bordeaux Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bordeaux Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bordeaux Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
