Ankünfte und Abflüge von Flügen in Bordeaux Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | geplant | |
| Montreal (YUL) | Air Transat | TS512 expand_more(2) | 07:25 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7512 | 07:25 | geplant | |
| Montreal (YUL) | WestJet | WS5305 | 07:25 | geplant | |
| NIce (NCE) | easyJet | U21617 | 07:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43297 | 08:30 | geplant | |
| Lyon (LYS) | easyJet | U24309 | 08:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(4) | 08:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | geplant | |
| Madrid (MAD) | Finnair | AY4771 | 08:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | geplant | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | geplant | |
| Lisbon (LIS) | easyJet | U27605 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF7430 expand_more(2) | 09:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5985 | 09:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8382 | 09:00 | geplant | |
| Zurich (ZRH) | Swiss | LX550 | 09:10 | geplant | |
| Luton (LTN) | easyJet | U22423 | 09:35 | geplant | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(4) | 10:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5439 | 10:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 10:00 | geplant | |
| Barcelona (BCN) | Level | LL5269 | 10:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 10:00 | geplant | |
| Marseille (MRS) | easyJet | U21804 | 10:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:05 | 09:49 | Gelandet |
| Dublin (DUB) | American Airlines | AA8017 | 10:05 | 09:49 | Gelandet |
| Munich (MUC) | Lufthansa | LH2258 | 10:15 | geplant | |
| Marrakech (RAK) | easyJet | U26003 | 10:55 | geplant | |
| Paris (CDG) | Air France | AF7432 expand_more(6) | 11:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5722 | 11:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9012 | 11:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 11:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8381 | 11:00 | geplant | |
| Paris (CDG) | SAS | SK9736 | 11:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 11:00 | geplant | |
| London (LGW) | easyJet | U28381 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | geplant | |
| Amsterdam (AMS) | Air France | AF8287 | 11:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6776 | 11:05 | geplant | |
| Luxembourg (LUX) | VistaJet | H5365 | 11:18 | geplant | |
| Madrid (MAD) | Volotea | V72465 | 11:25 | geplant | |
| Florence (FLR) | Volotea | V72467 | 11:30 | geplant | |
| Rome (FCO) | Wizz Air | W46199 | 12:15 | geplant | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 13:15 | geplant | |
| Paris (CDG) | Aeromexico | AM5793 | 13:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9016 | 13:15 | geplant | |
| Paris (CDG) | airBaltic | BT5619 | 13:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8391 | 13:15 | geplant | |
| Paris (CDG) | Finnair | AY6361 | 13:15 | geplant | |
| Paris (CDG) | SAS | SK9733 | 13:15 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 13:15 | geplant | |
| Paris (CDG) | WestJet | WS5006 | 13:15 | geplant | |
| Sion (SIR) | VistaJet | VJT464 | 13:28 | geplant | |
| Athens (ATH) | easyJet | U21886 | 13:35 | Verzögert | |
| Lyon (LYS) | Air France | AF6134 | 13:40 | geplant | |
| Rabat (RBA) | easyJet | U21904 | 13:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 13:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5437 | 13:50 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 13:50 | geplant | |
| Barcelona (BCN) | Level | LL5267 | 13:50 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 13:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21910 | 14:15 | geplant | |
| Lyon (LYS) | easyJet | U21818 | 14:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1445 expand_more(4) | 16:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8293 | 16:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 16:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6780 | 16:20 | geplant | |
| Tangier (TNG) | Air Arabia | 3O303 | 16:25 | geplant | |
| Salzburg (SZG) | SkyAlps | BQ2103 | 16:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(6) | 17:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | geplant | |
| Madrid (MAD) | Finnair | AY4773 | 17:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | geplant | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | geplant | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1391 expand_more(1) | 17:55 | Verzögert | |
| Istanbul (IST) | Thai Airways | TG9395 | 17:55 | Verzögert | |
| Paris (CDG) | Air France | AF7436 expand_more(8) | 18:10 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 18:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5854 | 18:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9018 | 18:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 18:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8490 | 18:10 | geplant | |
| Paris (CDG) | Finnair | AY6327 | 18:10 | geplant | |
| Paris (CDG) | SAS | SK9732 | 18:10 | geplant | |
| Paris (CDG) | WestJet | WS5126 | 18:10 | geplant | |
| Milan (MXP) | easyJet | U23803 | 18:50 | geplant | |
| Geneva (GVA) | easyJet | U21387 | 19:00 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | geplant | |
| Algiers (ALG) | Volotea | V72439 | 19:35 | geplant | |
| Paris (CDG) | Air France | AF7438 expand_more(4) | 19:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5855 | 19:35 | geplant | |
| Paris (CDG) | airBaltic | BT5615 | 19:35 | geplant | |
| Paris (CDG) | Finnair | AY6331 | 19:35 | geplant | |
| Paris (CDG) | WestJet | WS5127 | 19:35 | geplant | |
| Porto (OPO) | easyJet | U21876 | 19:35 | geplant | |
| Heraklion (HER) | Volotea | V72609 expand_more(1) | 20:40 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33818 | 20:40 | geplant | |
| Lyon (LYS) | easyJet | U24311 | 21:10 | geplant | |
| Marrakech (RAK) | easyJet | U21908 | 21:20 | geplant | |
| Lyon (LYS) | Air France | AF6138 | 21:35 | geplant | |
| London (LGW) | easyJet | U28385 | 21:40 | geplant | |
| Funchal (FNC) | easyJet | U21880 | 21:45 | geplant | |
| Paris (CDG) | Air France | AF7440 expand_more(8) | 22:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5794 | 22:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:00 | geplant | |
| Paris (CDG) | airBaltic | BT5613 | 22:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:00 | geplant | |
| Paris (CDG) | Finnair | AY6303 | 22:00 | geplant | |
| Paris (CDG) | SAS | SK9730 | 22:00 | geplant | |
| Paris (CDG) | WestJet | WS4985 | 22:00 | geplant | |
| Paris (CDG) | WestJet | WS4986 | 22:00 | geplant | |
| Heraklion (HER) | easyJet | U21884 | 22:20 | geplant | |
| Royan (RYN) | France - Air Forces Command | CTM3890 | 22:36 | geplant | |
| Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Verzögert | |
| Amsterdam (AMS) | Air France | AF5193 | 22:45 | Verzögert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Verzögert | |
| Amsterdam (AMS) | GOL | G35512 | 22:45 | Verzögert | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Verzögert | |
| Amsterdam (AMS) | SAS | SK6782 | 22:45 | Verzögert | |
| Marseille (MRS) | easyJet | U21808 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8355 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | geplant | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9709 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5072 | 06:00 | geplant | |
| Athens (ATH) | easyJet | U21885 | 06:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8302 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | geplant | |
| Amsterdam (AMS) | GOL | G35627 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6771 | 06:30 | geplant | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | geplant | |
| London (LGW) | easyJet | U28382 | 07:00 | geplant | |
| Marseille (MRS) | easyJet | U21803 | 07:05 | geplant | |
| Madrid (MAD) | Volotea | V72464 | 08:00 | geplant | |
| Nice (NCE) | easyJet | U21618 | 08:05 | geplant | |
| Rabat (RBA) | easyJet | U21903 | 08:25 | geplant | |
| Dakar (DSS) | Transavia | TO8030 | 09:00 | geplant | |
| Montreal (YUL) | Air Transat | TS513 expand_more(2) | 09:00 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7513 | 09:00 | geplant | |
| Montreal (YUL) | WestJet | WS5304 | 09:00 | geplant | |
| Lyon (LYS) | easyJet | U24310 | 09:05 | geplant | |
| Bucharest (OTP) | Wizz Air | W43298 | 09:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(6) | 09:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | geplant | |
| Madrid (MAD) | Finnair | AY4772 | 09:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | geplant | |
| Madrid (MAD) | Vueling | VY5511 | 09:05 | geplant | |
| Lisbon (LIS) | easyJet | U27606 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF7431 expand_more(8) | 09:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5847 | 09:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9011 | 09:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 09:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8375 | 09:55 | geplant | |
| Paris (CDG) | SAS | SK9712 | 09:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3239 | 09:55 | geplant | |
| Paris (CDG) | WestJet | WS5068 | 09:55 | geplant | |
| Paris (CDG) | WestJet | WS5112 | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX551 | 10:00 | geplant | |
| London (LTN) | easyJet | U22424 | 10:10 | geplant | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(3) | 10:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5440 | 10:35 | geplant | |
| Barcelona (BCN) | Level | LL5270 | 10:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 10:35 | geplant | |
| Lyon (LYS) | Air France | AF6133 | 10:35 | geplant | |
| Basel (BSL) | easyJet | U21909 | 10:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:45 | geplant | |
| Dublin (DUB) | American Airlines | AA8027 | 10:45 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8226 | 10:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2259 | 10:55 | geplant | |
| Marrakesh (RAK) | easyJet | U26004 | 11:30 | geplant | |
| Lyon (LYS) | easyJet | U21817 | 11:35 | geplant | |
| Paris (CDG) | Air France | AF7433 expand_more(6) | 11:50 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5848 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9015 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8376 | 11:50 | geplant | |
| Paris (CDG) | Finnair | AY6334 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9716 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 11:50 | geplant | |
| Amsterdam (AMS) | Air France | AF8351 | 11:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9399 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7458 | 11:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6773 | 11:50 | geplant | |
| Florence (FLR) | Volotea | V72466 | 12:05 | geplant | |
| Palma de Mallorca (PMI) | VistaJet | H5365 | 12:25 | geplant | |
| Heraklion (HER) | Volotea | V72608 expand_more(1) | 12:40 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33819 | 12:40 | geplant | |
| Rome (FCO) | Wizz Air | W46200 | 12:55 | geplant | |
| Pamiers (QFD) | France - Air Forces Command | CTM3890 | 13:40 | geplant | |
| Paris (CDG) | Air France | AF7435 expand_more(6) | 14:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5849 | 14:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9019 | 14:05 | geplant | |
| Paris (CDG) | airBaltic | BT5616 | 14:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 14:05 | geplant | |
| Paris (CDG) | Finnair | AY6364 | 14:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3197 | 14:05 | geplant | |
| Heraklion (HER) | easyJet | U21883 | 14:20 | geplant | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(4) | 14:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5438 | 14:35 | geplant | |
| Barcelona (BCN) | Level | LL5268 | 14:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3557 | 14:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3592 | 14:35 | geplant | |
| Algiers (ALG) | Volotea | V72438 | 14:50 | geplant | |
| Funchal (FNC) | easyJet | U21879 | 15:00 | geplant | |
| Porto (OPO) | easyJet | U21875 | 15:20 | geplant | |
| Marrakesh (RAK) | easyJet | U21907 | 15:25 | geplant | |
| London (LTN) | VistaJet | VJT464 | 16:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8286 | 17:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ912 | 17:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6777 | 17:10 | geplant | |
| Tangier (TNG) | Air Arabia | 3O304 | 17:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | geplant | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | geplant | |
| Paris (ORY) | Air Caraibes | CAJ1641 | 18:00 | geplant | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9123 | 18:50 | geplant | |
| Paris (CDG) | Air France | AF7437 expand_more(3) | 19:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5850 | 19:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9017 | 19:00 | geplant | |
| Paris (CDG) | Finnair | AY6304 | 19:00 | geplant | |
| Milan (MXP) | easyJet | U23804 | 19:25 | geplant | |
| Geneva (GVA) | easyJet | U21388 | 19:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | geplant | |
| Marseille (MRS) | easyJet | U21807 | 20:05 | geplant | |
| Paris (CDG) | Air France | AF7439 expand_more(1) | 20:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5851 | 20:25 | geplant | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | geplant | |
| Lyon (LYS) | easyJet | U24312 | 21:45 | geplant | |
| Pau (PUF) | France - Army | FMY8607 | 22:15 | geplant | |
| London (LGW) | easyJet | U28386 | 22:25 | geplant | |
Fliegen nach und von Bordeaux Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bordeaux Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bordeaux Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
