Flyankomster og afgange på Bordeaux Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Split (SPU) | Volotea | V72457 | 00:25 | planlagt | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 04:45 | planlagt | |
| Geneva (GVA) | easyJet | U21387 | 07:30 | planlagt | |
| NIce (NCE) | TAG Aviation | TEU7 | 08:06 | planlagt | |
| NIce (NCE) | easyJet | U21617 | 08:25 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(4) | 08:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | planlagt | |
| Madrid (MAD) | Finnair | AY4771 | 08:35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | planlagt | |
| Paris (CDG) | Air France | AF7430 expand_more(2) | 09:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5985 | 09:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8382 | 09:00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83632 | 09:10 | planlagt | |
| Porto (OPO) | easyJet | U21876 | 09:20 | planlagt | |
| London (LGW) | British Airways | BA2570 expand_more(1) | 09:25 | planlagt | |
| London (LGW) | Qatar Airways | QR6242 | 09:25 | planlagt | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | planlagt | |
| Lyon (LYS) | easyJet | U21816 | 09:50 | planlagt | |
| Marseille (MRS) | easyJet | U21804 | 09:55 | planlagt | |
| Barcelona (BCN) | Volotea | V72135 | 10:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:05 | planlagt | |
| Dublin (DUB) | American Airlines | AA8017 | 10:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2258 | 10:05 | planlagt | |
| NIce (NCE) | easyJet | U21826 | 10:35 | planlagt | |
| Marrakech (RAK) | easyJet | U21908 | 10:35 | planlagt | |
| Glasgow (GLA) | easyJet | U23127 | 10:40 | planlagt | |
| Paris (CDG) | Air France | AF7432 expand_more(6) | 11:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5722 | 11:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9012 | 11:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 11:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8381 | 11:00 | planlagt | |
| Paris (CDG) | SAS | SK9736 | 11:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 11:00 | planlagt | |
| London (LGW) | easyJet | U28381 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF8287 | 11:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6776 | 11:05 | planlagt | |
| Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | planlagt | |
| Montreal (YUL) | WestJet | WS5305 | 11:05 | planlagt | |
| Gudja (MLA) | Volotea | V72453 | 11:40 | planlagt | |
| Nimes (FNI) | France - Air Force | CTM1280 | 11:52 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27301 | 12:20 | planlagt | |
| Jersey (JER) | Loganair | LM595 | 12:25 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21069 | 12:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 12:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5437 | 12:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 12:45 | planlagt | |
| Barcelona (BCN) | Level | LL5267 | 12:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 12:45 | planlagt | |
| Algiers (ALG) | Avion Express | AH1190 | 12:50 | planlagt | |
| Luxembourg (LUX) | TAG Aviation | TEU7 | 13:08 | planlagt | |
| Paris (CDG) | Air France | AF7434 expand_more(10) | 13:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM5793 | 13:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9016 | 13:15 | planlagt | |
| Paris (CDG) | airBaltic | BT5619 | 13:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8327 | 13:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8391 | 13:15 | planlagt | |
| Paris (CDG) | Finnair | AY6361 | 13:15 | planlagt | |
| Paris (CDG) | SAS | SK9731 | 13:15 | planlagt | |
| Paris (CDG) | SAS | SK9733 | 13:15 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 13:15 | planlagt | |
| Paris (CDG) | WestJet | WS5006 | 13:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX552 | 13:15 | planlagt | |
| Ajaccio (AJA) | Volotea | V72605 | 13:25 | planlagt | |
| Bristol (BRS) | easyJet | U22769 | 13:30 | planlagt | |
| Lyon (LYS) | Air France | AF6134 | 13:40 | planlagt | |
| Luton (LTN) | easyJet | U22423 | 14:15 | planlagt | |
| NIce (NCE) | Volotea | V72431 | 14:35 | planlagt | |
| London (LGW) | easyJet | U28383 | 14:40 | planlagt | |
| Lisbon (LIS) | easyJet | U27605 | 14:55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8171 | 15:05 | planlagt | |
| Rome (FCO) | easyJet | U21930 | 15:15 | planlagt | |
| Olbia (OLB) | easyJet | U21894 | 15:45 | planlagt | |
| Manchester (MAN) | easyJet | U22111 | 15:55 | planlagt | |
| Luton (LTN) | Wizz Air | W95415 | 16:05 | planlagt | |
| Dubrovnik (DBV) | easyJet | U21902 | 16:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1445 expand_more(7) | 16:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8293 | 16:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 16:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 16:20 | planlagt | |
| Amsterdam (AMS) | GOL | G35518 | 16:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6780 | 16:20 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5212 | 16:20 | planlagt | |
| Geneva (GVA) | easyJet | U21391 | 16:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3696 expand_more(1) | 16:45 | planlagt | |
| Athens (ATH) | Volotea | V75141 | 16:45 | planlagt | |
| Madrid (MAD) | Iberia | IB1203 expand_more(6) | 17:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | planlagt | |
| Madrid (MAD) | Finnair | AY4773 | 17:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | planlagt | |
| Rome (FCO) | Volotea | V72703 expand_more(1) | 17:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7128 | 17:30 | planlagt | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(5) | 17:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5439 | 17:45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 17:45 | planlagt | |
| Barcelona (BCN) | Level | LL5269 | 17:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 17:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 17:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1391 expand_more(1) | 17:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9395 | 17:55 | planlagt | |
| Paris (CDG) | Air France | AF7436 expand_more(8) | 18:10 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 18:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5854 | 18:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9018 | 18:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 18:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8490 | 18:10 | planlagt | |
| Paris (CDG) | Finnair | AY6327 | 18:10 | planlagt | |
| Paris (CDG) | SAS | SK9732 | 18:10 | planlagt | |
| Paris (CDG) | WestJet | WS5126 | 18:10 | planlagt | |
| Sevilla (SVQ) | Transavia France | TO4885 | 18:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK2781 | 18:40 | planlagt | |
| Milan (MXP) | easyJet | U23803 | 18:45 | planlagt | |
| Alghero (AHO) | Volotea | V72639 | 19:00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | planlagt | |
| Paris (CDG) | Air France | AF7438 expand_more(4) | 19:35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5855 | 19:35 | planlagt | |
| Paris (CDG) | airBaltic | BT5615 | 19:35 | planlagt | |
| Paris (CDG) | Finnair | AY6331 | 19:35 | planlagt | |
| Paris (CDG) | WestJet | WS5127 | 19:35 | planlagt | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19:35 | planlagt | |
| London (LGW) | Qatar Airways | QR5938 | 19:35 | planlagt | |
| Brussels (BRU) | easyJet | U21922 | 19:45 | planlagt | |
| Lille (LIL) | easyJet | U21824 | 19:45 | planlagt | |
| Kerkyra (CFU) | easyJet | U21890 | 19:45 | planlagt | |
| Lyon (LYS) | Air France | AF6138 | 21:35 | planlagt | |
| Luton (LTN) | easyJet | U22375 | 21:40 | planlagt | |
| London (LGW) | easyJet | U28385 | 21:50 | planlagt | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5794 | 22:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:00 | planlagt | |
| Paris (CDG) | airBaltic | BT5613 | 22:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:00 | planlagt | |
| Paris (CDG) | Finnair | AY6303 | 22:00 | planlagt | |
| Paris (CDG) | SAS | SK9730 | 22:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | planlagt | |
| Amsterdam (AMS) | Air France | AF5193 | 22:45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | planlagt | |
| Amsterdam (AMS) | GOL | G35512 | 22:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6782 | 22:45 | planlagt | |
| Algiers (ALG) | Volotea | V72439 | 23:05 | planlagt | |
| Strasbourg (SXB) | Volotea | V72411 | 23:15 | planlagt | |
| Lyon (LYS) | easyJet | U21820 | 23:20 | planlagt | |
| Menorca (MAH) | easyJet | U21858 | 23:55 | planlagt | |
| Palma Mallorca (PMI) | Volotea | V72443 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | planlagt | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8355 | 06:00 | planlagt | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | planlagt | |
| Paris (CDG) | SAS | SK9709 | 06:00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | planlagt | |
| Paris (CDG) | WestJet | WS5072 | 06:00 | planlagt | |
| Malta (MLA) | Volotea | V72452 | 06:00 | planlagt | |
| Ajaccio (AJA) | Volotea | V72604 | 06:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8302 | 06:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35627 | 06:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6771 | 06:30 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5246 | 06:30 | planlagt | |
| Nice (NCE) | Volotea | V72430 | 06:30 | planlagt | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | planlagt | |
| Marseille (MRS) | easyJet | U21803 | 07:00 | planlagt | |
| Lyon (LYS) | easyJet | U21815 | 07:00 | planlagt | |
| London (LGW) | easyJet | U28382 | 07:00 | planlagt | |
| Nice (NCE) | easyJet | U21825 | 07:10 | planlagt | |
| Geneva (GVA) | easyJet | U21388 | 08:00 | planlagt | |
| Nice (NCE) | easyJet | U21618 | 08:55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(6) | 09:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | planlagt | |
| Madrid (MAD) | Finnair | AY4772 | 09:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5511 | 09:05 | planlagt | |
| Luxembourg (LUX) | TAG Aviation | TEU7 | 09:15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83633 | 09:50 | planlagt | |
| Porto (OPO) | easyJet | U21875 | 09:50 | planlagt | |
| Paris (CDG) | Air France | AF7431 expand_more(8) | 09:55 | planlagt | |
| Paris (CDG) | Aeromexico | AM5847 | 09:55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9011 | 09:55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 09:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8375 | 09:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8319 | 09:55 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3239 | 09:55 | planlagt | |
| Paris (CDG) | WestJet | WS5112 | 09:55 | planlagt | |
| Paris (CDG) | WestJet | WS5068 | 09:55 | planlagt | |
| London (LGW) | British Airways | BA2571 expand_more(1) | 10:15 | planlagt | |
| London (LGW) | Qatar Airways | QR6246 | 10:15 | planlagt | |
| Rome (FCO) | easyJet | U21929 | 10:20 | planlagt | |
| Dubrovnik (DBV) | easyJet | U21901 | 10:25 | planlagt | |
| Lyon (LYS) | Air France | AF6133 | 10:35 | planlagt | |
| Barcelona (BCN) | Volotea | V72134 | 10:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:45 | planlagt | |
| Dublin (DUB) | American Airlines | AA8027 | 10:45 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8226 | 10:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2259 | 10:45 | planlagt | |
| Sharm el-Sheikh (SSH) | Supernova Airlines | P75402 | 11:00 | planlagt | |
| Glasgow (GLA) | easyJet | U23128 | 11:10 | planlagt | |
| Olbia (OLB) | easyJet | U21893 | 11:20 | planlagt | |
| Marrakesh (RAK) | easyJet | U21907 | 11:25 | planlagt | |
| Paris (CDG) | Air France | AF7433 expand_more(6) | 11:50 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 11:50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5848 | 11:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9015 | 11:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8376 | 11:50 | planlagt | |
| Paris (CDG) | Finnair | AY6334 | 11:50 | planlagt | |
| Paris (CDG) | SAS | SK9716 | 11:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 11:50 | planlagt | |
| Amsterdam (AMS) | Air France | AF8351 | 11:50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 11:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6773 | 11:50 | planlagt | |
| Rome (FCO) | Volotea | V72702 expand_more(1) | 12:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7127 | 12:30 | planlagt | |
| Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:40 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:40 | planlagt | |
| Montreal (YUL) | WestJet | WS5304 | 12:40 | planlagt | |
| Nimes (FNI) | France - Air Force | CTM1280 | 12:45 | planlagt | |
| Jersey (JER) | Loganair | LM596 | 12:55 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27302 | 12:55 | planlagt | |
| Basel (BSL) | easyJet | U21070 | 13:05 | planlagt | |
| Corfu (CFU) | easyJet | U21889 | 13:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(5) | 13:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5438 | 13:20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5821 | 13:20 | planlagt | |
| Barcelona (BCN) | Level | LL5268 | 13:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 13:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 13:20 | planlagt | |
| Algiers (ALG) | Avion Express | AH1191 | 13:50 | planlagt | |
| Bristol (BRS) | easyJet | U22770 | 14:00 | planlagt | |
| Paris (CDG) | Air France | AF7435 expand_more(8) | 14:05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5849 | 14:05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9019 | 14:05 | planlagt | |
| Paris (CDG) | airBaltic | BT5616 | 14:05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 14:05 | planlagt | |
| Paris (CDG) | Finnair | AY6364 | 14:05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3197 | 14:05 | planlagt | |
| Paris (CDG) | SAS | SK9713 | 14:05 | planlagt | |
| Paris (CDG) | SAS | SK9715 | 14:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX553 | 14:05 | planlagt | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | planlagt | |
| London (LTN) | easyJet | U22424 | 14:45 | planlagt | |
| Alghero (AHO) | Volotea | V72638 | 15:20 | planlagt | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 15:25 | planlagt | |
| Lisbon (LIS) | easyJet | U27606 | 15:40 | planlagt | |
| London (LGW) | easyJet | U28384 | 15:40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8172 | 15:45 | planlagt | |
| Brussels (BRU) | easyJet | U21921 | 16:00 | planlagt | |
| Lille (LIL) | easyJet | U21823 | 16:20 | planlagt | |
| Manchester (MAN) | easyJet | U22112 | 16:25 | planlagt | |
| London (LTN) | Wizz Air | W95416 | 16:40 | planlagt | |
| Geneva (GVA) | easyJet | U21392 | 16:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1446 expand_more(2) | 17:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8286 | 17:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6777 | 17:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3697 expand_more(1) | 17:35 | planlagt | |
| Athens (ATH) | Volotea | V75162 | 17:35 | planlagt | |
| Madrid (MAD) | Iberia | IB1204 expand_more(3) | 17:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | planlagt | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | planlagt | |
| Heraklion (HER) | easyJet | U21883 | 18:10 | planlagt | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 18:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5440 | 18:20 | planlagt | |
| Barcelona (BCN) | Level | LL5270 | 18:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 18:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 18:20 | planlagt | |
| Algiers (ALG) | Volotea | V72438 | 18:20 | planlagt | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9123 | 18:50 | planlagt | |
| Paris (CDG) | Air France | AF7437 expand_more(3) | 19:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5850 | 19:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9017 | 19:00 | planlagt | |
| Paris (CDG) | Finnair | AY6304 | 19:00 | planlagt | |
| Seville (SVQ) | Transavia France | TO4884 | 19:15 | planlagt | |
| Milan (MXP) | easyJet | U23804 | 19:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK2782 | 19:25 | planlagt | |
| Strasbourg (SXB) | Volotea | V72410 | 19:30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | planlagt | |
| Faro (FAO) | easyJet | U21871 | 20:15 | planlagt | |
| Mahon (MAH) | easyJet | U21857 | 20:15 | planlagt | |
| Lyon (LYS) | easyJet | U21819 | 20:20 | planlagt | |
| Paris (CDG) | Air France | AF7439 expand_more(1) | 20:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5851 | 20:25 | planlagt | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20:25 | planlagt | |
| London (LGW) | Qatar Airways | QR9791 | 20:25 | planlagt | |
| Paris (CDG) | Air Djibouti | DJ6315 | 21:25 | planlagt | |
| London (LTN) | easyJet | U22376 | 22:15 | planlagt | |
| London (LGW) | easyJet | U28386 | 22:30 | planlagt | |
Flyver til og fra Bordeaux Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bordeaux Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bordeaux Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
