Flyankomster og afgange på Bordeaux Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Faro (FAO) | easyJet | U21872 | 00:35 | planlagt | |
Gudja (MLA) | Volotea | V72453 | 00:55 | planlagt | |
Oran (ORN) | Volotea | V72765 | 02:00 | planlagt | |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | planlagt | |
Zurich (ZRH) | Swiss | LX550 | 08:30 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | planlagt | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | planlagt | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | planlagt | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | planlagt | |
Lyon (LYS) | Air France | AF1498 | 09:15 | planlagt | |
Alicante (ALC) | Volotea | V72429 | 09:50 | planlagt | |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | planlagt | |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | planlagt | |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 10:00 | planlagt | |
Amsterdam (AMS) | Air France | AF8287 | 10:00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 10:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 10:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 10:00 | planlagt | |
Amsterdam (AMS) | SAS | SK6774 | 10:00 | planlagt | |
Marseille (MRS) | easyJet | U21830 | 10:10 | 10:06 | Landet |
NIce (NCE) | easyJet | U21826 | 10:20 | 10:09 | Landet |
Paris (CDG) | Air France | AF7444 expand_more(3) | 10:30 | 10:14 | Landet |
Paris (CDG) | Aeromexico | AM5768 | 10:30 | 10:14 | Landet |
Paris (CDG) | Delta Air Lines | DL8434 | 10:30 | 10:14 | Landet |
Paris (CDG) | SAS | SK9736 | 10:30 | 10:14 | Landet |
London (LGW) | British Airways | BA2570 expand_more(1) | 10:30 | 10:35 | Landet |
London (LGW) | Qatar Airways | QR8350 | 10:30 | 10:35 | Landet |
Miami (OPF) | Qatar Executive | QE734 | 10:41 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:50 | 10:41 | Landet |
Istanbul (IST) | Thai Airways | TG9110 | 10:50 | 10:41 | Landet |
London (LGW) | easyJet | U28381 | 10:55 | Forsinket | |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | Forsinket | |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | Forsinket | |
Montreal (YUL) | WestJet | WS5305 | 11:05 | Forsinket | |
Paris (CDG) | Air France | AF7442 expand_more(4) | 11:10 | 11:01 | Landet |
Paris (CDG) | Aeromexico | AM5931 | 11:10 | 11:01 | Landet |
Paris (CDG) | Delta Air Lines | DL8275 | 11:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8387 | 11:10 | 11:01 | Landet |
Paris (CDG) | SAS | SK9731 | 11:10 | 11:01 | Landet |
Birmingham (BHX) | easyJet | U26647 | 11:25 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 11:30 | planlagt | |
Marrakech (RAK) | easyJet | U21906 | 11:55 | planlagt | |
Paris (CDG) | Air France | AF7432 expand_more(7) | 12:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5722 | 12:10 | planlagt | |
Paris (CDG) | Air Baltic | BT5770 | 12:10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9012 | 12:10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1537 | 12:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8312 | 12:10 | planlagt | |
Paris (CDG) | ITA Airways | AZ2606 | 12:10 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3238 | 12:10 | planlagt | |
Barcelona (BCN) | Vueling | VY2912 expand_more(2) | 12:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5437 | 12:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3556 | 12:10 | planlagt | |
Geneva (GVA) | easyJet | U21321 | 12:45 | planlagt | |
Lyon (LYS) | Air France | AF1514 | 12:50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI504 expand_more(2) | 12:55 | planlagt | |
Dublin (DUB) | American Airlines | AA8054 | 12:55 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8115 | 12:55 | planlagt | |
Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:20 | planlagt | |
Amsterdam (AMS) | Air France | AF8341 | 13:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 13:20 | planlagt | |
Amsterdam (AMS) | SAS | SK6776 | 13:20 | planlagt | |
Bari (BRI) | Volotea | V72663 | 13:55 | planlagt | |
Lyon (LYS) | easyJet | U21818 | 14:20 | planlagt | |
Ibiza (IBZ) | easyJet | U21854 | 14:25 | planlagt | |
Figari (FSC) | Volotea | V72433 | 14:35 | planlagt | |
Malaga (AGP) | Volotea | V73842 | 14:50 | planlagt | |
Palma Mallorca (PMI) | easyJet | U21856 | 14:50 | planlagt | |
Cork (ORK) | Aer Lingus | EI818 | 15:15 | planlagt | |
Paris (CDG) | Air France | AF7434 expand_more(9) | 15:40 | planlagt | |
Paris (CDG) | Aeromexico | AM5793 | 15:40 | planlagt | |
Paris (CDG) | Air Baltic | BT5619 | 15:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8322 | 15:40 | planlagt | |
Paris (CDG) | Finnair | AY6361 | 15:40 | planlagt | |
Paris (CDG) | ITA Airways | AZ2608 | 15:40 | planlagt | |
Paris (CDG) | SAS | SK9733 | 15:40 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3240 | 15:40 | planlagt | |
Paris (CDG) | WestJet | WS5047 | 15:40 | planlagt | |
Paris (CDG) | WestJet | WS5162 | 15:40 | planlagt | |
Bristol (BRS) | easyJet | U22769 | 16:05 | planlagt | |
Barcelona (BCN) | Vueling | VY2910 expand_more(3) | 16:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5435 | 16:10 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 16:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3519 | 16:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1445 expand_more(6) | 16:20 | planlagt | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 16:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 16:20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | planlagt | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | planlagt | |
Amsterdam (AMS) | WestJet | WS5212 | 16:20 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | planlagt | |
Madrid (MAD) | American Airlines | AA8623 | 17:25 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | planlagt | |
Madrid (MAD) | Vueling | VY5514 | 17:25 | planlagt | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | planlagt | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | planlagt | |
Paris (CDG) | Finnair | AY6327 | 17:50 | planlagt | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | planlagt | |
Paris (CDG) | SAS | SK9732 | 17:50 | planlagt | |
Paris (CDG) | WestJet | WS5126 | 17:50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 18:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5704 | 18:05 | planlagt | |
Algiers (ALG) | Air Algerie | AH1190 | 18:20 | planlagt | |
Tunis (TUN) | Tunisair | TU628 | 18:25 | planlagt | |
Berlin (BER) | easyJet | U21924 | 18:40 | planlagt | |
Bastia (BIA) | Volotea | V72403 | 19:00 | planlagt | |
Ajaccio (AJA) | Volotea | V72405 | 19:10 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX552 | 19:20 | planlagt | |
Dakar Blaise (DSS) | Transavia | TO8069 | 19:45 | planlagt | |
Napoli (NAP) | Volotea | V72447 | 20:05 | planlagt | |
Geneva (GVA) | easyJet | U21319 | 20:30 | planlagt | |
Oslo (OSL) | Norwegian | DY1452 | 20:30 | planlagt | |
London (LGW) | easyJet | U28385 | 21:40 | planlagt | |
Lyon (LYS) | Air France | AF1662 | 21:40 | planlagt | |
Lisbon (LIS) | easyJet | U27605 | 21:45 | planlagt | |
Tunis (TUN) | Nouvelair | BJ718 | 21:45 | planlagt | |
Lyon (LYS) | easyJet | U21820 | 22:15 | planlagt | |
Lanzarote (ACE) | easyJet | U21860 | 22:30 | planlagt | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | planlagt | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | planlagt | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | planlagt | |
Djerba (DJE) | Electra Airways | BJ770 | 22:55 | planlagt | |
Tenerife (TFS) | easyJet | U21852 | 23:00 | planlagt | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | planlagt | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | planlagt | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | planlagt | |
Paris (CDG) | Finnair | AY6303 | 23:10 | planlagt | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | planlagt | |
Paris (CDG) | SAS | SK9730 | 23:10 | planlagt | |
Palma Mallorca (PMI) | Volotea | V72443 | 23:10 | planlagt | |
Funchal (FNC) | easyJet | U21880 | 23:25 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Malaga (AGP) | Volotea | V73843 | 06:00 | planlagt | |
Paris (CDG) | Air France | AF7441 expand_more(12) | 06:00 | planlagt | |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | planlagt | |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | planlagt | |
Paris (CDG) | Finnair | AY6306 | 06:00 | planlagt | |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | planlagt | |
Paris (CDG) | SAS | SK9709 | 06:00 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | planlagt | |
Paris (CDG) | WestJet | WS5000 | 06:00 | planlagt | |
Paris (CDG) | WestJet | WS5086 | 06:00 | planlagt | |
Paris (CDG) | WestJet | WS5001 | 06:00 | planlagt | |
Paris (CDG) | WestJet | WS5001 | 06:00 | planlagt | |
Marrakesh (RAK) | easyJet | U21905 | 06:00 | planlagt | |
Alicante (ALC) | Volotea | V72428 | 06:15 | planlagt | |
Lyon (LYS) | Air France | AF1499 | 06:20 | planlagt | |
Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | planlagt | |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | planlagt | |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | planlagt | |
Amsterdam (AMS) | WestJet | WS5246 | 06:30 | planlagt | |
London (LGW) | easyJet | U28382 | 07:00 | planlagt | |
Nice (NCE) | easyJet | U21825 | 07:00 | planlagt | |
Marseille (MRS) | easyJet | U21829 | 07:15 | planlagt | |
Dakar (DSS) | Transavia | TO8068 | 08:25 | planlagt | |
Bari (BRI) | Volotea | V72662 | 08:30 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | planlagt | |
Madrid (MAD) | Vueling | VY5511 | 09:05 | planlagt | |
Zurich (ZRH) | Swiss | LX551 | 09:15 | planlagt | |
Lyon (LYS) | Air France | AF1513 | 09:55 | planlagt | |
Figari (FSC) | Volotea | V72432 | 10:35 | 10:43 | På vej |
Paris (CDG) | Air France | AF7431 expand_more(6) | 10:40 | planlagt | |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | planlagt | |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 10:45 | planlagt | |
Amsterdam (AMS) | Air France | AF8351 | 10:45 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 10:45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 10:45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 10:45 | planlagt | |
Amsterdam (AMS) | SAS | SK6781 | 10:45 | planlagt | |
Amsterdam (AMS) | WestJet | WS5247 | 10:45 | planlagt | |
Ibiza (IBZ) | easyJet | U21853 | 10:50 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U21855 | 10:55 | planlagt | |
Paris (CDG) | Air France | AF7445 expand_more(3) | 11:20 | planlagt | |
Paris (CDG) | Aeromexico | AM6188 | 11:20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8418 | 11:20 | planlagt | |
Paris (CDG) | SAS | SK9716 | 11:20 | planlagt | |
London (LGW) | British Airways | BA2571 expand_more(1) | 11:20 | planlagt | |
London (LGW) | Qatar Airways | QR8351 | 11:20 | planlagt | |
Lyon (LYS) | easyJet | U21817 | 11:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9117 | 11:45 | planlagt | |
Birmingham (BHX) | easyJet | U26648 | 11:55 | planlagt | |
Paris (CDG) | Air France | AF7443 expand_more(3) | 12:00 | planlagt | |
Paris (CDG) | Aeromexico | AM5703 | 12:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8273 | 12:00 | planlagt | |
Paris (CDG) | SAS | SK9713 | 12:00 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT793 | 12:30 | planlagt | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | planlagt | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | planlagt | |
Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 12:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5438 | 12:45 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5826 | 12:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3612 | 12:45 | planlagt | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 13:00 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 13:00 | planlagt | |
Paris (CDG) | Aeromexico | AM5848 | 13:00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9015 | 13:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8321 | 13:00 | planlagt | |
Paris (CDG) | Finnair | AY6334 | 13:00 | planlagt | |
Paris (CDG) | ITA Airways | AZ2607 | 13:00 | planlagt | |
Paris (CDG) | SAS | SK9711 | 13:00 | planlagt | |
Geneva (GVA) | easyJet | U21322 | 13:15 | planlagt | |
Berlin (BER) | easyJet | U21923 | 13:15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI505 expand_more(1) | 13:35 | planlagt | |
Dublin (DUB) | American Airlines | AA8057 | 13:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1444 expand_more(2) | 13:55 | planlagt | |
Amsterdam (AMS) | Air France | AF8429 | 13:55 | planlagt | |
Amsterdam (AMS) | SAS | SK6783 | 13:55 | planlagt | |
Naples (NAP) | Volotea | V72446 | 14:50 | planlagt | |
Lyon (LYS) | Air France | AF1515 | 14:55 | planlagt | |
Tenerife (TFS) | easyJet | U21851 | 15:00 | planlagt | |
Lanzarote (ACE) | easyJet | U21859 | 15:10 | planlagt | |
Ajaccio (AJA) | Volotea | V72404 | 15:25 | planlagt | |
Palma de Mallorca (PMI) | Volotea | V72442 | 15:50 | planlagt | |
Cork (ORK) | Aer Lingus | EI819 | 15:55 | planlagt | |
Paris (CDG) | Air France | AF7435 expand_more(8) | 16:30 | planlagt | |
Paris (CDG) | Aeromexico | AM5849 | 16:30 | planlagt | |
Paris (CDG) | Air Baltic | BT5616 | 16:30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9019 | 16:30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1538 | 16:30 | planlagt | |
Paris (CDG) | Finnair | AY6364 | 16:30 | planlagt | |
Paris (CDG) | ITA Airways | AZ2609 | 16:30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3197 | 16:30 | planlagt | |
Paris (CDG) | SAS | SK9715 | 16:30 | planlagt | |
Bristol (BRS) | easyJet | U22770 | 16:35 | planlagt | |
Funchal (FNC) | easyJet | U21879 | 16:40 | planlagt | |
Barcelona (BCN) | Vueling | VY2911 expand_more(2) | 16:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5436 | 16:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3569 | 16:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | planlagt | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | planlagt | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | planlagt | |
Madrid (MAD) | Vueling | VY5515 | 17:55 | planlagt | |
Paris (CDG) | Air France | AF7437 expand_more(7) | 18:40 | planlagt | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | planlagt | |
Paris (CDG) | Air Baltic | BT5774 | 18:40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | planlagt | |
Paris (CDG) | Finnair | AY6304 | 18:40 | planlagt | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | planlagt | |
Paris (CDG) | SAS | SK9710 | 18:40 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:50 | planlagt | |
Tunis (TUN) | LEAV Aviation | TU629 | 19:15 | planlagt | |
Tunis (TUN) | LEAV Aviation | TU629 | 19:15 | planlagt | |
Algiers (ALG) | Air Algerie | AH1191 | 19:20 | planlagt | |
Lyon (LYS) | easyJet | U21819 | 19:25 | planlagt | |
Bastia (BIA) | Volotea | V72402 | 19:35 | planlagt | |
Palermo (PMO) | Volotea | V73914 | 19:40 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX553 | 20:20 | planlagt | |
Algiers (ALG) | Volotea | V72438 | 21:00 | planlagt | |
Geneva (GVA) | easyJet | U21320 | 21:05 | planlagt | |
Oslo (OSL) | Norwegian | DY1453 | 21:10 | planlagt | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | planlagt | |
London (LGW) | easyJet | U28386 | 22:10 | planlagt | |
Lisbon (LIS) | easyJet | U27606 | 22:25 | planlagt | |
Tunis (TUN) | Nouvelair | BJ719 | 22:35 | planlagt | |
Djerba (DJE) | Electra Airways | BJ771 | 23:45 | planlagt |
Flyver til og fra Bordeaux Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bordeaux Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bordeaux Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!