EasyJet em Bordeaux Aeroporto - BOD
Para quais locais EasyJet voa de e para Bordeaux Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | Ver voos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Ver voos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
| Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
| Ferihegy (BUD) | Hungary | Budapest | 3 | Ver voos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver voos |
| Essaouira (ESU) | Morocco | Essaouira | 2 | Ver voos |
| Faro (FAO) | Portugal | Faro | 2 | Ver voos |
| Madeira (FNC) | Portugal | Funchal | 4 | Ver voos |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Ver voos |
| Gran Canaria (LPA) | Spain | Gran Canaria | 5 | Ver voos |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Ver voos |
| Hurghada (HRG) | Egypt | Hurghada | 6 | Ver voos |
| Lanzarote (ACE) | Spain | Lanzarote | 4 | Ver voos |
| Lesquin (LIL) | France | Lille | 8 | Ver voos |
| Portela (LIS) | Portugal | Lisbon | 9 | Ver voos |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Ver voos |
| London Luton (LTN) | United Kingdom | Luton | 6 | Ver voos |
| St-Exupéry (LYS) | France | Lyon | 28 | Ver voos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver voos |
| Manchester (MAN) | United Kingdom | Manchester | 2 | Ver voos |
| Menara (RAK) | Morocco | Marrakech | 14 | Ver voos |
| Marseille Provence Airport (MRS) | France | Marseille | 28 | Ver voos |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | Ver voos |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | Ver voos |
| Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver voos |
| Punta Raisi (PMO) | Italy | Palermo | 4 | Ver voos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Ver voos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
| Sale (RBA) | Morocco | Rabat | 2 | Ver voos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Ver voos |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 3 | 0 | 2 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lille | Lesquin (LIL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 2 | 2 | 4 | 1 | 4 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver voos |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 3 | 3 | 4 | 1 | 2 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 3 | 0 | 2 | Ver voos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lille | Lesquin (LIL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 2 | 2 | 4 | 1 | 4 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver voos |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 3 | 3 | 4 | 1 | 2 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bordeaux Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.



































