Voli Arrivi e partenze su Aeroporto Bordeaux
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V72703 | 00:45 | Ritardato | |
Algiers (ALG) | Volotea | V72439 | 00:55 | Programmato | |
Lyon (LYS) | easyJet | U24209 | 07:10 | 06:55 | Atterrato |
Barcelona (BCN) | Vueling | VY2914 expand_more(4) | 07:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5370 | 07:30 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 07:30 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 07:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4710 | 07:30 | Programmato | |
Geneva (GVA) | easyJet | U21319 | 08:20 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Programmato | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | Programmato | |
London (LGW) | British Airways | BA2570 | 09:05 | 08:36 | Atterrato |
Paris (CDG) | Air France | AF7432 expand_more(10) | 09:50 | Programmato | |
Paris (CDG) | Aeromexico | AM5722 | 09:50 | Programmato | |
Paris (CDG) | Air Mauritius | MK9012 | 09:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1537 | 09:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8249 | 09:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8312 | 09:50 | Programmato | |
Paris (CDG) | Etihad Airways | EY5850 | 09:50 | Programmato | |
Paris (CDG) | ITA Airways | AZ2606 | 09:50 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3008 | 09:50 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1872 | 09:50 | Programmato | |
Paris (CDG) | Vietnam Airlines | VN3238 | 09:50 | Programmato | |
Athens (ATH) | Volotea | V72485 expand_more(1) | 09:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A33804 | 09:55 | Programmato | |
Strasbourg (SXB) | Volotea | V72411 | 10:25 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 10:35 | Ritardato | |
Paris (CDG) | Air France | AF9424 expand_more(5) | 11:00 | Programmato | |
Paris (CDG) | Aeromexico | AM5991 | 11:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1535 | 11:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8242 | 11:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5852 | 11:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2642 | 11:00 | Programmato | |
London (LGW) | easyJet | U28381 | 11:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:50 | Programmato | |
Amsterdam (AMS) | Air France | AF8287 | 11:50 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6772 | 11:50 | Programmato | |
Marrakech (RAK) | easyJet | U21906 | 12:05 | 11:45 | Atterrato |
Algiers (ALG) | Air Algerie | AH1190 | 12:20 | Ritardato | |
Paris (CDG) | Air France | AF7434 expand_more(12) | 12:30 | Ritardato | |
Paris (CDG) | Aeromexico | AM5793 | 12:30 | Ritardato | |
Paris (CDG) | Air Baltic | BT5619 | 12:30 | Ritardato | |
Paris (CDG) | Air Mauritius | MK9016 | 12:30 | Ritardato | |
Paris (CDG) | China Eastern Airlines | MU1867 | 12:30 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8322 | 12:30 | Ritardato | |
Paris (CDG) | Etihad Airways | EY5990 | 12:30 | Ritardato | |
Paris (CDG) | Finnair | AY6361 | 12:30 | Ritardato | |
Paris (CDG) | ITA Airways | AZ2608 | 12:30 | Ritardato | |
Paris (CDG) | SAS | SK9731 | 12:30 | Ritardato | |
Paris (CDG) | SAS | SK9736 | 12:30 | Ritardato | |
Paris (CDG) | Singapore Airlines | SQ1892 | 12:30 | Ritardato | |
Paris (CDG) | Vietnam Airlines | VN3240 | 12:30 | Ritardato | |
Essaouira (ESU) | easyJet | U21914 | 12:35 | Programmato | |
Funchal (FNC) | easyJet | U21870 | 12:40 | Programmato | |
Marrakech (RAK) | Transavia | TO3187 | 13:45 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX550 | 13:45 | Programmato | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 14:00 | Programmato | |
Paris (CDG) | Aeromexico | AM5854 | 14:00 | Programmato | |
Paris (CDG) | Air Baltic | BT5615 | 14:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9018 | 14:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8490 | 14:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5888 | 14:00 | Programmato | |
Paris (CDG) | Finnair | AY6327 | 14:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2610 | 14:00 | Programmato | |
Paris (CDG) | SAS | SK9733 | 14:00 | Programmato | |
Marrakech (RAK) | Volotea | V72751 | 14:20 | Programmato | |
Marseille (MRS) | easyJet | U21806 | 14:30 | Ritardato | |
Tenerife (TFS) | Volotea | V72421 | 14:40 | Programmato | |
London (LGW) | easyJet | U28383 | 14:50 | Programmato | |
Paris (CDG) | Air France | AF9480 expand_more(3) | 15:20 | Programmato | |
Paris (CDG) | Aeromexico | AM6036 | 15:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8240 | 15:20 | Programmato | |
Paris (CDG) | SAS | SK9735 | 15:20 | Programmato | |
Luxembourg (LUX) | Luxair | LG8171 | 15:20 | Programmato | |
Lisbon (LIS) | easyJet | U27625 | 16:20 | Ritardato | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8623 | 17:25 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Programmato | |
Madrid (MAD) | Vueling | VY5514 | 17:25 | Programmato | |
Paris (CDG) | Air France | AF9426 expand_more(10) | 17:35 | Programmato | |
Paris (CDG) | Aeromexico | AM5795 | 17:35 | Programmato | |
Paris (CDG) | Air Baltic | BT5773 | 17:35 | Programmato | |
Paris (CDG) | Air Mauritius | MK9014 | 17:35 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8281 | 17:35 | Programmato | |
Paris (CDG) | Etihad Airways | EY5901 | 17:35 | Programmato | |
Paris (CDG) | Finnair | AY6365 | 17:35 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35015 | 17:35 | Programmato | |
Paris (CDG) | ITA Airways | AZ2644 | 17:35 | Programmato | |
Paris (CDG) | SAS | SK9732 | 17:35 | Programmato | |
Paris (CDG) | WestJet | WS5001 | 17:35 | Programmato | |
Venice (VCE) | Volotea | V71346 | 18:00 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT798 | 18:15 | Programmato | |
Rabat (RBA) | easyJet | U21902 | 18:15 | Programmato | |
Paris (CDG) | Air France | AF7452 expand_more(3) | 20:05 | Programmato | |
Paris (CDG) | Aeromexico | AM6014 | 20:05 | Programmato | |
Paris (CDG) | SAS | SK9734 | 20:05 | Programmato | |
Paris (CDG) | WestJet | WS5022 | 20:05 | Programmato | |
Geneva (GVA) | easyJet | U21323 | 20:15 | Programmato | |
London (LGW) | easyJet | U28873 | 20:15 | Programmato | |
Lanzarote (ACE) | easyJet | U21860 | 21:05 | Programmato | |
Agadir (AGA) | Transavia | TO3185 | 21:05 | Programmato | |
Barcelona (BCN) | Vueling | VY2912 expand_more(2) | 21:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5368 | 21:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3556 | 21:10 | Programmato | |
NIce (NCE) | easyJet | U21834 | 22:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:20 | Programmato | |
Amsterdam (AMS) | Air France | AF5193 | 22:20 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35507 | 22:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6776 | 22:20 | Programmato | |
Rovaniemi (RVN) | easyJet | U21922 | 22:40 | Programmato | |
Paris (CDG) | Air France | AF7440 expand_more(9) | 22:50 | Programmato | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 22:50 | Programmato | |
Paris (CDG) | Aeromexico | AM5794 | 22:50 | Programmato | |
Paris (CDG) | Air Baltic | BT5613 | 22:50 | Programmato | |
Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Programmato | |
Paris (CDG) | Etihad Airways | EY5932 | 22:50 | Programmato | |
Paris (CDG) | Finnair | AY6303 | 22:50 | Programmato | |
Paris (CDG) | ITA Airways | AZ2614 | 22:50 | Programmato | |
Paris (CDG) | SAS | SK9730 | 22:50 | Programmato | |
Strasbourg (SXB) | Volotea | V72611 | 22:55 | Programmato | |
Tenerife (TFS) | easyJet | U21852 | 23:05 | Programmato | |
Lanzarote (ACE) | Volotea | V72487 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:00 | Programmato | |
Amsterdam (AMS) | Air France | AF8302 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6777 | 06:00 | Programmato | |
Funchal (FNC) | easyJet | U21869 | 06:00 | Programmato | |
Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Programmato | |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | Programmato | |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1748 | 06:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5851 | 06:00 | Programmato | |
Paris (CDG) | Finnair | AY6306 | 06:00 | Programmato | |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Programmato | |
Paris (CDG) | SAS | SK9709 | 06:00 | Programmato | |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Programmato | |
Marrakesh (RAK) | easyJet | U21905 | 06:05 | Programmato | |
Essaouira (ESU) | easyJet | U21913 | 06:30 | Programmato | |
Tenerife (TFS) | Volotea | V72420 | 06:45 | Programmato | |
London (LGW) | easyJet | U28382 | 07:00 | Programmato | |
Paris (CDG) | Air France | AF9425 expand_more(9) | 07:15 | Programmato | |
Paris (CDG) | Aeromexico | AM5852 | 07:15 | Programmato | |
Paris (CDG) | Air Baltic | BT5614 | 07:15 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1536 | 07:15 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8391 | 07:15 | Programmato | |
Paris (CDG) | Etihad Airways | EY5853 | 07:15 | Programmato | |
Paris (CDG) | Finnair | AY6308 | 07:15 | Programmato | |
Paris (CDG) | ITA Airways | AZ2643 | 07:15 | Programmato | |
Paris (CDG) | SAS | SK9713 | 07:15 | Programmato | |
Paris (CDG) | WestJet | WS5004 | 07:15 | Programmato | |
Lyon (LYS) | easyJet | U24310 | 07:40 | Programmato | |
Marrakesh (RAK) | Transavia | TO3186 | 07:45 | Programmato | |
Barcelona (BCN) | Vueling | VY2915 expand_more(2) | 08:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5371 | 08:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4766 | 08:05 | Programmato | |
Marrakesh (RAK) | Volotea | V72750 | 08:15 | Programmato | |
Geneva (GVA) | easyJet | U21320 | 08:50 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Programmato | |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Programmato | |
Madrid (MAD) | Vueling | VY5511 | 09:05 | Programmato | |
London (LGW) | British Airways | BA2571 | 10:10 | Programmato | |
Athens (ATH) | Volotea | V72484 expand_more(1) | 10:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A33805 | 10:30 | Programmato | |
Paris (CDG) | Air France | AF7433 expand_more(8) | 10:40 | Programmato | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5848 | 10:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9015 | 10:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8321 | 10:40 | Programmato | |
Paris (CDG) | Finnair | AY6334 | 10:40 | Programmato | |
Paris (CDG) | ITA Airways | AZ2607 | 10:40 | Programmato | |
Paris (CDG) | SAS | SK9716 | 10:40 | Programmato | |
Paris (CDG) | WestJet | WS5111 | 10:40 | Programmato | |
Strasbourg (SXB) | Volotea | V72410 | 10:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT793 | 11:35 | Programmato | |
Marseille (MRS) | easyJet | U21805 | 11:35 | Programmato | |
Paris (CDG) | Air France | AF9427 expand_more(8) | 11:40 | Programmato | |
Paris (CDG) | Aeromexico | AM5853 | 11:40 | Programmato | |
Paris (CDG) | Air Mauritius | MK9013 | 11:40 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8656 | 11:40 | Programmato | |
Paris (CDG) | Etihad Airways | EY5945 | 11:40 | Programmato | |
Paris (CDG) | Finnair | AY6350 | 11:40 | Programmato | |
Paris (CDG) | ITA Airways | AZ2645 | 11:40 | Programmato | |
Paris (CDG) | SAS | SK9712 | 11:40 | Programmato | |
Paris (CDG) | WestJet | WS5110 | 11:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 12:30 | Programmato | |
Amsterdam (AMS) | Air France | AF8351 | 12:30 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6779 | 12:30 | Programmato | |
Rabat (RBA) | easyJet | U21901 | 12:55 | Programmato | |
Rovaniemi (RVN) | easyJet | U21921 | 13:15 | Programmato | |
Algiers (ALG) | Air Algerie | AH1191 | 13:20 | Programmato | |
Paris (CDG) | Air France | AF7435 expand_more(11) | 13:25 | Programmato | |
Paris (CDG) | Aeromexico | AM5849 | 13:25 | Programmato | |
Paris (CDG) | Air Baltic | BT5616 | 13:25 | Programmato | |
Paris (CDG) | Air Mauritius | MK9019 | 13:25 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1538 | 13:25 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8255 | 13:25 | Programmato | |
Paris (CDG) | Etihad Airways | EY5991 | 13:25 | Programmato | |
Paris (CDG) | Finnair | AY6364 | 13:25 | Programmato | |
Paris (CDG) | ITA Airways | AZ2609 | 13:25 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3197 | 13:25 | Programmato | |
Paris (CDG) | SAS | SK9711 | 13:25 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ1873 | 13:25 | Programmato | |
Lanzarote (ACE) | easyJet | U21859 | 13:40 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX551 | 14:40 | Programmato | |
Agadir (AGA) | Transavia | TO3184 | 14:40 | Programmato | |
Paris (CDG) | Air France | AF7437 expand_more(7) | 14:45 | Programmato | |
Paris (CDG) | Aeromexico | AM5850 | 14:45 | Programmato | |
Paris (CDG) | Air Baltic | BT5774 | 14:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9017 | 14:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1868 | 14:45 | Programmato | |
Paris (CDG) | Etihad Airways | EY5992 | 14:45 | Programmato | |
Paris (CDG) | Finnair | AY6304 | 14:45 | Programmato | |
Paris (CDG) | ITA Airways | AZ2611 | 14:45 | Programmato | |
Strasbourg (SXB) | Volotea | V72610 | 15:10 | Programmato | |
Tenerife (TFS) | easyJet | U21851 | 15:15 | Programmato | |
London (LGW) | easyJet | U28384 | 15:20 | Programmato | |
Paris (CDG) | Air France | AF9481 expand_more(3) | 16:00 | Programmato | |
Paris (CDG) | Aeromexico | AM6033 | 16:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5881 | 16:00 | Programmato | |
Paris (CDG) | SAS | SK9715 | 16:00 | Programmato | |
Luxembourg (LUX) | Luxair | LG8172 | 16:05 | Programmato | |
Lanzarote (ACE) | Volotea | V72486 | 16:35 | Programmato | |
Lisbon (LIS) | easyJet | U27626 | 16:55 | Programmato | |
Lisbon (LIS) | easyJet | EC7626 | 16:56 | Programmato | |
Madrid (MAD) | Iberia | IB1204 expand_more(3) | 17:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Programmato | |
Madrid (MAD) | Vueling | VY5515 | 17:55 | Programmato | |
Madrid (MAD) | Iberia Regional | YW1204 | 17:55 | Programmato | |
Venice (VCE) | Volotea | V71347 | 18:30 | Programmato | |
Nice (NCE) | easyJet | U21833 | 18:45 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT799 | 19:15 | Programmato | |
Geneva (GVA) | easyJet | U21324 | 20:45 | Programmato | |
Paris (CDG) | Air France | AF7453 | 20:55 | Programmato | |
London (LGW) | easyJet | U28874 | 21:25 | Programmato | |
Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 21:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5369 | 21:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3612 | 21:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3619 | 21:45 | Programmato |
Volare da e per Aeroporto Bordeaux
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bordeaux.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bordeaux per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!