Volotea at Bordeaux Airport - BOD
Which terminals does Volotea arrive and depart from at Bordeaux Airport?
Volotea flights usually arrive to and depart from the following terminal(s) at Bordeaux Airport:
- Terminal - a
- Terminal - b
Which locations does Volotea fly to and from Bordeaux Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Peretola (FLR) | Italy | Florence | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Lesquin (LIL) | France | Lille | 8 | View Flights |
Barajas (MAD) | Spain | Madrid | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Entzheim (SXB) | France | Strasbourg | 24 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Weekly Scheduled Flights To Bordeaux Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Bordeaux Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!