Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | easyJet | U21872 | 00:40 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | Scheduled | |
| Fort De France (FDF) | Corsair | SS741 | 08:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W46769 | 08:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46199 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Milan (MXP) | easyJet | U23803 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF7430 expand_more(2) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5985 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8382 | 09:00 | Scheduled | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | Scheduled | |
| Lyon (LYS) | easyJet | U21816 | 09:55 | Scheduled | |
| Florence (FLR) | Volotea | V72467 | 09:55 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ770 | 10:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:10 | 09:44 | Landed |
| Istanbul (IST) | Thai Airways | TG9110 | 10:10 | 09:44 | Landed |
| London (LGW) | British Airways | BA2570 expand_more(2) | 10:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR8350 | 10:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR6242 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7432 expand_more(6) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8381 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9736 | 11:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28381 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 11:05 | Scheduled | |
| Algiers (ALG) | Volotea | V72439 | 11:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U21906 | 11:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 12:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5437 | 12:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5267 | 12:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 12:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21389 | 12:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI504 expand_more(2) | 12:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA7999 | 12:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8239 | 12:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22769 | 13:05 | 12:40 | Landed |
| Paris (CDG) | Air France | AF7434 expand_more(7) | 13:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 13:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 13:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5619 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8391 | 13:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 13:15 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 13:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 13:15 | Scheduled | |
| NIce (NCE) | easyJet | U21826 | 14:05 | Scheduled | |
| Lyon (LYS) | easyJet | U21818 | 14:30 | Scheduled | |
| Brest (BES) | Poland - Air Force | GAF893 | 14:40 | Scheduled | |
| Malaga (AGP) | Volotea | V73842 | 15:00 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ718 | 16:00 | Scheduled | |
| Luton (LTN) | easyJet | U22423 | 16:15 | 15:53 | Landed |
| Amsterdam (AMS) | KLM | KL1445 expand_more(4) | 16:20 | 15:59 | Landed |
| Amsterdam (AMS) | Air France | AF8293 | 16:20 | 15:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 16:20 | 15:59 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | 15:59 | Landed |
| Amsterdam (AMS) | SAS | SK6780 | 16:20 | 15:59 | Landed |
| NIce (NCE) | easyJet | U21641 | 16:35 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 16:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Oran (ORN) | Volotea | V72765 | 17:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(3) | 17:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5439 | 17:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 17:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5269 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(8) | 18:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 18:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 18:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 18:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 18:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 18:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 18:10 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 18:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5126 | 18:10 | Scheduled | |
| Porto (OPO) | easyJet | U21876 | 18:35 | Scheduled | |
| Essaouira (ESU) | easyJet | U21934 | 18:45 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1190 | 19:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX552 | 19:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Scheduled | |
| Marrakech (RAK) | easyJet | U21908 | 19:05 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(4) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 19:35 | Scheduled | |
| Paris (CDG) | airBaltic | BT5615 | 19:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 19:35 | Scheduled | |
| Napoli (NAP) | Volotea | V72447 | 19:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21441 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28385 | 21:25 | Scheduled | |
| Sevilla (SVQ) | Volotea | V72139 | 21:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:35 | Scheduled | |
| Hurghada (HRG) | easyJet | U21864 | 21:50 | Delayed | |
| Lisbon (LIS) | easyJet | U27605 | 21:50 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5613 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 22:05 | 21:58 | Landed |
| Lyon (LYS) | easyJet | U21820 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35512 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:45 | Scheduled | |
| Tenerife (TFS) | easyJet | U21852 | 23:10 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8031 | 23:15 | Delayed | |
| Bari (BRI) | Volotea | V72663 | 23:55 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72443 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5072 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21905 | 06:00 | Scheduled | |
| Malaga (AGP) | Volotea | V73843 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35627 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6771 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | Scheduled | |
| Lyon (LYS) | easyJet | U21815 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28382 | 07:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 07:00 | Scheduled | |
| Nantes (NTE) | Volotea | V7910 | 07:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:05 | Scheduled | |
| Venice (VCE) | Wizz Air | W46770 | 08:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46200 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5511 | 09:05 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 09:25 | Scheduled | |
| Paris (ORY) | Corsair | SS41 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF7431 expand_more(8) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5847 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9011 | 09:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8375 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8319 | 09:55 | Scheduled | |
| Paris (CDG) | SAS | SK9712 | 09:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3239 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5112 | 09:55 | Scheduled | |
| Florence (FLR) | Volotea | V72466 | 10:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6133 | 10:35 | Scheduled | |
| Nice (NCE) | easyJet | U21825 | 10:35 | Scheduled | |
| Hurghada (HRG) | easyJet | U21863 | 10:35 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ771 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9117 | 11:05 | Scheduled | |
| London (LGW) | British Airways | BA2571 expand_more(2) | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR8351 | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6246 | 11:35 | Scheduled | |
| Lyon (LYS) | easyJet | U21817 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8376 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6773 | 11:50 | Scheduled | |
| Essaouira (ESU) | easyJet | U21933 | 12:35 | Scheduled | |
| Oran (ORN) | Volotea | V72764 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5438 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5268 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 12:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21388 | 13:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI505 expand_more(1) | 13:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8084 | 13:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22770 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 14:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5616 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 14:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 14:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 14:05 | Scheduled | |
| Porto (OPO) | easyJet | U21875 | 14:45 | Scheduled | |
| Cologne (CGN) | Poland - Air Force | GAF893 | 14:45 | Scheduled | |
| Tenerife (TFS) | easyJet | U21851 | 15:10 | Scheduled | |
| London (LTN) | easyJet | U22424 | 16:45 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ719 | 16:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1446 expand_more(2) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6777 | 17:10 | Scheduled | |
| Nice (NCE) | easyJet | U21642 | 17:15 | Scheduled | |
| Seville (SVQ) | Volotea | V72138 | 17:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(2) | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5440 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5270 | 18:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | Scheduled | |
| Bari (BRI) | Volotea | V72662 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(3) | 19:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 19:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 19:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 19:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 19:10 | Scheduled | |
| Lyon (LYS) | easyJet | U21819 | 19:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX553 | 19:45 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21907 | 19:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1191 | 20:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
| Naples (NAP) | Volotea | V72446 | 20:15 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(1) | 20:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 20:25 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 20:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21442 | 21:15 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
| London (LGW) | easyJet | U28386 | 22:05 | 21:56 | En-Route |
| Strasbourg (SXB) | Volotea | V72610 | 22:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27606 | 22:35 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

