Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Volotea | V73842 | 00:20 | 00:39 | Landed |
Oran (ORN) | Volotea | V72765 | 02:00 | 01:15 | Landed |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | 06:34 | Landed |
Palermo (PMO) | Volotea | V73915 | 08:20 | 08:07 | Landed |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | 08:37 | Landed |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | 08:37 | Landed |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | 08:37 | Landed |
Madrid (MAD) | Vueling | VY5510 | 08:35 | 08:37 | Landed |
Palma Mallorca (PMI) | easyJet | U27301 | 08:45 | 08:30 | Landed |
Paris (CDG) | Air France | AF9424 expand_more(5) | 09:30 | 09:19 | Landed |
Paris (CDG) | Aeromexico | AM5991 | 09:30 | 09:19 | Landed |
Paris (CDG) | China Eastern Airlines | MU1535 | 09:30 | 09:19 | Landed |
Paris (CDG) | Delta Air Lines | DL8239 | 09:30 | 09:19 | Landed |
Paris (CDG) | ITA Airways | AZ2642 | 09:30 | 09:19 | Landed |
Paris (CDG) | SAS | SK9736 | 09:30 | Scheduled | |
Lyon (LYS) | easyJet | U21816 | 09:30 | 09:04 | Landed |
Tunis (TUN) | Nouvelair | BJ718 | 09:45 | 09:36 | Landed |
Ajaccio (AJA) | Volotea | V72405 | 09:50 | 09:24 | Landed |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | 09:56 | Landed |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | 09:56 | Landed |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | 09:56 | Landed |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | 09:56 | Landed |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | 09:56 | Landed |
Manchester (MAN) | easyJet | U22111 | 09:55 | 09:28 | Landed |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | 09:56 | Landed |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | 09:56 | Landed |
NIce (NCE) | easyJet | U21832 | 10:25 | 10:14 | Landed |
Strasbourg (SXB) | Volotea | V72411 | 10:25 | 10:05 | Landed |
London (LGW) | easyJet | U28381 | 10:55 | 10:38 | Landed |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | 11:33 | Landed |
Amsterdam (AMS) | Air France | AF8287 | 11:05 | 11:33 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | 11:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | 11:33 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | 11:33 | Landed |
Amsterdam (AMS) | SAS | SK6774 | 11:05 | 11:33 | Landed |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | 11:07 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | 11:07 | Landed |
Montreal (YUL) | WestJet | WS5305 | 11:05 | 11:07 | Landed |
Paris (CDG) | Air France | AF7432 expand_more(9) | 11:30 | 11:23 | Landed |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | 11:23 | Landed |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | 11:23 | Landed |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | 11:23 | Landed |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | 11:23 | Landed |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | 11:23 | Landed |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | 11:23 | Landed |
Paris (CDG) | SAS | SK9731 | 11:30 | 11:23 | Landed |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | 11:23 | Landed |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | 11:23 | Landed |
Geneva (GVA) | easyJet | U21319 | 11:30 | 11:41 | Landed |
Marrakech (RAK) | Transavia | TO3187 | 11:50 | 11:43 | Landed |
Berlin (BER) | easyJet | U25141 | 12:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21069 | 12:10 | 11:52 | Landed |
Marrakech (RAK) | easyJet | U21906 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 12:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5437 | 12:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 12:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3556 | 12:50 | Scheduled | |
NIce (NCE) | easyJet | U21826 | 13:30 | Scheduled | |
Bristol (BRS) | easyJet | U22769 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF7434 expand_more(11) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8322 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8247 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9733 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1892 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5162 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5006 | 13:45 | Scheduled | |
Madrid (MAD) | Volotea | V72465 | 13:55 | Scheduled | |
Paris (CDG) | Air France | AF9426 expand_more(6) | 14:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5795 | 14:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8242 | 14:20 | Scheduled | |
Paris (CDG) | Finnair | AY6365 | 14:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35015 | 14:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2644 | 14:20 | Scheduled | |
Paris (CDG) | WestJet | WS5180 | 14:20 | Scheduled | |
Marseille (MRS) | easyJet | U21804 | 14:20 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72443 | 14:40 | Scheduled | |
Brussels (BRU) | easyJet | U21850 | 14:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8171 | 15:05 | 14:48 | Landed |
Venice (VCE) | Volotea | V71346 | 16:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27605 | 16:05 | Delayed | |
Amsterdam (AMS) | KLM | KL1445 expand_more(6) | 16:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9330 | 16:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Scheduled | |
Luton (LTN) | easyJet | U22423 | 16:40 | Scheduled | |
Albacete (ABC) | Draken Europe | FRA86 | 16:58 | Scheduled | |
Brussels (BRU) | Transavia | TO4443 | 17:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
NIce (NCE) | easyJet | U21641 | 17:30 | Delayed | |
Porto (OPO) | easyJet | U21874 | 17:30 | Scheduled | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Scheduled | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Scheduled | |
Paris (CDG) | SAS | SK9732 | 17:50 | Scheduled | |
Paris (CDG) | WestJet | WS5126 | 17:50 | Scheduled | |
Lyon (LYS) | Air France | AF1662 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Scheduled | |
Strasbourg (SXB) | Volotea | V72611 | 18:20 | Scheduled | |
Marseille (MRS) | easyJet | U21830 | 18:30 | Scheduled | |
Menorca (MAH) | easyJet | U21870 | 18:40 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX552 | 18:45 | Scheduled | |
Barcelona (BCN) | Volotea | V72135 | 19:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Delayed | |
Lille (LIL) | Volotea | V72423 | 19:05 | 18:46 | Landed |
Lourdes Tarbes (LDE) | Volotea | V7723 | 19:29 | Scheduled | |
Marrakech (RAK) | easyJet | U21908 | 20:10 | Scheduled | |
Malmo (MMX) | FROST | FRO930 | 20:32 | Scheduled | |
Paris (CDG) | Air France | AF7438 expand_more(4) | 20:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5855 | 20:55 | Scheduled | |
Paris (CDG) | Air Baltic | BT5615 | 20:55 | Scheduled | |
Paris (CDG) | Finnair | AY6331 | 20:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2612 | 20:55 | Scheduled | |
Geneva (GVA) | easyJet | U21323 | 20:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21071 | 21:10 | Scheduled | |
London (LGW) | easyJet | U26449 | 21:10 | Scheduled | |
Northolt (NHT) | VistaJet | VJT972 | 21:11 | Scheduled | |
London (LGW) | British Airways | BA2572 expand_more(1) | 21:20 | Scheduled | |
London (LGW) | Qatar Airways | QR5938 | 21:20 | Scheduled | |
Lyon (LYS) | easyJet | U24311 | 21:25 | Scheduled | |
Rome (FCO) | Volotea | V72703 | 21:25 | Scheduled | |
Lyon (LYS) | Air France | AF1514 | 22:00 | Scheduled | |
Porto (OPO) | easyJet | U21876 | 22:00 | Scheduled | |
Cat Island (CAT) | FROST | FRO930 | 22:17 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ770 | 22:25 | Scheduled | |
Lille (LIL) | easyJet | U21824 | 22:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2910 expand_more(4) | 22:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5435 | 22:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 22:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 22:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3519 | 22:40 | Scheduled | |
Faro (FAO) | Transavia | TO7811 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Scheduled | |
Tunis (TUN) | Tunisair | TU628 | 22:50 | Scheduled | |
Milan (MXP) | easyJet | U23803 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Scheduled | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9730 | 23:10 | Scheduled | |
NIce (NCE) | Volotea | V72431 | 23:15 | Scheduled | |
Marseille (MRS) | easyJet | U21808 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | Transavia | TO3186 | 05:55 | 05:48 | En-Route |
Paris (CDG) | Air France | AF7441 expand_more(9) | 06:00 | 06:12 | En-Route |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Finnair | AY6306 | 06:00 | 06:12 | En-Route |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | 06:12 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | 06:12 | En-Route |
Paris (CDG) | WestJet | WS5001 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5086 | 06:00 | 06:12 | En-Route |
Ajaccio (AJA) | Volotea | V72404 | 06:00 | 06:03 | En-Route |
Paris (CDG) | Air France | AF9425 expand_more(9) | 06:20 | 06:29 | En-Route |
Paris (CDG) | Aeromexico | AM5852 | 06:20 | 06:29 | En-Route |
Paris (CDG) | Air Baltic | BT5614 | 06:20 | 06:29 | En-Route |
Paris (CDG) | Delta Air Lines | DL8391 | 06:20 | 06:29 | En-Route |
Paris (CDG) | Finnair | AY6308 | 06:20 | 06:29 | En-Route |
Paris (CDG) | ITA Airways | AZ2643 | 06:20 | 06:29 | En-Route |
Paris (CDG) | SAS | SK9709 | 06:20 | 06:29 | En-Route |
Paris (CDG) | SAS | SK9713 | 06:20 | Scheduled | |
Paris (CDG) | WestJet | WS5091 | 06:20 | 06:29 | En-Route |
Paris (CDG) | WestJet | WS5004 | 06:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | 07:08 | En-Route |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | 07:08 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | 07:08 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | 07:08 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | 07:08 | En-Route |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | 07:08 | En-Route |
Marrakesh (RAK) | easyJet | U21905 | 06:30 | 06:32 | En-Route |
Lyon (LYS) | easyJet | U21815 | 06:40 | 06:40 | En-Route |
Strasbourg (SXB) | Volotea | V72410 | 06:45 | 06:47 | En-Route |
London (LGW) | easyJet | U28382 | 07:00 | 07:04 | En-Route |
Nice (NCE) | easyJet | U21831 | 07:05 | 07:10 | En-Route |
Palermo (PMO) | Volotea | V73914 | 08:50 | 09:08 | En-Route |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | 09:18 | En-Route |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Vueling | VY5511 | 09:05 | 09:18 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27302 | 09:20 | 09:26 | En-Route |
Nice (NCE) | easyJet | U21825 | 10:05 | 11:34 | En-Route |
Paris (CDG) | Air France | AF9427 expand_more(6) | 10:10 | 10:16 | En-Route |
Paris (CDG) | Aeromexico | AM5853 | 10:10 | 10:16 | En-Route |
Paris (CDG) | Air Mauritius | MK9013 | 10:10 | 10:16 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1748 | 10:10 | 10:16 | En-Route |
Paris (CDG) | Delta Air Lines | DL8656 | 10:10 | 10:16 | En-Route |
Paris (CDG) | Finnair | AY6350 | 10:10 | 10:16 | En-Route |
Paris (CDG) | ITA Airways | AZ2645 | 10:10 | 10:16 | En-Route |
Manchester (MAN) | easyJet | U22112 | 10:25 | 10:30 | En-Route |
Madrid (MAD) | Volotea | V72464 | 10:25 | 10:26 | En-Route |
Tunis (TUN) | Nouvelair | BJ719 | 10:35 | 10:40 | En-Route |
Paris (CDG) | Air France | AF7431 expand_more(7) | 10:40 | 10:53 | En-Route |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | 10:53 | En-Route |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | 10:53 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | 10:53 | En-Route |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | 10:53 | En-Route |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | 10:53 | En-Route |
Paris (CDG) | SAS | SK9716 | 10:40 | 10:53 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | 10:53 | En-Route |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | 10:55 | En-Route |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | 10:55 | En-Route |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | 10:55 | En-Route |
Brussels (BRU) | easyJet | U21849 | 11:05 | 11:10 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72442 | 11:10 | 11:12 | En-Route |
Marseille (MRS) | easyJet | U21803 | 11:25 | 11:27 | En-Route |
Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8351 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6781 | 11:50 | Scheduled | |
Geneva (GVA) | easyJet | U21320 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Scheduled | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Scheduled | |
Paris (CDG) | SAS | SK9711 | 12:20 | Scheduled | |
Berlin (BER) | easyJet | U25142 | 12:40 | Scheduled | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | Scheduled | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | Scheduled | |
Basel (BSL) | easyJet | U21070 | 12:45 | Scheduled | |
Brussels (BRU) | Transavia | TO4442 | 13:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2913 expand_more(2) | 13:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5438 | 13:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3612 | 13:25 | Scheduled | |
Porto (OPO) | easyJet | U21873 | 13:45 | Scheduled | |
Marrakesh (RAK) | easyJet | U21907 | 14:15 | Scheduled | |
Bristol (BRS) | easyJet | U22770 | 14:15 | Scheduled | |
London (LGW) | easyJet | U29009 | 14:20 | Scheduled | |
Paris (CDG) | Air France | AF7435 expand_more(10) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Scheduled | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9715 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9911 | 14:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1873 | 14:35 | Scheduled | |
Lyon (LYS) | Air France | AF1513 | 15:00 | Scheduled | |
Mahon (MAH) | easyJet | U21869 | 15:00 | Scheduled | |
Lille (LIL) | Volotea | V72422 | 15:30 | Scheduled | |
Marseille (MRS) | easyJet | U21829 | 15:35 | Scheduled | |
Barcelona (BCN) | Volotea | V72134 | 15:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8172 | 15:50 | Scheduled | |
Madrid (MAD) | Iberia | IB57 | 16:00 | Scheduled | |
Rome (FCO) | Volotea | V72702 | 16:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Scheduled | |
London (LTN) | easyJet | U22424 | 17:10 | Scheduled | |
Lisbon (LIS) | easyJet | U27606 | 17:20 | Scheduled | |
Teesside (MME) | Draken Europe | FRA86 | 17:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
Nice (NCE) | easyJet | U21642 | 18:00 | Scheduled | |
Paris (ORY) | Transavia | TO3041 | 18:05 | Scheduled | |
Faro (FAO) | Transavia | TO7810 | 18:10 | Scheduled | |
Porto (OPO) | easyJet | U21875 | 18:10 | Scheduled | |
Lyon (LYS) | Air France | AF1515 | 18:35 | Scheduled | |
Paris (CDG) | Air France | AF7437 expand_more(6) | 18:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Scheduled | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9710 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Scheduled | |
Strasbourg (SXB) | Volotea | V72610 | 18:50 | Scheduled | |
Lille (LIL) | easyJet | U21823 | 19:10 | Scheduled | |
Rome (FCO) | easyJet | U21929 | 19:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX553 | 19:30 | Scheduled | |
Nice (NCE) | Volotea | V72430 | 19:40 | Scheduled | |
Algiers (ALG) | Volotea | V72438 | 19:50 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
Marseille (MRS) | easyJet | U21807 | 20:40 | Scheduled | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
Geneva (GVA) | easyJet | U21324 | 21:35 | Scheduled | |
Paris (CDG) | Air France | AF7439 expand_more(2) | 21:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2613 | 21:40 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1893 | 21:40 | Scheduled | |
London (LGW) | easyJet | U26450 | 21:40 | Scheduled | |
Basel (BSL) | easyJet | U21072 | 21:50 | Scheduled | |
Lyon (LYS) | easyJet | U24312 | 21:55 | Scheduled | |
Venice (VCE) | Volotea | V71347 | 21:55 | Scheduled | |
London (LGW) | British Airways | BA2573 expand_more(1) | 22:10 | Scheduled | |
London (LGW) | Qatar Airways | QR9791 | 22:10 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ771 | 23:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2911 expand_more(3) | 23:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5436 | 23:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 23:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3569 | 23:15 | Scheduled | |
Milan (MXP) | easyJet | U23804 | 23:40 | Scheduled | |
Tunis (TUN) | Tunisair | TU629 | 23:50 | Scheduled |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France