Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air Djibouti | DJ6316 | 06:20 | Scheduled | |
| Montreal (YUL) | Air Transat | TS510 expand_more(2) | 07:25 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7510 | 07:25 | Scheduled | |
| Montreal (YUL) | WestJet | WS5305 | 07:25 | Scheduled | |
| NIce (NCE) | easyJet | U21617 | 07:25 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 08:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24309 | 08:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U27605 | 08:50 | Scheduled | |
| Paris (CDG) | Air France | AF7430 expand_more(2) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5985 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8382 | 09:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX550 | 09:10 | Scheduled | |
| Luton (LTN) | easyJet | U22423 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(2) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5439 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5269 | 10:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:05 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8017 | 10:05 | Scheduled | |
| Marrakech (RAK) | easyJet | U26003 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF7432 expand_more(6) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8381 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9736 | 11:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28381 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 11:05 | Scheduled | |
| Split (SPU) | Volotea | V72457 | 11:20 | Scheduled | |
| London (LGW) | British Airways | BA2570 expand_more(1) | 11:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR6242 | 11:30 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72443 | 12:20 | Scheduled | |
| Dubrovnik (DBV) | Volotea | V72247 | 12:45 | Scheduled | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 13:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 13:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 13:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5619 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8391 | 13:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 13:15 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 13:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 13:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5008 | 13:15 | Scheduled | |
| Athens (ATH) | easyJet | U21886 | 13:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6134 | 13:40 | Scheduled | |
| Rabat (RBA) | easyJet | U21904 | 13:45 | Scheduled | |
| Lille (LIL) | easyJet | U21824 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1445 expand_more(4) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 16:20 | Scheduled | |
| NIce (NCE) | easyJet | U21641 | 16:20 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O303 | 16:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB1203 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(8) | 18:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 18:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 18:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 18:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 18:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 18:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 18:10 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 18:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5126 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1072 expand_more(1) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3614 | 18:15 | Scheduled | |
| Rome (FCO) | Volotea | V72703 expand_more(1) | 18:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7128 | 18:25 | Scheduled | |
| Milan (MXP) | easyJet | U23803 | 18:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21387 | 19:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43297 | 19:15 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(4) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 19:35 | Scheduled | |
| Paris (CDG) | airBaltic | BT5615 | 19:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 19:35 | Scheduled | |
| Porto (OPO) | easyJet | U21876 | 19:35 | Scheduled | |
| Malaga (AGP) | Volotea | V73842 | 20:00 | Scheduled | |
| Heraklion (HER) | Volotea | V72609 expand_more(1) | 20:40 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33818 | 20:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24311 | 21:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U21908 | 21:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:35 | Scheduled | |
| London (LGW) | easyJet | U28385 | 21:40 | Scheduled | |
| Funchal (FNC) | easyJet | U21880 | 21:45 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5613 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:00 | Scheduled | |
| Heraklion (HER) | easyJet | U21884 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35512 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 23:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72439 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5072 | 06:00 | Scheduled | |
| Split (SPU) | Volotea | V72456 | 06:00 | Scheduled | |
| Athens (ATH) | easyJet | U21885 | 06:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35627 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6771 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | Scheduled | |
| London (LGW) | easyJet | U28382 | 07:00 | Scheduled | |
| Dubrovnik (DBV) | Volotea | V72246 | 07:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:05 | Scheduled | |
| Nice (NCE) | easyJet | U21618 | 07:55 | Scheduled | |
| Rabat (RBA) | easyJet | U21903 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 08:50 | Scheduled | |
| Dakar (DSS) | Transavia | TO8030 | 09:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS511 expand_more(2) | 09:00 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7511 | 09:00 | Scheduled | |
| Montreal (YUL) | WestJet | WS5304 | 09:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24310 | 09:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5511 | 09:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27606 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF7431 expand_more(8) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5847 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9011 | 09:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8319 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8375 | 09:55 | Scheduled | |
| Paris (CDG) | SAS | SK9712 | 09:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3239 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5068 | 09:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX551 | 10:00 | Scheduled | |
| London (LTN) | easyJet | U22424 | 10:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(3) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5440 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5270 | 10:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 10:35 | Scheduled | |
| Lille (LIL) | easyJet | U21823 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:45 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8027 | 10:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8226 | 10:45 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26004 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8376 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6773 | 11:50 | Scheduled | |
| London (LGW) | British Airways | BA2571 expand_more(1) | 12:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR6246 | 12:20 | Scheduled | |
| Heraklion (HER) | Volotea | V72608 expand_more(1) | 12:40 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33819 | 12:40 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72610 | 12:50 | Scheduled | |
| Rome (FCO) | Volotea | V72702 expand_more(1) | 13:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7127 | 13:30 | Scheduled | |
| Biarritz (BIQ) | VistaJet | H5373 | 13:50 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 14:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5616 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 14:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 14:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 14:05 | Scheduled | |
| Heraklion (HER) | easyJet | U21883 | 14:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | Scheduled | |
| Funchal (FNC) | easyJet | U21879 | 15:00 | Scheduled | |
| Porto (OPO) | easyJet | U21875 | 15:20 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21907 | 15:25 | Scheduled | |
| Nice (NCE) | easyJet | U21642 | 16:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1446 expand_more(2) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6777 | 17:10 | Scheduled | |
| Tangier (TNG) | Air Arabia Maroc | 3O304 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1204 expand_more(3) | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1073 expand_more(1) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3615 | 18:55 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(3) | 19:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 19:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 19:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 19:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 19:10 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 19:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21388 | 19:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43298 | 19:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 20:05 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(1) | 20:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 20:25 | Scheduled | |
| Malaga (AGP) | Volotea | V73843 | 20:30 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24312 | 21:45 | Scheduled | |
| London (LGW) | easyJet | U28386 | 22:25 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

