Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21930 | 00:05 | 01:59 | Landed |
Rome (FCO) | Volotea | V72703 | 01:05 | 03:16 | Landed |
Gudja (MLA) | Volotea | V72453 | 01:30 | 03:20 | Landed |
Geneva (GVA) | easyJet | U21319 | 08:25 | 08:10 | Landed |
Barcelona (BCN) | Vueling | VY2912 expand_more(2) | 08:40 | 08:24 | Landed |
Barcelona (BCN) | Iberia | IB5437 | 08:40 | 08:24 | Landed |
Barcelona (BCN) | Qatar Airways | QR3578 | 08:40 | 08:24 | Landed |
Fez (FEZ) | Air Arabia | 3O301 | 09:10 | 08:57 | Landed |
London (LGW) | British Airways | BA2570 expand_more(1) | 09:20 | 09:07 | Landed |
London (LGW) | Qatar Airways | QR8350 | 09:20 | 09:07 | Landed |
Napoli (NAP) | Volotea | V72447 | 09:25 | 09:11 | Landed |
Lyon (LYS) | easyJet | U21816 | 09:35 | 09:22 | Landed |
Calvi (CLY) | Volotea | V72441 | 09:35 | 09:18 | Landed |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | 09:54 | Landed |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | 09:54 | Landed |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | 09:54 | Landed |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | 09:54 | Landed |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | 09:54 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 09:55 | 10:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH5702 | 09:55 | 10:00 | Landed |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Air France | AF8287 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 10:00 | 09:51 | Landed |
Amsterdam (AMS) | SAS | SK6774 | 10:00 | 09:51 | Landed |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | 10:13 | Landed |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | 10:13 | Landed |
Munich (MUC) | Lufthansa City | VL2258 expand_more(1) | 10:10 | 10:06 | Landed |
Munich (MUC) | Lufthansa | LH4122 | 10:10 | 10:06 | Landed |
Biggin Hill (BQH) | Valair | VVV271 | 10:26 | 10:33 | Landed |
Paris (CDG) | Air France | AF7444 expand_more(3) | 10:50 | 10:46 | Landed |
Paris (CDG) | Aeromexico | AM5768 | 10:50 | 10:46 | Landed |
Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | 10:46 | Landed |
Paris (CDG) | SAS | SK9736 | 10:50 | 10:46 | Landed |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | 10:56 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | 10:56 | Landed |
Montreal (YUL) | WestJet | WS5305 | 11:05 | 10:56 | Landed |
Oran (ORN) | Air Algerie | AH1192 | 11:15 | Unknown | |
Paris (CDG) | Air France | AF7432 expand_more(8) | 11:30 | 11:41 | Landed |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | 11:41 | Landed |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | 11:41 | Landed |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | 11:41 | Landed |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | 11:41 | Landed |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | 11:41 | Landed |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | 11:41 | Landed |
Paris (CDG) | SAS | SK9731 | 11:30 | 11:41 | Landed |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | 11:41 | Landed |
Athens (ATH) | Aegean Airlines | A3696 expand_more(1) | 11:40 | 11:38 | Landed |
Athens (ATH) | Volotea | V75141 | 11:40 | 11:38 | Landed |
Marrakech (RAK) | easyJet | U21906 | 11:55 | 11:18 | Landed |
Calvi (CLY) | Air France | AF7669 | 12:40 | Scheduled | |
Ajaccio (AJA) | Air France | AF7646 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8341 | 13:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 13:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6776 | 13:20 | Scheduled | |
Bari (BRI) | Volotea | V72663 | 13:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX552 | 13:55 | Scheduled | |
Le Castellet (CTT) | Av8Jet | AJO763 | 13:58 | Scheduled | |
London (LGW) | easyJet | U28381 | 14:05 | Scheduled | |
Figari (FSC) | Volotea | V72433 | 14:20 | Delayed | |
Funchal (FNC) | easyJet | U21880 | 14:25 | Scheduled | |
Biggin Hill (BQH) | Atlantic Air Solutions | PAV6161 | 14:27 | Scheduled | |
Agadir (AGA) | Transavia | TO3185 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27301 | 15:10 | Scheduled | |
Heraklion (HER) | easyJet | U21884 | 15:15 | 14:44 | Landed |
Ajaccio (AJA) | Volotea | V72405 | 15:20 | Scheduled | |
London (LGW) | easyJet | U28385 | 15:25 | Scheduled | |
NIce (NCE) | easyJet | U21641 | 15:25 | Scheduled | |
Frankfurt (FRA) | Atlantic Air Solutions | PAV61 | 15:34 | Delayed | |
Paris (CDG) | Air France | AF7434 expand_more(10) | 15:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5793 | 15:35 | Scheduled | |
Paris (CDG) | Air Baltic | BT5619 | 15:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8322 | 15:35 | Scheduled | |
Paris (CDG) | Finnair | AY6361 | 15:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2608 | 15:35 | Scheduled | |
Paris (CDG) | SAS | SK9735 | 15:35 | Scheduled | |
Paris (CDG) | SAS | SK9733 | 15:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1892 | 15:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3240 | 15:35 | Scheduled | |
Paris (CDG) | WestJet | WS5162 | 15:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1445 expand_more(7) | 16:20 | Delayed | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9612 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:20 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Delayed | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Delayed | |
Amsterdam (AMS) | WestJet | WS5212 | 16:20 | Delayed | |
Bastia (BIA) | easyJet | U21834 | 16:35 | Scheduled | |
Belfast (BFS) | easyJet | U23031 | 16:45 | Scheduled | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 16:55 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 16:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5854 | 16:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9018 | 16:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8490 | 16:55 | Scheduled | |
Paris (CDG) | Finnair | AY6327 | 16:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2610 | 16:55 | Scheduled | |
Paris (CDG) | SAS | SK9732 | 16:55 | Scheduled | |
Paris (CDG) | WestJet | WS5126 | 16:55 | Scheduled | |
Cork (ORK) | Aer Lingus | EI818 | 16:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8623 | 17:20 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5514 | 17:20 | Scheduled | |
Figari (FSC) | Air France | AF7671 | 17:45 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Delayed | |
Palma Mallorca (PMI) | Volotea | V72443 | 18:15 | Scheduled | |
Cologne (CGN) | Hahn Air | HR910 | 18:55 | Scheduled | |
Alicante (ALC) | Volotea | V72429 | 19:00 | Scheduled | |
Ibiza (IBZ) | easyJet | U21854 | 19:05 | 18:54 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Delayed | |
Ajaccio (AJA) | Volotea | V72605 | 19:15 | Delayed | |
Bastia (BIA) | Volotea | V72403 | 20:00 | Scheduled | |
London (LGW) | British Airways | BA2572 expand_more(1) | 20:35 | Scheduled | |
London (LGW) | Qatar Airways | QR5938 | 20:35 | Scheduled | |
Geneva (GVA) | easyJet | U21323 | 20:45 | Scheduled | |
Turin (TRN) | Atlantic Air Solutions | PAV6561 | 20:51 | Scheduled | |
Barcelona (BCN) | Vueling | VY2910 expand_more(3) | 21:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5435 | 21:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 21:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3519 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28383 | 21:15 | Delayed | |
NIce (NCE) | easyJet | U21617 | 21:30 | Scheduled | |
Marrakech (RAK) | Transavia | TO3187 | 21:40 | Scheduled | |
Catania (CTA) | easyJet | U21896 | 22:20 | Scheduled | |
Lanzarote (ACE) | easyJet | U21860 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Scheduled | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9730 | 23:10 | Scheduled | |
Essaouira (ESU) | easyJet | U21934 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | 06:13 | En-Route |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Finnair | AY6306 | 06:00 | 06:13 | En-Route |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | 06:13 | En-Route |
Paris (CDG) | SAS | SK9709 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | 06:13 | En-Route |
Paris (CDG) | WestJet | WS5086 | 06:00 | 06:13 | En-Route |
Paris (CDG) | WestJet | WS5001 | 06:00 | Scheduled | |
Marrakesh (RAK) | easyJet | U21905 | 06:00 | 06:00 | En-Route |
Calvi (CLY) | Volotea | V72440 | 06:00 | 06:06 | En-Route |
Ajaccio (AJA) | Volotea | V72404 | 06:15 | 06:36 | En-Route |
Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | 06:52 | En-Route |
Amsterdam (AMS) | WestJet | WS5246 | 06:30 | 06:52 | En-Route |
Lyon (LYS) | easyJet | U21815 | 06:45 | 06:50 | En-Route |
Heraklion (HER) | easyJet | U21883 | 07:05 | 07:17 | En-Route |
Funchal (FNC) | easyJet | U21879 | 07:50 | 07:51 | En-Route |
Bari (BRI) | Volotea | V72662 | 08:00 | 08:29 | En-Route |
Agadir (AGA) | Transavia | TO3184 | 08:10 | 08:27 | En-Route |
Calvi (CLY) | Air France | AF7668 | 08:30 | 08:37 | En-Route |
Geneva (GVA) | easyJet | U21320 | 09:00 | 09:04 | En-Route |
Nantes (NTE) | Volotea | V7755 | 09:05 | 11:08 | En-Route |
Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 09:15 | 09:25 | En-Route |
Barcelona (BCN) | Iberia | IB5438 | 09:15 | 09:25 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5749 | 09:15 | 09:25 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3612 | 09:15 | 09:25 | En-Route |
Fes (FEZ) | Air Arabia | 3O302 | 10:00 | 10:14 | En-Route |
London (LGW) | easyJet | U28382 | 10:05 | 10:22 | En-Route |
London (LGW) | British Airways | BA2571 expand_more(1) | 10:10 | 10:19 | En-Route |
London (LGW) | Qatar Airways | QR8351 | 10:10 | 10:19 | En-Route |
Naples (NAP) | Volotea | V72446 | 10:15 | 10:58 | En-Route |
Figari (FSC) | Volotea | V72432 | 10:25 | 11:14 | En-Route |
Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | Air France | AF8351 | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | SAS | SK6781 | 10:30 | 10:52 | En-Route |
Amsterdam (AMS) | WestJet | WS5247 | 10:30 | 10:52 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 10:30 | 11:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5703 | 10:30 | 11:01 | En-Route |
Paris (CDG) | Air France | AF7431 expand_more(6) | 10:40 | 10:50 | En-Route |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | 10:50 | En-Route |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | 10:50 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | 10:50 | En-Route |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | 10:50 | En-Route |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | 10:50 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | 10:50 | En-Route |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | 11:23 | En-Route |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | 11:23 | En-Route |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | 11:23 | En-Route |
Munich (MUC) | Lufthansa City | VL2259 expand_more(1) | 10:50 | 11:20 | En-Route |
Munich (MUC) | Lufthansa | LH4123 | 10:50 | 11:20 | En-Route |
Paris (CDG) | Air France | AF7445 expand_more(4) | 11:40 | 11:49 | En-Route |
Paris (CDG) | Aeromexico | AM6188 | 11:40 | 11:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8261 | 11:40 | 11:49 | En-Route |
Paris (CDG) | Delta Air Lines | DL8418 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9716 | 11:40 | 11:49 | En-Route |
Maastricht (MST) | TAG Aviation | TEU7 | 12:00 | Scheduled | |
Oran (ORN) | Air Algerie | AH1193 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Scheduled | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Scheduled | |
Paris (CDG) | SAS | SK9711 | 12:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3697 expand_more(1) | 12:30 | Scheduled | |
Athens (ATH) | Volotea | V75162 | 12:30 | Scheduled | |
Bastia (BIA) | easyJet | U21833 | 12:40 | Scheduled | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | Scheduled | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | Scheduled | |
Figari (FSC) | Air France | AF7670 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1444 expand_more(2) | 13:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6783 | 13:55 | Scheduled | |
Ajaccio (AJA) | Air France | AF7643 | 14:00 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72442 | 14:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX553 | 14:55 | Scheduled | |
Turin (TRN) | Av8Jet | AJO763 | 15:00 | Scheduled | |
Lanzarote (ACE) | easyJet | U21859 | 15:10 | Scheduled | |
Eindhoven (EIN) | Atlantic Air Solutions | PAV6162 | 15:15 | Scheduled | |
Ibiza (IBZ) | easyJet | U21853 | 15:30 | Scheduled | |
Alicante (ALC) | Volotea | V72428 | 15:35 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3186 | 15:45 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27302 | 15:45 | Scheduled | |
Nice (NCE) | easyJet | U21642 | 15:55 | Scheduled | |
London (LGW) | easyJet | U28386 | 15:55 | Scheduled | |
Rotterdam (RTM) | ProAir Aviation | PAV62 | 16:00 | Scheduled | |
Bastia (BIA) | Volotea | V72402 | 16:10 | Scheduled | |
Paris (CDG) | Air France | AF7435 expand_more(8) | 16:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5849 | 16:25 | Scheduled | |
Paris (CDG) | Air Baltic | BT5616 | 16:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9019 | 16:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1538 | 16:25 | Scheduled | |
Paris (CDG) | Finnair | AY6364 | 16:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2609 | 16:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3197 | 16:25 | Scheduled | |
Paris (CDG) | SAS | SK9715 | 16:25 | Scheduled | |
Catania (CTA) | easyJet | U21895 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Scheduled | |
Belfast (BFS) | easyJet | U23032 | 17:15 | Scheduled | |
Essaouira (ESU) | easyJet | U21933 | 17:25 | Scheduled | |
Cork (ORK) | Aer Lingus | EI819 | 17:35 | Scheduled | |
Paris (CDG) | Air France | AF7437 expand_more(6) | 17:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5850 | 17:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9017 | 17:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1868 | 17:45 | Scheduled | |
Paris (CDG) | Finnair | AY6304 | 17:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2611 | 17:45 | Scheduled | |
Paris (CDG) | SAS | SK9710 | 17:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5515 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Scheduled | |
Heraklion (HER) | Volotea | V72608 expand_more(1) | 19:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33819 | 19:00 | Scheduled | |
Ajaccio (AJA) | Volotea | V72604 | 19:40 | Scheduled | |
Dubrovnik (DBV) | Volotea | V72246 | 19:50 | Scheduled | |
Olbia (OLB) | easyJet | U21893 | 19:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
Malaga (AGP) | Volotea | V73843 | 20:30 | Scheduled | |
Geneva (GVA) | easyJet | U21324 | 21:15 | Scheduled | |
London (LGW) | British Airways | BA2573 expand_more(1) | 21:25 | Scheduled | |
London (LGW) | Qatar Airways | QR9791 | 21:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2911 expand_more(3) | 21:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5436 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3569 | 21:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 21:35 | Scheduled | |
London (LGW) | easyJet | U28384 | 21:45 | Scheduled | |
Nice (NCE) | easyJet | U21618 | 22:00 | Scheduled |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France