Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Olbia (OLB) | easyJet | U21894 | 00:05 | Scheduled | |
| Palermo (PMO) | easyJet | U21814 | 00:35 | Scheduled | |
| Essaouira (ESU) | easyJet | U21934 | 01:20 | 00:49 | Landed |
| Heraklion (HER) | Volotea | V72609 expand_more(1) | 02:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33818 | 02:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21387 | 08:20 | Cancelled | |
| Paris (CDG) | Air France | AF7442 expand_more(4) | 08:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5931 | 08:25 | Scheduled | |
| Paris (CDG) | airBaltic | BT5784 | 08:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 08:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8341 | 08:25 | Scheduled | |
| Venice (VCE) | Volotea | V71346 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(4) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Finnair | AY4771 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF7430 expand_more(2) | 09:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5985 | 09:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8382 | 09:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72405 | 09:45 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O303 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:10 | 09:48 | Landed |
| Istanbul (IST) | Thai Airways | TG9110 | 10:10 | 09:48 | Landed |
| Marseille (MRS) | easyJet | U21806 | 10:10 | Cancelled | |
| London (LGW) | British Airways | BA2570 expand_more(1) | 10:15 | 09:56 | Landed |
| London (LGW) | Qatar Airways | QR6242 | 10:15 | 09:56 | Landed |
| London (LGW) | easyJet | U28383 | 10:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1452 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF7432 expand_more(7) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8312 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8381 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9736 | 11:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 11:05 | Scheduled | |
| Florence (FLR) | Volotea | V72467 | 11:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT792 | 11:30 | Scheduled | |
| Marrakech (RAK) | easyJet | U21906 | 12:50 | Scheduled | |
| Ostrava (OSR) | Supernova Airlines | P75401 | 12:54 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 13:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5437 | 13:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 13:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5267 | 13:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 13:00 | Scheduled | |
| Kerkyra (CFU) | Volotea | V72233 expand_more(1) | 13:10 | 12:45 | Landed |
| Kerkyra (CFU) | Aegean Airlines | A33608 | 13:10 | 12:45 | Landed |
| Paris (CDG) | Air France | AF7434 expand_more(11) | 13:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 13:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 13:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5619 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8317 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8327 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8391 | 13:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 13:15 | Scheduled | |
| Paris (CDG) | SAS | SK9731 | 13:15 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 13:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 13:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5006 | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF9424 expand_more(3) | 13:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5991 | 13:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8350 | 13:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5013 | 13:40 | Scheduled | |
| Dublin (DUB) | Fox Aviation | FIX4 | 13:45 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72443 | 13:45 | Scheduled | |
| Tenerife (TFS) | easyJet | U21852 | 14:00 | Scheduled | |
| Athens (ATH) | easyJet | U21886 | 14:10 | Delayed | |
| Zurich (ZRH) | Swiss | LX552 | 14:15 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21854 | 14:25 | Cancelled | |
| London (LGW) | easyJet | U28453 | 14:40 | Scheduled | |
| Bastia (BIA) | Volotea | V72403 | 14:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27605 | 14:55 | Scheduled | |
| Fez (FEZ) | Air Arabia | 3O301 | 15:20 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27301 | 15:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1190 | 15:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W95415 | 16:05 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21071 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1445 expand_more(7) | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9161 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35518 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 17:15 | Scheduled | |
| Amsterdam (AMS) | WestJet | WS5212 | 17:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(1) | 17:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8017 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(6) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY4773 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 17:35 | Scheduled | |
| Lyon (LYS) | easyJet | U21818 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2258 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(8) | 18:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 18:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 18:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 18:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 18:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 18:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 18:10 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 18:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5126 | 18:10 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72605 | 18:15 | Scheduled | |
| Malaga (AGP) | Volotea | V73842 | 18:20 | Scheduled | |
| Rabat (RBA) | easyJet | U21904 | 18:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX554 | 19:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(4) | 19:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 19:35 | Scheduled | |
| Paris (CDG) | airBaltic | BT5615 | 19:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 19:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 19:35 | Scheduled | |
| Figari (FSC) | Volotea | V72433 | 19:50 | Scheduled | |
| Berlin (BER) | easyJet | U25141 | 20:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21926 | 20:15 | Scheduled | |
| Budapest (BUD) | easyJet | U21850 | 20:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43297 | 20:25 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT614 | 20:40 | Scheduled | |
| Palermo (PMO) | Volotea | V73915 | 20:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21391 | 20:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22111 | 21:05 | Scheduled | |
| Birmingham (BHX) | easyJet | U26647 | 21:20 | Scheduled | |
| London (LGW) | easyJet | U28385 | 21:20 | Scheduled | |
| Faro (FAO) | easyJet | U27463 | 21:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:35 | Scheduled | |
| Luton (LTN) | easyJet | U22423 | 21:55 | Scheduled | |
| Porto (OPO) | easyJet | U21876 | 21:55 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5613 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:00 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22769 | 22:05 | Scheduled | |
| NIce (NCE) | easyJet | U21641 | 22:20 | Scheduled | |
| Milan (MXP) | easyJet | U21898 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(6) | 22:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5439 | 22:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5829 | 22:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5758 | 22:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5269 | 22:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 22:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35512 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:45 | Scheduled | |
| NIce (NCE) | easyJet | U21828 | 23:20 | Scheduled | |
| Lyon (LYS) | easyJet | U21820 | 23:50 | Scheduled | |
| Rome (FCO) | Volotea | V72703 expand_more(1) | 23:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7128 | 23:55 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 23:55 | Scheduled | |
| Menorca (MAH) | Volotea | V72067 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5072 | 06:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72404 | 06:00 | Scheduled | |
| Tenerife (TFS) | easyJet | U21851 | 06:10 | Scheduled | |
| Bastia (BIA) | Volotea | V72402 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | Cancelled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:30 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Cancelled | |
| Amsterdam (AMS) | GOL | G35627 | 06:30 | Cancelled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6771 | 06:30 | Cancelled | |
| Amsterdam (AMS) | WestJet | WS5246 | 06:30 | Cancelled | |
| Athens (ATH) | easyJet | U21885 | 06:40 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21905 | 06:45 | Scheduled | |
| Corfu (CFU) | Volotea | V72232 expand_more(1) | 07:00 | Scheduled | |
| Corfu (CFU) | Aegean Airlines | A33609 | 07:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21805 | 07:15 | Cancelled | |
| Geneva (GVA) | easyJet | U21388 | 08:50 | Cancelled | |
| Venice (VCE) | Volotea | V71347 | 08:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(6) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY4772 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5511 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF7443 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5703 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8304 | 09:15 | Scheduled | |
| Paris (CDG) | SAS | SK9711 | 09:15 | Scheduled | |
| Paris (CDG) | SAS | SK9712 | 09:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5017 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7431 expand_more(6) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5847 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9011 | 09:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8375 | 09:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3239 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5112 | 09:55 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 10:15 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21853 | 10:45 | Cancelled | |
| Tangier (TNG) | Air Arabia | 3O304 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28384 | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA2571 expand_more(1) | 11:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR6246 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9117 | 11:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1453 | 11:30 | Scheduled | |
| Florence (FLR) | Volotea | V72466 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8376 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6773 | 11:50 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT793 | 12:30 | Scheduled | |
| Rabat (RBA) | easyJet | U21903 | 13:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(5) | 13:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5438 | 13:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5268 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3623 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 13:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 13:40 | Scheduled | |
| Malaga (AGP) | Volotea | V73843 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(9) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 14:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5616 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 14:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 14:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9705 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9713 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 14:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 14:20 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72604 | 14:25 | Scheduled | |
| Budapest (BUD) | easyJet | U21849 | 14:40 | Scheduled | |
| Lyon (LYS) | easyJet | U21817 | 14:45 | Scheduled | |
| Farnborough (FAB) | Fox Aviation | FIX4 | 14:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX553 | 15:00 | Scheduled | |
| London (LGW) | easyJet | U28454 | 15:10 | Cancelled | |
| Edinburgh (EDI) | easyJet | U21925 | 15:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27606 | 15:50 | Scheduled | |
| Figari (FSC) | Volotea | V72432 | 15:55 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27302 | 16:00 | Scheduled | |
| Fes (FEZ) | Air Arabia | 3O302 | 16:10 | Scheduled | |
| London (LTN) | Wizz Air | W95416 | 16:40 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1191 | 16:45 | Scheduled | |
| Basel (BSL) | easyJet | U21072 | 16:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 17:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8015 | 17:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1446 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6777 | 18:05 | Scheduled | |
| Porto (OPO) | easyJet | U21875 | 18:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2259 | 18:30 | Scheduled | |
| Split (SPU) | Volotea | V72456 | 18:45 | Scheduled | |
| Rome (FCO) | Volotea | V72702 expand_more(1) | 18:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7127 | 18:55 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(3) | 19:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 19:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 19:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 19:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX555 | 19:45 | Scheduled | |
| Nice (NCE) | easyJet | U21827 | 19:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(1) | 20:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 20:25 | Scheduled | |
| Mahon (MAH) | Volotea | V72066 | 20:25 | Scheduled | |
| Berlin (BER) | easyJet | U25142 | 20:30 | Scheduled | |
| Lyon (LYS) | easyJet | U21819 | 20:50 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 21:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43298 | 21:00 | Scheduled | |
| Palermo (PMO) | Volotea | V73914 | 21:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21392 | 21:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22112 | 21:35 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT615 | 21:40 | Scheduled | |
| Birmingham (BHX) | easyJet | U26648 | 21:55 | Scheduled | |
| Faro (FAO) | easyJet | U27464 | 22:00 | Scheduled | |
| London (LGW) | easyJet | U28386 | 22:00 | Scheduled | |
| London (LTN) | easyJet | U22424 | 22:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22770 | 22:40 | Scheduled | |
| Nice (NCE) | easyJet | U21642 | 22:50 | Scheduled | |
| Milan (MXP) | easyJet | U23962 | 22:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 23:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5440 | 23:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5270 | 23:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 23:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3622 | 23:15 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

