EasyJet at Bordeaux Airport - BOD
Which locations does EasyJet fly to and from Bordeaux Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Essaouira (ESU) | Morocco | Essaouira | 2 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 18 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Lesquin (LIL) | France | Lille | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | View Flights |
St-Exupéry (LYS) | France | Lyon | 34 | View Flights |
Menara (RAK) | Morocco | Marrakech | 10 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 34 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 16 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 5 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Weekly Scheduled Flights To Bordeaux Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 2 | 2 | 2 | 4 | 1 | 3 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Bordeaux Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 2 | 2 | 2 | 4 | 1 | 3 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!