Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Volotea | V71346 | 00:55 | 00:48 | Landed |
Oran (ORN) | Volotea | V72765 | 02:00 | 04:24 | Landed |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27301 | 08:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83632 | 09:10 | Scheduled | |
Lyon (LYS) | easyJet | U21816 | 09:30 | Scheduled | |
Manchester (MAN) | easyJet | U22111 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28383 | 09:45 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ718 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 10:00 | Cancelled | |
Amsterdam (AMS) | Air France | AF8287 | 10:00 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 10:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 10:00 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 10:00 | Cancelled | |
Amsterdam (AMS) | SAS | SK6774 | 10:00 | Cancelled | |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | Scheduled | |
Berlin (BER) | easyJet | U25141 | 10:20 | Scheduled | |
Faro (FAO) | easyJet | U21872 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF7444 expand_more(3) | 10:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5768 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8434 | 10:30 | Scheduled | |
Paris (CDG) | SAS | SK9736 | 10:30 | Scheduled | |
Olbia (OLB) | Volotea | V72415 | 10:40 | Scheduled | |
London (LGW) | easyJet | U28381 | 10:55 | Scheduled | |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | Scheduled | |
Montreal (YUL) | WestJet | WS5305 | 11:05 | Scheduled | |
Palermo (PMO) | Volotea | V73915 | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF7432 expand_more(8) | 11:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Scheduled | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Scheduled | |
Paris (CDG) | SAS | SK9731 | 11:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 11:30 | Scheduled | |
Marrakech (RAK) | Transavia | TO3187 | 11:50 | Scheduled | |
Dubrovnik (DBV) | easyJet | U21902 | 13:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8341 | 13:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 13:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6776 | 13:20 | Scheduled | |
NIce (NCE) | easyJet | U21826 | 13:30 | Scheduled | |
Bristol (BRS) | easyJet | U22769 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF7434 expand_more(9) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8322 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9733 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5047 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5162 | 13:45 | Scheduled | |
Marseille (MRS) | easyJet | U21806 | 14:20 | Scheduled | |
Milan (MXP) | easyJet | U23803 | 14:40 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72443 | 14:40 | Scheduled | |
Brussels (BRU) | easyJet | U21850 | 14:45 | Scheduled | |
Lyon (LYS) | Air France | AF1498 | 14:50 | Scheduled | |
Ajaccio (AJA) | Volotea | V72405 | 14:55 | Scheduled | |
Bordeaux (BOD) | Airbus Transport International | 4Y990 | 15:06 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8171 | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1445 expand_more(6) | 16:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9612 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9391 | 16:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5212 | 16:20 | Scheduled | |
Lisbon (LIS) | easyJet | U27607 | 16:30 | Scheduled | |
Luton (LTN) | easyJet | U22423 | 16:40 | Scheduled | |
Geneva (GVA) | easyJet | U21321 | 16:45 | Scheduled | |
Brussels (BRU) | Transavia | TO4443 | 16:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY2916 expand_more(3) | 16:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5694 | 16:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5871 | 16:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8144 | 16:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Scheduled | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Scheduled | |
Paris (CDG) | SAS | SK9732 | 17:50 | Scheduled | |
Paris (CDG) | WestJet | WS5126 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Scheduled | |
Menorca (MAH) | easyJet | U21870 | 18:40 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX552 | 18:45 | Scheduled | |
NIce (NCE) | Volotea | V72431 | 19:05 | Scheduled | |
Alghero (AHO) | Volotea | V72639 | 19:15 | Scheduled | |
Olbia (OLB) | easyJet | U21894 | 19:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1190 | 19:35 | Scheduled | |
Porto (OPO) | easyJet | U21876 | 20:00 | Scheduled | |
Marrakech (RAK) | easyJet | U21908 | 20:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21069 | 20:55 | Scheduled | |
Geneva (GVA) | easyJet | U21323 | 20:55 | Scheduled | |
London (LGW) | easyJet | U26449 | 21:10 | Scheduled | |
Tunis (TUN) | Avion Express | TU628 | 21:40 | Scheduled | |
Strasbourg (SXB) | Volotea | V72611 | 21:45 | Scheduled | |
Glasgow (GLA) | easyJet | U23127 | 21:50 | Scheduled | |
Lyon (LYS) | Air France | AF1662 | 21:55 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ770 | 22:25 | Scheduled | |
Faro (FAO) | Transavia | TO7811 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2910 expand_more(2) | 23:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5435 | 23:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3519 | 23:05 | Scheduled | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Scheduled | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9730 | 23:10 | Scheduled | |
Barcelona (BCN) | Volotea | V72135 | 23:15 | Scheduled | |
NIce (NCE) | easyJet | U21836 | 23:25 | Scheduled | |
Lyon (LYS) | easyJet | U21820 | 23:30 | Scheduled | |
Lille (LIL) | easyJet | U21824 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | Transavia | TO3186 | 05:55 | Scheduled | |
Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5000 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5086 | 06:00 | Scheduled | |
Faro (FAO) | easyJet | U21871 | 06:00 | 06:01 | En-Route |
Olbia (OLB) | Volotea | V72414 | 06:00 | Scheduled | |
Palermo (PMO) | Volotea | V73914 | 06:15 | Scheduled | |
Ajaccio (AJA) | Volotea | V72404 | 06:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5246 | 06:30 | Scheduled | |
Lyon (LYS) | easyJet | U21815 | 06:40 | Scheduled | |
London (LGW) | easyJet | U28382 | 07:00 | Scheduled | |
Dubrovnik (DBV) | easyJet | U21901 | 07:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5511 | 09:05 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27302 | 09:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83633 | 09:50 | Scheduled | |
Nice (NCE) | easyJet | U21825 | 10:05 | Scheduled | |
Manchester (MAN) | easyJet | U22112 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28384 | 10:30 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ719 | 10:35 | Scheduled | |
Paris (CDG) | Air France | AF7431 expand_more(6) | 10:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 10:45 | Cancelled | |
Amsterdam (AMS) | Air France | AF8351 | 10:45 | Cancelled | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 10:45 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 10:45 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 10:45 | Cancelled | |
Amsterdam (AMS) | SAS | SK6781 | 10:45 | Cancelled | |
Amsterdam (AMS) | WestJet | WS5247 | 10:45 | Cancelled | |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | Scheduled | |
Berlin (BER) | easyJet | U25142 | 11:00 | Scheduled | |
Brussels (BRU) | easyJet | U21849 | 11:05 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72442 | 11:10 | Scheduled | |
Paris (CDG) | Air France | AF7445 expand_more(3) | 11:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6188 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8418 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8261 | 11:20 | Scheduled | |
Marseille (MRS) | easyJet | U21805 | 11:25 | Scheduled | |
Bordeaux (BOD) | Airbus Transport International | 4Y990 | 12:00 | Scheduled | |
Alghero (AHO) | Volotea | V72638 | 12:10 | Scheduled | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Scheduled | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Scheduled | |
Paris (CDG) | SAS | SK9711 | 12:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT793 | 12:30 | Scheduled | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | Scheduled | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | Scheduled | |
Brussels (BRU) | Transavia | TO4442 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1444 expand_more(2) | 13:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8429 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6783 | 13:50 | Scheduled | |
Marrakesh (RAK) | easyJet | U21907 | 14:15 | Scheduled | |
Bristol (BRS) | easyJet | U22770 | 14:15 | Scheduled | |
Paris (CDG) | Air France | AF7435 expand_more(8) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Scheduled | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9715 | 14:35 | Scheduled | |
Porto (OPO) | easyJet | U21875 | 14:40 | Scheduled | |
Mahon (MAH) | easyJet | U21869 | 15:00 | Scheduled | |
Toulouse (TLS) | Airbus Transport International | 4Y991 | 15:00 | Scheduled | |
Milan (MXP) | easyJet | U23804 | 15:20 | Scheduled | |
Lyon (LYS) | Air France | AF1513 | 15:30 | Scheduled | |
Olbia (OLB) | easyJet | U21893 | 15:30 | Scheduled | |
Nice (NCE) | Volotea | V72430 | 15:30 | Scheduled | |
Barcelona (BCN) | Volotea | V72134 | 15:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8172 | 15:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Scheduled | |
London (LTN) | easyJet | U22424 | 17:10 | Scheduled | |
Lisbon (LIS) | easyJet | U27608 | 17:15 | Scheduled | |
Geneva (GVA) | easyJet | U21322 | 17:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2917 expand_more(2) | 17:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5695 | 17:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8149 | 17:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
Faro (FAO) | Transavia | TO7810 | 18:10 | Scheduled | |
Paris (CDG) | Air France | AF7437 expand_more(6) | 18:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Scheduled | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9710 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Scheduled | |
Rome (FCO) | easyJet | U21929 | 19:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX553 | 19:30 | Scheduled | |
Malta (MLA) | Volotea | V72452 | 19:55 | Scheduled | |
Nice (NCE) | easyJet | U21835 | 20:10 | Scheduled | |
Rome (FCO) | Volotea | V72702 | 20:10 | Scheduled | |
Lille (LIL) | easyJet | U21823 | 20:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1191 | 20:35 | Scheduled | |
Lyon (LYS) | easyJet | U21819 | 20:40 | Scheduled | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
Basel (BSL) | easyJet | U21070 | 21:30 | Scheduled | |
Geneva (GVA) | easyJet | U21324 | 21:35 | Scheduled | |
London (LGW) | easyJet | U26450 | 21:40 | Scheduled | |
Strasbourg (SXB) | Volotea | V72610 | 22:15 | Scheduled | |
Glasgow (GLA) | easyJet | U23128 | 22:20 | Scheduled | |
Tunis (TUN) | Avion Express | TU629 | 22:40 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ771 | 23:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2911 expand_more(2) | 23:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5436 | 23:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 23:40 | Scheduled |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France