Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:16 | Scheduled | |
| Milan (MXP) | easyJet | U23803 | 08:05 | 07:53 | Landed |
| Lyon (LYS) | easyJet | U24309 | 08:10 | 07:57 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 08:35 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH5702 | 08:35 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Agadir (AGA) | Transavia | TO9843 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF7432 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 09:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8312 | 09:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:05 | Scheduled | |
| Venice (VCE) | Volotea | V71346 | 10:15 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1192 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9110 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28381 | 10:50 | Scheduled | |
| Florence (FLR) | Volotea | V72467 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(7) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 11:00 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5776 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 11:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9731 | 11:00 | Scheduled | |
| Oran (ORN) | Volotea | V72765 | 11:15 | Scheduled | |
| Turin (TRN) | VistaJet | H5758 | 11:47 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6778 | 11:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21069 | 12:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72439 | 12:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21840 | 12:15 | Scheduled | |
| Bastia (BIA) | Volotea | V72403 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8341 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6828 | 13:25 | Scheduled | |
| Las Palmas (LPA) | Scanwings | ABF1 | 13:31 | Scheduled | |
| Marrakech (RAK) | easyJet | U21906 | 13:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6134 | 13:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 14:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8017 | 14:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8110 | 14:40 | Scheduled | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 14:45 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5619 | 14:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 14:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 14:45 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 14:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24313 | 15:00 | Scheduled | |
| Istanbul (IST) | Transavia | TO3415 | 15:45 | Scheduled | |
| Marseille (MRS) | Volotea | V72635 | 16:55 | Scheduled | |
| Rome (FCO) | Volotea | V72703 | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(6) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35518 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 17:25 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 17:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 17:40 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 17:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 17:40 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5079 | 18:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 18:00 | Scheduled | |
| Budapest (BUD) | easyJet | U21836 | 18:00 | Scheduled | |
| Rome (FCO) | easyJet | U21898 | 18:00 | Scheduled | |
| Porto (OPO) | easyJet | U21874 | 18:25 | Scheduled | |
| Marseille (MRS) | easyJet | U21810 | 18:40 | Scheduled | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5931 | 19:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5124 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR5938 | 19:35 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT614 | 19:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21323 | 21:05 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4885 | 21:15 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 21:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 21:30 | Scheduled | |
| Brussels (CRL) | Volotea | V72793 | 21:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27605 | 21:55 | Scheduled | |
| Lyon (LYS) | easyJet | U21818 | 22:10 | Scheduled | |
| Lille (LIL) | easyJet | U21824 | 22:10 | Scheduled | |
| Madrid (MAD) | Volotea | V72465 | 22:20 | Scheduled | |
| NIce (NCE) | easyJet | U21828 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5613 | 22:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(9) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5002 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35627 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6783 | 06:00 | Scheduled | |
| Oran (ORN) | Volotea | V72764 | 06:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | Scheduled | |
| London (LGW) | easyJet | U28382 | 06:50 | Scheduled | |
| Istanbul (IST) | Transavia | TO3414 | 06:55 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21839 | 07:10 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 07:15 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21905 | 07:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24310 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 08:45 | Scheduled | |
| Bastia (BIA) | Volotea | V72402 | 08:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5703 | 09:15 | Scheduled | |
| Dakar (DSS) | Transavia | TO8030 | 09:50 | Scheduled | |
| Agadir (AGA) | Transavia | TO9842 | 09:50 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(7) | 10:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 10:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 10:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8321 | 10:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 10:10 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 10:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 10:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6133 | 10:40 | Scheduled | |
| Venice (VCE) | Volotea | V71347 | 10:55 | Scheduled | |
| Florence (FLR) | Volotea | V72466 | 11:35 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1193 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9117 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(7) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 11:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5774 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9711 | 11:50 | Scheduled | |
| Budapest (BUD) | easyJet | U21835 | 12:10 | Scheduled | |
| Rome (FCO) | Volotea | V72702 | 12:15 | Scheduled | |
| Basel (BSL) | easyJet | U21070 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 12:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 12:30 | Scheduled | |
| Frankfurt (FRA) | VistaJet | H5758 | 13:00 | Scheduled | |
| Rome (FCO) | easyJet | U21897 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6837 | 13:55 | Scheduled | |
| Marseille (MRS) | Volotea | V72634 | 14:00 | Scheduled | |
| Turku (TKU) | Scanwings | ABF1 | 14:10 | Scheduled | |
| Porto (OPO) | easyJet | U21873 | 14:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | Scheduled | |
| Madrid (MAD) | Volotea | V72464 | 15:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 15:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8015 | 15:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24314 | 15:35 | Scheduled | |
| Marseille (MRS) | easyJet | U21809 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 15:45 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5616 | 15:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 15:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 15:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15:45 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 15:45 | Scheduled | |
| Seville (SVQ) | Transavia | TO4884 | 16:55 | Scheduled | |
| Brussels (CRL) | Volotea | V72792 | 17:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72610 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6787 | 18:05 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 18:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 18:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 18:35 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9710 | 18:35 | Scheduled | |
| Lille (LIL) | easyJet | U21823 | 18:40 | Scheduled | |
| Nice (NCE) | easyJet | U21827 | 18:55 | Scheduled | |
| Lyon (LYS) | easyJet | U21817 | 19:10 | Scheduled | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5703 | 20:10 | Scheduled | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR9791 | 20:25 | Scheduled | |
| Pau (PUF) | France - Army | FMY8607 | 20:30 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT615 | 20:45 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21324 | 21:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U27606 | 22:40 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

