Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Oran (ORN) | Volotea | V72765 | 02:00 | 01:29 | Landed | 
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21321 | 07:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24309 | 08:35 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ718 | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27301 | 08:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5095 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 09:10 | Scheduled | |
| Paris (CDG) | Amelia | AF7432 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 09:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8312 | 09:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22097 | 09:55 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9811 | 09:55 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72411 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF7444 expand_more(1) | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8309 | 10:15 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72405 | 10:20 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:20 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT792 | 10:35 | Scheduled | |
| NIce (NCE) | easyJet | U21826 | 10:35 | Scheduled | |
| Rome (FCO) | Volotea | V72703 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(7) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 11:00 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5776 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 11:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9731 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6778 | 11:50 | Scheduled | |
| Milan (MXP) | easyJet | U23803 | 11:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U21906 | 12:00 | Scheduled | |
| Lyon (LYS) | easyJet | U21816 | 12:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8341 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6828 | 13:25 | Scheduled | |
| Luton (LTN) | easyJet | U22423 | 13:25 | Scheduled | |
| Marseille (MRS) | easyJet | U21806 | 14:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX550 | 14:25 | Scheduled | |
| Paris (CDG) | Air France | AF9426 expand_more(6) | 14:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5795 | 14:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9014 | 14:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8438 | 14:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6365 | 14:30 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35015 | 14:30 | Scheduled | |
| Paris (CDG) | SAS | SK9735 | 14:30 | Scheduled | |
| Palma Mallorca (PMI) | Volotea | V72443 | 14:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 14:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8017 | 14:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8110 | 14:40 | Scheduled | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 14:45 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5619 | 14:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 14:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 14:45 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 14:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14:45 | Scheduled | |
| Venice (VCE) | Volotea | V71346 | 14:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21830 | 15:00 | Scheduled | |
| Madrid (MAD) | Volotea | V72465 | 15:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22767 | 15:10 | Scheduled | |
| Rome (FCO) | easyJet | U21898 | 15:45 | Scheduled | |
| Porto (OPO) | easyJet | U27705 | 16:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24311 | 16:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1391 | 17:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U27625 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(6) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 17:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5079 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 17:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5704 | 17:30 | Scheduled | |
| NIce (NCE) | easyJet | U21617 | 17:35 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 17:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 17:40 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 17:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 17:40 | Scheduled | |
| Prague (PRG) | easyJet | U21832 | 17:55 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 18:30 | Scheduled | |
| Lille (LIL) | easyJet | U21824 | 18:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 18:45 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8065 | 18:50 | Scheduled | |
| Marseille (MRS) | Volotea | V72635 | 19:00 | Scheduled | |
| Lille (LIL) | Volotea | V72423 | 19:05 | Scheduled | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5931 | 19:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5124 | 19:15 | Scheduled | |
| NIce (NCE) | Volotea | V72431 | 19:15 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR5938 | 19:35 | Scheduled | |
| Berlin (BER) | easyJet | U25265 | 19:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24313 | 20:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21071 | 21:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21323 | 21:00 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ770 | 21:25 | Scheduled | |
| Palermo (PMO) | Volotea | V73915 | 21:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U27627 | 21:45 | Scheduled | |
| Porto (OPO) | easyJet | U21874 | 22:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:35 | Scheduled | |
| Tunis (TUN) | Tunisair | TU628 | 22:40 | Scheduled | |
| NIce (NCE) | easyJet | U21619 | 22:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U21908 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5613 | 22:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:50 | Scheduled | |
| Barcelona (BCN) | Volotea | V72135 | 23:20 | Scheduled | |
| London (LGW) | easyJet | U28383 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(8) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5002 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6783 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21905 | 06:00 | Scheduled | |
| Rome (FCO) | Volotea | V72702 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1440 | 06:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72410 | 06:15 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72404 | 06:30 | Scheduled | |
| Nice (NCE) | easyJet | U21825 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF9425 expand_more(6) | 07:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5852 | 07:05 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5614 | 07:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8391 | 07:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6308 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9713 | 07:05 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:15 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8064 | 07:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21322 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24310 | 09:05 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27302 | 09:20 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ719 | 09:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 09:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5498 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3600 | 09:45 | Scheduled | |
| Paris (CDG) | Amelia | AF7433 expand_more(7) | 10:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 10:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 10:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8321 | 10:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 10:10 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 10:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 10:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22098 | 10:25 | Scheduled | |
| Venice (VCE) | Volotea | V71347 | 10:25 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9810 | 10:50 | Scheduled | |
| Rome (FCO) | easyJet | U21897 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF7445 expand_more(3) | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8281 | 10:55 | Scheduled | |
| Paris (CDG) | SAS | SK9712 | 10:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5013 | 10:55 | Scheduled | |
| Brussels (BRU) | easyJet | U21829 | 11:05 | Scheduled | |
| Palma de Mallorca (PMI) | Volotea | V72442 | 11:05 | Scheduled | |
| Marseille (MRS) | easyJet | U21805 | 11:15 | Scheduled | |
| Madrid (MAD) | Volotea | V72464 | 11:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT793 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9711 | 11:50 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 12:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 12:30 | Scheduled | |
| Lyon (LYS) | easyJet | U21815 | 12:45 | Scheduled | |
| Prague (PRG) | easyJet | U21831 | 12:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6837 | 13:55 | Scheduled | |
| London (LTN) | easyJet | U22424 | 14:00 | Scheduled | |
| Lille (LIL) | easyJet | U21823 | 15:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX551 | 15:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 15:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8015 | 15:20 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 15:25 | Scheduled | |
| Lille (LIL) | Volotea | V72422 | 15:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22768 | 15:40 | Scheduled | |
| Nice (NCE) | Volotea | V72430 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 15:45 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5616 | 15:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 15:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 15:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15:45 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 15:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 15:50 | Scheduled | |
| Marseille (MRS) | Volotea | V72634 | 16:05 | Scheduled | |
| Porto (OPO) | easyJet | U27706 | 16:30 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21907 | 16:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24312 | 16:40 | Scheduled | |
| Lisbon (LIS) | easyJet | U27626 | 17:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB1204 expand_more(4) | 17:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 17:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9123 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6787 | 18:05 | Scheduled | |
| Nice (NCE) | easyJet | U21618 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5705 | 18:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(2) | 18:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 18:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 18:10 | Scheduled | |
| Porto (OPO) | easyJet | U21873 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9710 | 18:35 | Scheduled | |
| Nice (NCE) | easyJet | U21620 | 19:15 | Scheduled | |
| London (LGW) | easyJet | U28384 | 19:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 19:25 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72610 | 19:45 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 19:50 | Scheduled | |
| Malta (MLA) | Volotea | V72452 | 19:55 | Scheduled | |
| Barcelona (BCN) | Volotea | V72134 | 20:05 | Scheduled | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5703 | 20:10 | Scheduled | |
| Berlin (BER) | easyJet | U25266 | 20:25 | Scheduled | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR9791 | 20:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24314 | 21:10 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
| Basel (BSL) | easyJet | U21072 | 21:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21324 | 21:40 | Scheduled | |
| Palermo (PMO) | Volotea | V73914 | 21:55 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ771 | 22:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U27628 | 22:25 | Scheduled | |
| Tunis (TUN) | Tunisair | TU629 | 23:30 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

 ARRIVALS
 ARRIVALS  DEPARTURES
 DEPARTURES 
