Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21930 | 00:05 | 00:18 | Landed |
Rome (FCO) | Volotea | V72703 | 01:05 | 01:09 | Landed |
Gudja (MLA) | Volotea | V72453 | 01:30 | 01:30 | Landed |
Geneva (GVA) | easyJet | U21319 | 08:25 | 08:15 | Landed |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | 08:19 | Landed |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | 08:19 | Landed |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | 08:19 | Landed |
Madrid (MAD) | Vueling | VY5510 | 08:35 | 08:19 | Landed |
Barcelona (BCN) | Vueling | VY2912 expand_more(2) | 08:40 | 08:25 | Landed |
Barcelona (BCN) | Iberia | IB5437 | 08:40 | 08:25 | Landed |
Barcelona (BCN) | Qatar Airways | QR3578 | 08:40 | 08:25 | Landed |
Fez (FEZ) | Air Arabia | 3O301 | 09:10 | 08:54 | Landed |
London (LGW) | British Airways | BA2570 expand_more(1) | 09:20 | 09:32 | Landed |
London (LGW) | Qatar Airways | QR8350 | 09:20 | 09:32 | Landed |
Napoli (NAP) | Volotea | V72447 | 09:25 | 09:08 | Landed |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:35 | 09:53 | Landed |
Paris (CDG) | Aeromexico | AM5985 | 09:35 | 09:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:35 | 09:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8281 | 09:35 | 09:53 | Landed |
Paris (CDG) | ITA Airways | AZ2604 | 09:35 | 09:53 | Landed |
Calvi (CLY) | Volotea | V72441 | 09:35 | 09:25 | Landed |
Lyon (LYS) | easyJet | U21816 | 09:35 | 09:51 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 09:55 | 09:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH5702 | 09:55 | 09:57 | Landed |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | Air France | AF8287 | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 10:00 | 10:04 | Landed |
Amsterdam (AMS) | SAS | SK6774 | 10:00 | 10:04 | Landed |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | 10:24 | Landed |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | 10:24 | Landed |
Munich (MUC) | Lufthansa City | VL2258 expand_more(1) | 10:10 | 10:00 | Landed |
Munich (MUC) | Lufthansa | LH4122 | 10:10 | 10:00 | Landed |
Paris (CDG) | Air France | AF9424 expand_more(6) | 11:00 | 10:53 | Landed |
Paris (CDG) | Aeromexico | AM5991 | 11:00 | 10:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1535 | 11:00 | 10:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8239 | 11:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8242 | 11:00 | 10:53 | Landed |
Paris (CDG) | ITA Airways | AZ2642 | 11:00 | 10:53 | Landed |
Paris (CDG) | SAS | SK9736 | 11:00 | 10:53 | Landed |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | 11:05 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | 11:05 | Landed |
Montreal (YUL) | WestJet | WS5305 | 11:05 | 11:05 | Landed |
Oran (ORN) | Air Algerie | AH1192 | 11:15 | 11:09 | Landed |
Paris (CDG) | Air France | AF7432 expand_more(18) | 11:30 | Delayed | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Delayed | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Delayed | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Delayed | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Delayed | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Delayed | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Delayed | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Delayed | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Delayed | |
Paris (CDG) | SAS | SK9731 | 11:30 | Delayed | |
Paris (CDG) | SAS | SK9731 | 11:30 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Delayed | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Delayed | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Delayed | |
Paris (CDG) | Air France | AF7432 expand_more(18) | 11:30 | Delayed | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Delayed | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Delayed | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Delayed | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Delayed | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Delayed | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Delayed | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Delayed | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Delayed | |
Paris (CDG) | SAS | SK9731 | 11:30 | Delayed | |
Paris (CDG) | SAS | SK9731 | 11:30 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Delayed | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Delayed | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Delayed | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Delayed | |
Athens (ATH) | Aegean Airlines | A3696 expand_more(1) | 11:40 | 11:15 | Landed |
Athens (ATH) | Volotea | V75141 | 11:40 | 11:15 | Landed |
Marrakech (RAK) | easyJet | U21906 | 11:55 | 11:11 | Landed |
Paris (ORY) | Avion Express | TU725 | 13:14 | Scheduled | |
Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8341 | 13:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 13:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6776 | 13:20 | Scheduled | |
Bari (BRI) | Volotea | V72663 | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF7434 expand_more(10) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8247 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9733 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1892 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5006 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5162 | 13:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX552 | 13:55 | Scheduled | |
London (LGW) | easyJet | U28381 | 14:05 | Delayed | |
Paris (ORY) | Avion Express | TU2725 | 14:14 | Scheduled | |
Figari (FSC) | Volotea | V72433 | 14:20 | Scheduled | |
Funchal (FNC) | easyJet | U21880 | 14:25 | 13:52 | Landed |
Agadir (AGA) | Transavia | TO3185 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27301 | 15:10 | Delayed | |
Heraklion (HER) | easyJet | U21884 | 15:15 | 14:56 | Landed |
Ajaccio (AJA) | Volotea | V72405 | 15:20 | Scheduled | |
Paris (CDG) | Air France | AF9480 expand_more(4) | 15:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6036 | 15:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8322 | 15:20 | Scheduled | |
Paris (CDG) | SAS | SK9735 | 15:20 | Scheduled | |
Paris (CDG) | WestJet | WS5016 | 15:20 | Scheduled | |
NIce (NCE) | easyJet | U21641 | 15:25 | Scheduled | |
London (LGW) | easyJet | U28385 | 15:25 | Scheduled | |
Ibiza (IBZ) | VistaJet | VJT449 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1445 expand_more(7) | 16:20 | Delayed | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 16:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 16:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 16:20 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Delayed | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Delayed | |
Amsterdam (AMS) | WestJet | WS5212 | 16:20 | Delayed | |
Bastia (BIA) | easyJet | U21834 | 16:35 | Scheduled | |
Belfast (BFS) | easyJet | U23031 | 16:45 | Scheduled | |
Cork (ORK) | Aer Lingus | EI818 | 16:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8623 | 17:20 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5514 | 17:20 | Scheduled | |
Paris (CDG) | Air France | AF7436 expand_more(7) | 17:50 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Scheduled | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Scheduled | |
Paris (CDG) | SAS | SK9732 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72443 | 18:15 | Scheduled | |
Ajaccio (AJA) | Volotea | V72605 | 18:55 | Scheduled | |
Alicante (ALC) | Volotea | V72429 | 19:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Delayed | |
Ibiza (IBZ) | easyJet | U21854 | 19:05 | 18:45 | Landed |
Porto (OPO) | DB Aviation | DBT510 | 19:45 | Scheduled | |
Bastia (BIA) | Volotea | V72403 | 20:00 | Scheduled | |
London (LGW) | British Airways | BA2572 expand_more(1) | 20:35 | Scheduled | |
London (LGW) | Qatar Airways | QR5938 | 20:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2910 expand_more(3) | 20:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5435 | 20:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3519 | 20:40 | Scheduled | |
Geneva (GVA) | easyJet | U21323 | 20:45 | Scheduled | |
London (LGW) | easyJet | U28383 | 21:15 | Scheduled | |
NIce (NCE) | easyJet | U21617 | 21:30 | Scheduled | |
Marrakech (RAK) | Transavia | TO3187 | 21:40 | Scheduled | |
Catania (CTA) | easyJet | U21896 | 22:20 | Scheduled | |
Lanzarote (ACE) | easyJet | U21860 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Scheduled | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9730 | 23:10 | Scheduled | |
Essaouira (ESU) | easyJet | U21934 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7441 expand_more(9) | 06:00 | 06:26 | En-Route |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Finnair | AY6306 | 06:00 | 06:26 | En-Route |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | 06:26 | En-Route |
Paris (CDG) | SAS | SK9709 | 06:00 | 06:26 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | 06:26 | En-Route |
Paris (CDG) | WestJet | WS5086 | 06:00 | 06:26 | En-Route |
Marrakesh (RAK) | easyJet | U21905 | 06:00 | 06:06 | En-Route |
Calvi (CLY) | Volotea | V72440 | 06:00 | 06:10 | En-Route |
Ajaccio (AJA) | Volotea | V72404 | 06:15 | 06:16 | En-Route |
Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | 06:43 | En-Route |
Amsterdam (AMS) | WestJet | WS5246 | 06:30 | 06:43 | En-Route |
Lyon (LYS) | easyJet | U21815 | 06:45 | 06:44 | En-Route |
Heraklion (HER) | easyJet | U21883 | 07:05 | 07:22 | En-Route |
Paris (CDG) | Air France | AF9425 expand_more(8) | 07:15 | 07:13 | En-Route |
Paris (CDG) | Aeromexico | AM5852 | 07:15 | 07:13 | En-Route |
Paris (CDG) | Air Baltic | BT5614 | 07:15 | 07:13 | En-Route |
Paris (CDG) | Delta Air Lines | DL8391 | 07:15 | 07:13 | En-Route |
Paris (CDG) | Finnair | AY6308 | 07:15 | 07:13 | En-Route |
Paris (CDG) | ITA Airways | AZ2643 | 07:15 | 07:13 | En-Route |
Paris (CDG) | SAS | SK9713 | 07:15 | 07:13 | En-Route |
Paris (CDG) | WestJet | WS5091 | 07:15 | Scheduled | |
Paris (CDG) | WestJet | WS5004 | 07:15 | 07:13 | En-Route |
Funchal (FNC) | easyJet | U21879 | 07:50 | 07:51 | En-Route |
Bari (BRI) | Volotea | V72662 | 08:00 | 08:04 | En-Route |
Agadir (AGA) | Transavia | TO3184 | 08:10 | 08:21 | En-Route |
Geneva (GVA) | easyJet | U21320 | 09:00 | 09:00 | En-Route |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | 09:12 | En-Route |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | 09:12 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | 09:12 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | 09:12 | En-Route |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | 09:12 | En-Route |
Madrid (MAD) | Vueling | VY5511 | 09:05 | 09:12 | En-Route |
Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 09:15 | 09:17 | En-Route |
Barcelona (BCN) | Iberia | IB5438 | 09:15 | 09:17 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5778 | 09:15 | 09:17 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3612 | 09:15 | 09:17 | En-Route |
Fes (FEZ) | Air Arabia | 3O302 | 10:00 | 10:12 | En-Route |
London (LGW) | easyJet | U28382 | 10:05 | 10:55 | En-Route |
London (LGW) | British Airways | BA2571 expand_more(1) | 10:10 | Scheduled | |
London (LGW) | Qatar Airways | QR8351 | 10:10 | Scheduled | |
Naples (NAP) | Volotea | V72446 | 10:15 | 11:00 | En-Route |
Figari (FSC) | Volotea | V72432 | 10:25 | 10:35 | En-Route |
Amsterdam (AMS) | KLM | KL1442 expand_more(6) | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | Air France | AF8351 | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | SAS | SK6781 | 10:30 | 10:47 | En-Route |
Amsterdam (AMS) | WestJet | WS5238 | 10:30 | 10:47 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 10:30 | 11:07 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5703 | 10:30 | 11:07 | En-Route |
Paris (CDG) | Air France | AF7431 expand_more(7) | 10:40 | 11:02 | En-Route |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | 11:02 | En-Route |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | 11:02 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | 11:02 | En-Route |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | 11:02 | En-Route |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | 11:02 | En-Route |
Paris (CDG) | SAS | SK9714 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | 11:02 | En-Route |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | 11:29 | En-Route |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | 11:29 | En-Route |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | 11:29 | En-Route |
Munich (MUC) | Lufthansa City | VL2259 expand_more(1) | 10:50 | 11:21 | En-Route |
Munich (MUC) | Lufthansa | LH4123 | 10:50 | 11:21 | En-Route |
Paris (CDG) | Air France | AF9427 expand_more(7) | 11:40 | 11:45 | En-Route |
Paris (CDG) | Aeromexico | AM5853 | 11:40 | 11:45 | En-Route |
Paris (CDG) | Air Mauritius | MK9013 | 11:40 | 11:45 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1748 | 11:40 | 11:45 | En-Route |
Paris (CDG) | Delta Air Lines | DL8656 | 11:40 | 11:45 | En-Route |
Paris (CDG) | Finnair | AY6350 | 11:40 | 11:45 | En-Route |
Paris (CDG) | ITA Airways | AZ2645 | 11:40 | 11:45 | En-Route |
Paris (CDG) | SAS | SK9716 | 11:40 | 11:45 | En-Route |
Oran (ORN) | Air Algerie | AH1193 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Scheduled | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Scheduled | |
Paris (CDG) | SAS | SK9711 | 12:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3697 expand_more(1) | 12:30 | Scheduled | |
Athens (ATH) | Volotea | V75162 | 12:30 | Scheduled | |
Bastia (BIA) | easyJet | U21833 | 12:40 | Scheduled | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | Scheduled | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1444 expand_more(2) | 13:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6783 | 13:55 | Scheduled | |
Tunis (TUN) | Avion Express | TU725 | 14:10 | Scheduled | |
Paris (CDG) | Air France | AF7435 expand_more(9) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Scheduled | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9911 | 14:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1873 | 14:35 | Scheduled | |
Palma de Mallorca (PMI) | Volotea | V72442 | 14:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX553 | 14:55 | Scheduled | |
Lanzarote (ACE) | easyJet | U21859 | 15:10 | Scheduled | |
Tunis (TUN) | Avion Express | TU2725 | 15:10 | Scheduled | |
Ibiza (IBZ) | easyJet | U21853 | 15:30 | Scheduled | |
Alicante (ALC) | Volotea | V72428 | 15:35 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3186 | 15:45 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27302 | 15:45 | Scheduled | |
Nice (NCE) | easyJet | U21642 | 15:55 | Scheduled | |
London (LGW) | easyJet | U28386 | 15:55 | Scheduled | |
Paris (CDG) | Air France | AF9481 expand_more(3) | 16:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6033 | 16:00 | Scheduled | |
Paris (CDG) | Air Baltic | BT5625 | 16:00 | Scheduled | |
Paris (CDG) | SAS | SK9715 | 16:00 | Scheduled | |
Bastia (BIA) | Volotea | V72402 | 16:10 | Scheduled | |
Catania (CTA) | easyJet | U21895 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Scheduled | |
Belfast (BFS) | easyJet | U23032 | 17:15 | Scheduled | |
Essaouira (ESU) | easyJet | U21933 | 17:25 | Scheduled | |
London (LTN) | VistaJet | VJT449 | 17:30 | Scheduled | |
Cork (ORK) | Aer Lingus | EI819 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5515 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7437 expand_more(6) | 18:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Scheduled | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9710 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Scheduled | |
Heraklion (HER) | Volotea | V72608 expand_more(1) | 19:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33819 | 19:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6002 | 19:15 | Scheduled | |
Ajaccio (AJA) | Volotea | V72604 | 19:30 | Scheduled | |
Dubrovnik (DBV) | Volotea | V72246 | 19:50 | Scheduled | |
Olbia (OLB) | easyJet | U21893 | 19:55 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Scheduled | |
Malaga (AGP) | Volotea | V73843 | 20:30 | Scheduled | |
Geneva (GVA) | easyJet | U21324 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2911 expand_more(3) | 21:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5436 | 21:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3569 | 21:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 21:15 | Scheduled | |
London (LGW) | British Airways | BA2573 expand_more(1) | 21:25 | Scheduled | |
London (LGW) | Qatar Airways | QR9791 | 21:25 | Scheduled | |
London (LGW) | easyJet | U28384 | 21:45 | Scheduled | |
