Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lyon (LYS) | Maersk Air Cargo | DJ7636 | 04:43 | Scheduled | |
| Cologne (CGN) | AirExplore | ED7810 | 05:41 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24309 | 08:10 | 07:54 | Landed |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21319 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF7432 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 09:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8312 | 09:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | Scheduled | |
| NIce (NCE) | easyJet | U21826 | 09:50 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:05 | 09:47 | Landed |
| Pau (PUF) | France - Army | FMY8609 | 10:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT792 | 10:35 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72411 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(6) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 11:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9731 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28381 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6778 | 11:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U21908 | 12:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72439 | 12:05 | Scheduled | |
| Milan (MXP) | easyJet | U23803 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8341 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6828 | 13:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6134 | 13:50 | Scheduled | |
| Lille (LIL) | easyJet | U21820 | 13:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21830 | 14:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27625 | 14:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 14:40 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8017 | 14:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8110 | 14:40 | Scheduled | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 14:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 14:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT5619 | 14:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 14:45 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 14:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14:45 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O303 | 14:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21069 | 16:10 | Scheduled | |
| Prague (PRG) | Volotea | V72419 | 16:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21321 | 16:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1391 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(6) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35518 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24313 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 17:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 17:40 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 17:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 17:40 | Scheduled | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5079 | 18:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 18:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5267 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 18:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 18:50 | Scheduled | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5931 | 19:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5124 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR5938 | 19:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43297 | 20:25 | Scheduled | |
| Dakhla (VIL) | Transavia | TO3221 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28873 | 20:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22767 | 20:40 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8031 | 20:40 | Scheduled | |
| Tenerife (TFS) | easyJet | U21852 | 20:55 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 21:30 | Scheduled | |
| Lyon (LYS) | easyJet | U21818 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5613 | 22:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:50 | Scheduled | |
| Rovaniemi (RVN) | easyJet | U21922 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35627 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6783 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7441 expand_more(9) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5002 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21907 | 06:00 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ7635 | 06:00 | Scheduled | |
| Nice (NCE) | easyJet | U21825 | 06:25 | Scheduled | |
| Cologne (CGN) | AirExplore | ED7811 | 06:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72410 | 06:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:00 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 07:15 | Scheduled | |
| London (LGW) | easyJet | U28382 | 07:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24310 | 08:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21320 | 09:25 | Scheduled | |
| Brive (BVE) | France - Army | FMY8609 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(7) | 10:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 10:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 10:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8321 | 10:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 10:10 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 10:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 10:10 | Scheduled | |
| Lille (LIL) | easyJet | U21819 | 10:20 | Scheduled | |
| Brussels (BRU) | easyJet | U21829 | 10:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6133 | 10:40 | Scheduled | |
| Prague (PRG) | Volotea | V72418 | 11:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT793 | 11:35 | Scheduled | |
| Dakhla (VIL) | Transavia | TO3220 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 11:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5774 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9713 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9711 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 12:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 12:30 | Scheduled | |
| Tenerife (TFS) | easyJet | U21851 | 12:50 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 13:10 | Scheduled | |
| Hurghada (HRG) | easyJet | U21923 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6837 | 13:55 | Scheduled | |
| Rovaniemi (RVN) | easyJet | U21921 | 14:25 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | Scheduled | |
| Lisbon (LIS) | easyJet | U27626 | 15:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 15:20 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8015 | 15:20 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O304 | 15:40 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 15:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 15:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT5616 | 15:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 15:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15:45 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 15:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 15:50 | Scheduled | |
| Basel (BSL) | easyJet | U21070 | 16:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21322 | 17:20 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72610 | 17:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1204 expand_more(4) | 17:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 17:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9123 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6787 | 18:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24314 | 18:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9710 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 18:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 18:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5268 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 18:35 | Scheduled | |
| Lyon (LYS) | easyJet | U21817 | 19:20 | Scheduled | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5703 | 20:10 | Scheduled | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20:15 | Scheduled | |
| London (LGW) | Qatar Airways | QR9791 | 20:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43298 | 21:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22768 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28874 | 21:10 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

