Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Volotea | V73842 | 00:45 | 00:57 | Landed |
Dubrovnik (DBV) | Volotea | V72247 | 01:35 | 01:32 | Landed |
Heraklion (HER) | Volotea | V72609 expand_more(1) | 02:50 | 02:35 | Landed |
Heraklion (HER) | Aegean Airlines | A33818 | 02:50 | 02:35 | Landed |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | 08:30 | Landed |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | 08:30 | Landed |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | 08:30 | Landed |
Madrid (MAD) | Vueling | VY5510 | 08:35 | 08:30 | Landed |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:35 | 09:31 | Landed |
Paris (CDG) | Aeromexico | AM5985 | 09:35 | 09:31 | Landed |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:35 | 09:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8281 | 09:35 | 09:31 | Landed |
Paris (CDG) | ITA Airways | AZ2604 | 09:35 | 09:31 | Landed |
Ajaccio (AJA) | Volotea | V72405 | 09:45 | 09:28 | Landed |
Lyon (LYS) | easyJet | U21816 | 09:50 | 09:39 | Landed |
Brussels (CRL) | Volotea | V72793 | 09:55 | 09:36 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 09:55 | 10:03 | Landed |
Frankfurt (FRA) | Lufthansa | LH5702 | 09:55 | 10:03 | Landed |
Tangier (TNG) | Air Arabia | 3O303 | 09:55 | 09:45 | Landed |
London (LGW) | British Airways | BA2570 expand_more(1) | 10:15 | 10:08 | Landed |
London (LGW) | Qatar Airways | QR8350 | 10:15 | 10:08 | Landed |
London (LGW) | easyJet | U28383 | 10:25 | 10:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:50 | 10:29 | Landed |
Istanbul (IST) | Thai Airways | TG9110 | 10:50 | 10:29 | Landed |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | 10:55 | Landed |
Amsterdam (AMS) | Air France | AF8287 | 11:05 | 10:55 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | 10:55 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | 10:55 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | 10:55 | Landed |
Amsterdam (AMS) | SAS | SK6774 | 11:05 | 10:55 | Landed |
Florence (FLR) | Volotea | V72467 | 11:10 | 11:04 | Landed |
Paris (CDG) | Air France | AF7432 expand_more(9) | 11:55 | 11:52 | Landed |
Paris (CDG) | Aeromexico | AM5722 | 11:55 | 11:52 | Landed |
Paris (CDG) | Air Baltic | BT5770 | 11:55 | 11:52 | Landed |
Paris (CDG) | Air Mauritius | MK9012 | 11:55 | 11:52 | Landed |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:55 | 11:52 | Landed |
Paris (CDG) | Delta Air Lines | DL8312 | 11:55 | 11:52 | Landed |
Paris (CDG) | ITA Airways | AZ2606 | 11:55 | 11:52 | Landed |
Paris (CDG) | SAS | SK9731 | 11:55 | 11:52 | Landed |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:55 | 11:52 | Landed |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:55 | 11:52 | Landed |
Barcelona (BCN) | Vueling | VY2914 expand_more(3) | 12:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5439 | 12:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 12:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4710 | 12:25 | Scheduled | |
Marrakech (RAK) | easyJet | U21906 | 13:05 | 12:47 | Landed |
Geneva (GVA) | easyJet | U21319 | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Volotea | V72443 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF7434 expand_more(11) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8247 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8322 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9733 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1892 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5006 | 13:45 | Scheduled | |
Paris (CDG) | WestJet | WS5162 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5437 | 13:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3556 | 13:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX552 | 14:10 | Delayed | |
Porto (OPO) | easyJet | U21874 | 14:20 | Scheduled | |
Ajaccio (AJA) | Volotea | V72605 | 14:30 | Scheduled | |
Farnborough (FAB) | VistaJet | H5236 | 14:44 | Scheduled | |
Athens (ATH) | easyJet | U21886 | 14:45 | Delayed | |
Rabat (RBA) | easyJet | U21904 | 14:45 | 13:58 | Landed |
Bastia (BIA) | Volotea | V72403 | 15:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27301 | 15:35 | Delayed | |
Lisbon (LIS) | easyJet | U27605 | 15:55 | Scheduled | |
Porto (OPO) | easyJet | U27701 | 16:05 | Scheduled | |
Istanbul (IST) | Transavia | TO3415 | 16:10 | Scheduled | |
Geneva (GVA) | easyJet | U21321 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1445 expand_more(8) | 17:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8293 | 17:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9330 | 17:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9493 | 17:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 17:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 17:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6778 | 17:15 | Scheduled | |
Amsterdam (AMS) | WestJet | WS5212 | 17:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 17:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8017 | 17:15 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8110 | 17:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2258 | 17:40 | Scheduled | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Scheduled | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Scheduled | |
Paris (CDG) | SAS | SK9732 | 17:50 | Scheduled | |
Paris (CDG) | WestJet | WS5126 | 17:50 | Scheduled | |
Lyon (LYS) | easyJet | U21818 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Scheduled | |
Milan (MXP) | easyJet | U23803 | 18:10 | Scheduled | |
Lisbon (LIS) | easyJet | U21878 | 18:25 | Scheduled | |
Figari (FSC) | Volotea | V72433 | 18:55 | Scheduled | |
Marseille (MRS) | easyJet | U21806 | 18:55 | Scheduled | |
NIce (NCE) | easyJet | U21828 | 18:55 | Scheduled | |
Algiers (ALG) | Nouvelair | AH1190 | 19:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT798 | 19:05 | Scheduled | |
Rome (FCO) | Volotea | V72703 | 19:25 | Scheduled | |
Strasbourg (SXB) | Volotea | V72611 | 19:25 | Scheduled | |
Marseille (MRS) | Volotea | V72635 | 19:35 | Scheduled | |
Berlin (BER) | easyJet | U25141 | 20:00 | Scheduled | |
Geneva (GVA) | easyJet | U21323 | 20:50 | Scheduled | |
Paris (CDG) | Air France | AF7438 expand_more(4) | 20:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5855 | 20:55 | Scheduled | |
Paris (CDG) | Air Baltic | BT5615 | 20:55 | Scheduled | |
Paris (CDG) | Finnair | AY6331 | 20:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2612 | 20:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21071 | 21:10 | Scheduled | |
Birmingham (BHX) | easyJet | U26647 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28385 | 21:20 | Scheduled | |
Luton (LTN) | easyJet | U22423 | 21:25 | Scheduled | |
Sevilla (SVQ) | Transavia | TO4885 | 21:30 | Scheduled | |
Bristol (BRS) | easyJet | U22769 | 22:00 | Scheduled | |
NIce (NCE) | easyJet | U21641 | 22:00 | Scheduled | |
London (LGW) | British Airways | BA2572 expand_more(1) | 22:10 | Scheduled | |
London (LGW) | Qatar Airways | QR5938 | 22:10 | Scheduled | |
Porto (OPO) | easyJet | U21876 | 22:10 | Scheduled | |
Venice (VCE) | Volotea | V71346 | 22:25 | Scheduled | |
Lyon (LYS) | easyJet | U21820 | 22:30 | Scheduled | |
Lille (LIL) | easyJet | U21824 | 22:30 | Scheduled | |
Marseille (MRS) | easyJet | U21808 | 22:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Scheduled | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Scheduled | |
Paris (CDG) | SAS | SK9730 | 23:10 | Scheduled | |
Menorca (MAH) | Volotea | V72067 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7441 expand_more(11) | 06:00 | 06:13 | En-Route |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Finnair | AY6306 | 06:00 | 06:13 | En-Route |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | 06:13 | En-Route |
Paris (CDG) | SAS | SK9709 | 06:00 | 06:13 | En-Route |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | 06:13 | En-Route |
Paris (CDG) | WestJet | WS5086 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5001 | 06:00 | 06:13 | En-Route |
Paris (CDG) | WestJet | WS5012 | 06:00 | Scheduled | |
Ajaccio (AJA) | Volotea | V72404 | 06:00 | 06:09 | En-Route |
Brussels (CRL) | Volotea | V72792 | 06:15 | 06:21 | En-Route |
Amsterdam (AMS) | KLM | KL1440 expand_more(6) | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | 06:37 | En-Route |
Amsterdam (AMS) | WestJet | WS5246 | 06:30 | Scheduled | |
Bastia (BIA) | Volotea | V72402 | 06:35 | 06:42 | En-Route |
Lyon (LYS) | easyJet | U21815 | 07:00 | 07:00 | En-Route |
Athens (ATH) | easyJet | U21885 | 07:05 | 07:21 | En-Route |
Marrakesh (RAK) | easyJet | U21905 | 07:10 | 07:13 | En-Route |
Istanbul (IST) | Transavia | TO3414 | 07:35 | 07:33 | En-Route |
Rabat (RBA) | easyJet | U21903 | 08:55 | 09:04 | En-Route |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | 09:18 | En-Route |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | 09:18 | En-Route |
Madrid (MAD) | Vueling | VY5511 | 09:05 | 09:18 | En-Route |
Palma de Mallorca (PMI) | Volotea | V72442 | 10:15 | 10:12 | En-Route |
Porto (OPO) | easyJet | U21873 | 10:25 | 10:34 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 10:30 | 11:11 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5703 | 10:30 | 11:11 | En-Route |
Paris (CDG) | Air France | AF7431 expand_more(8) | 10:40 | 10:44 | En-Route |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | 10:44 | En-Route |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | 10:44 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | 10:44 | En-Route |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | 10:44 | En-Route |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | 10:44 | En-Route |
Paris (CDG) | SAS | SK9714 | 10:40 | 10:44 | En-Route |
Paris (CDG) | SAS | SK9712 | 10:40 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | 10:44 | En-Route |
Tangier (TNG) | Air Arabia | 3O304 | 10:45 | 10:56 | En-Route |
Ajaccio (AJA) | Volotea | V72604 | 10:45 | 10:41 | En-Route |
London (LGW) | easyJet | U28384 | 10:55 | 11:31 | En-Route |
London (LGW) | British Airways | BA2571 expand_more(1) | 11:05 | 11:09 | En-Route |
London (LGW) | Qatar Airways | QR8351 | 11:05 | 11:09 | En-Route |
Florence (FLR) | Volotea | V72466 | 11:40 | 11:43 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:45 | 11:54 | En-Route |
Istanbul (IST) | Thai Airways | TG9117 | 11:45 | 11:54 | En-Route |
Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | 11:48 | En-Route |
Amsterdam (AMS) | Air France | AF8351 | 11:50 | 11:48 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | 11:48 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 11:50 | 11:48 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | 11:48 | En-Route |
Amsterdam (AMS) | SAS | SK6781 | 11:50 | 11:48 | En-Route |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:45 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5848 | 12:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9015 | 12:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:45 | Scheduled | |
Paris (CDG) | Finnair | AY6334 | 12:45 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2607 | 12:45 | Scheduled | |
Paris (CDG) | SAS | SK9711 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2915 expand_more(2) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5440 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4766 | 13:00 | Scheduled | |
Geneva (GVA) | easyJet | U21320 | 13:40 | Scheduled | |
Lisbon (LIS) | easyJet | U21877 | 14:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 14:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5438 | 14:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5830 | 14:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3612 | 14:20 | Scheduled | |
Rome (FCO) | Volotea | V72702 | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF7435 expand_more(10) | 14:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Scheduled | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Scheduled | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9911 | 14:35 | Scheduled | |
Paris (CDG) | SAS | SK9715 | 14:35 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1873 | 14:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX553 | 15:00 | Scheduled | |
Lyon (LYS) | easyJet | U21817 | 15:00 | Scheduled | |
Figari (FSC) | Volotea | V72432 | 15:00 | Scheduled | |
Nice (NCE) | easyJet | U21827 | 15:40 | Scheduled | |
Marseille (MRS) | easyJet | U21805 | 16:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27302 | 16:10 | Scheduled | |
Lisbon (LIS) | easyJet | U27606 | 16:25 | Scheduled | |
Pisa (PSA) | VistaJet | H5236 | 16:25 | Scheduled | |
Marseille (MRS) | Volotea | V72634 | 16:40 | Scheduled | |
Porto (OPO) | easyJet | U27702 | 16:45 | Scheduled | |
Seville (SVQ) | Transavia | TO4884 | 17:15 | Scheduled | |
Geneva (GVA) | easyJet | U21322 | 17:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 17:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8015 | 17:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 18:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 18:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2259 | 18:20 | Scheduled | |
Porto (OPO) | easyJet | U21875 | 18:25 | Scheduled | |
Paris (CDG) | Air France | AF7437 expand_more(7) | 18:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Scheduled | |
Paris (CDG) | Air Baltic | BT5774 | 18:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Scheduled | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9710 | 18:40 | Scheduled | |
Milan (MXP) | easyJet | U23804 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:50 | Scheduled | |
Lille (LIL) | easyJet | U21823 | 19:05 | Scheduled | |
Marseille (MRS) | easyJet | U21807 | 19:40 | Scheduled | |
Lyon (LYS) | easyJet | U21819 | 19:40 | Scheduled | |
Corfu (CFU) | Volotea | V72232 expand_more(1) | 19:50 | Scheduled | |
Corfu (CFU) | Aegean Airlines | A33609 | 19:50 | Scheduled | |
Strasbourg (SXB) | Volotea | V72610 | 19:50 | Scheduled | |
Toulouse (TLS) | Royal Air Maroc | AT798 | 19:55 | Scheduled | |
Algiers (ALG) | Nouvelair | AH1191 | 20:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT799 | 20:05 | Cancelled | |
Split (SPU) | Volotea | V72456 | 20:10 | Scheduled | |
Mahon (MAH) | Volotea | V72066 | 20:15 | Scheduled | |
Berlin (BER) | easyJet | U25142 | 20:30 | Scheduled | |
Geneva (GVA) | easyJet | U21324 | 21:25 | Scheduled | |
Paris (CDG) | Air France | AF7439 expand_more(2) | 21:40 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2613 | 21:40 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1893 | 21:40 | Scheduled | |
Basel (BSL) | easyJet | U21072 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28386 | 21:50 | Scheduled | |
London (LTN) | easyJet | U22424 | 21:55 | Scheduled | |
Birmingham (BHX) | easyJet | U26648 | 21:55 | Scheduled | |
Bristol (BRS) | easyJet | U22770 | 22:30 | Scheduled | |
Nice (NCE) | easyJet | U21642 | 22:35 | Scheduled | |
Venice (VCE) | Volotea | V71347 | 22:55 | Scheduled | |
London (LGW) | British Airways | BA2573 expand_more(1) | 23:00 | Scheduled | |
London (LGW) | Qatar Airways | QR9791 | 23:00 | Scheduled |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France