Destinations with connections to Bordeaux Airport (BOD)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bordeaux Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Volotea | V72135 | 00:05 | 23:57 | Landed |
| Algiers (ALG) | Volotea | V72439 | 00:50 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:20 | Scheduled | |
| Fort De France (FDF) | Corsair | SS741 | 07:05 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21069 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21319 | 07:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24309 | 08:10 | 07:52 | Landed |
| Venice (VCE) | Wizz Air | W46769 | 08:10 | 07:59 | Landed |
| Fez (FEZ) | Air Arabia | 3O301 | 08:15 | 07:54 | Landed |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(5) | 09:10 | 08:58 | Landed |
| Barcelona (BCN) | Iberia | IB5095 | 09:10 | 08:58 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 09:10 | 08:58 | Landed |
| Barcelona (BCN) | Level | LL5269 | 09:10 | 08:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3612 | 09:10 | 08:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3557 | 09:10 | 08:58 | Landed |
| Paris (CDG) | Air France | AF7432 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5722 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9012 | 09:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8312 | 09:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09:15 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72405 | 09:25 | Scheduled | |
| Marseille (MRS) | easyJet | U21804 | 10:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72411 | 10:30 | 10:00 | Landed |
| Venice (VCE) | Volotea | V71346 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9110 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF7436 expand_more(6) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5854 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9018 | 11:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8490 | 11:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6327 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9731 | 11:00 | Scheduled | |
| Oran (ORN) | Volotea | V72765 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28381 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8287 | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6778 | 11:50 | Scheduled | |
| Marrakech (RAK) | Volotea | V72751 | 12:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8171 | 12:10 | Scheduled | |
| Marrakech (RAK) | easyJet | U21908 | 12:10 | 11:37 | Landed |
| Milan (MXP) | easyJet | U23803 | 12:25 | Scheduled | |
| London (LGW) | British Airways | BA2570 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1201 expand_more(2) | 13:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8720 | 13:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1917 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:25 | Delayed | |
| Amsterdam (AMS) | Air France | AF8341 | 13:25 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:25 | Delayed | |
| Amsterdam (AMS) | SAS | SK6828 | 13:25 | Delayed | |
| Algiers (ALG) | Air Algerie | AH1190 | 13:50 | Scheduled | |
| Lyon (LYS) | Air France | AF6134 | 13:50 | Scheduled | |
| Rabat (RBA) | easyJet | U21902 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX550 | 13:55 | Scheduled | |
| Agadir (AGA) | Transavia | TO3185 | 14:10 | Delayed | |
| Porto (OPO) | easyJet | U21874 | 14:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U27625 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5793 | 14:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9016 | 14:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT5619 | 14:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6361 | 14:45 | Scheduled | |
| Paris (CDG) | SAS | SK9733 | 14:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24313 | 15:00 | Scheduled | |
| Sevilla (SVQ) | Volotea | V72139 | 15:10 | Scheduled | |
| Tunis (TUN) | Tunisair | TU628 | 15:35 | Scheduled | |
| NIce (NCE) | Volotea | V72431 | 15:50 | Scheduled | |
| Marseille (MRS) | Volotea | V72635 | 16:40 | Scheduled | |
| NIce (NCE) | easyJet | U21617 | 16:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(5) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8293 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35518 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6780 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8623 | 17:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5514 | 17:25 | Scheduled | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5855 | 17:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:40 | Scheduled | |
| Paris (CDG) | Finnair | AY6331 | 17:40 | Scheduled | |
| Paris (CDG) | SAS | SK9732 | 17:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5127 | 17:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT798 | 17:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5079 | 18:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 18:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5267 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 18:00 | Scheduled | |
| Marrakech (RAK) | easyJet | U21918 | 18:30 | Scheduled | |
| Lille (LIL) | easyJet | U21800 | 19:00 | Scheduled | |
| Agadir (AGA) | Volotea | V72791 | 19:05 | Scheduled | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5931 | 19:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5124 | 19:15 | Scheduled | |
| Rome (FCO) | easyJet | U22977 | 19:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72611 | 19:45 | Scheduled | |
| Essaouira (ESU) | easyJet | U21914 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28873 | 20:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21323 | 21:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46199 | 21:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6138 | 21:20 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21860 | 21:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21808 | 22:00 | Scheduled | |
| Lyon (LYS) | easyJet | U21818 | 22:30 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5193 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6782 | 22:35 | Scheduled | |
| Napoli (NAP) | Volotea | V72447 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5794 | 22:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5613 | 22:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6303 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9730 | 22:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8302 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35627 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6783 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7441 expand_more(9) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5002 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21907 | 06:05 | Scheduled | |
| Marrakesh (RAK) | Volotea | V72750 | 06:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6131 | 06:30 | Scheduled | |
| Oran (ORN) | Volotea | V72764 | 06:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72410 | 06:45 | Scheduled | |
| Marseille (MRS) | easyJet | U21803 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28382 | 07:25 | Scheduled | |
| Agadir (AGA) | Transavia | TO3184 | 07:35 | Scheduled | |
| Basel (BSL) | easyJet | U21070 | 08:05 | Scheduled | |
| Dakar (DSS) | Transavia | TO8030 | 08:20 | Scheduled | |
| Rabat (RBA) | easyJet | U21901 | 08:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21320 | 08:25 | Scheduled | |
| Paris (ORY) | Corsair | SS41 | 08:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24310 | 08:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46770 | 08:45 | Scheduled | |
| Fes (FEZ) | Air Arabia | 3O302 | 09:05 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 09:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5498 | 09:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5270 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3600 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 09:45 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72404 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF7433 expand_more(7) | 10:10 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5848 | 10:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9015 | 10:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8321 | 10:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6334 | 10:10 | Scheduled | |
| Paris (CDG) | SAS | SK9716 | 10:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 10:10 | Scheduled | |
| Porto (OPO) | easyJet | U21873 | 10:30 | Scheduled | |
| Seville (SVQ) | Volotea | V72138 | 11:00 | Scheduled | |
| Venice (VCE) | Volotea | V71347 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9117 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7437 expand_more(8) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5850 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9017 | 11:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT5774 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8504 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6304 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9713 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9711 | 11:50 | Scheduled | |
| Nice (NCE) | Volotea | V72430 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8351 | 12:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6785 | 12:30 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21917 | 12:30 | Scheduled | |
| Agadir (AGA) | Volotea | V72790 | 12:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8172 | 12:50 | Scheduled | |
| Milan (MXP) | easyJet | U23804 | 12:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1202 expand_more(1) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8674 | 13:30 | Scheduled | |
| London (LGW) | British Airways | BA2571 | 13:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8429 | 13:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6837 | 13:55 | Scheduled | |
| Essaouira (ESU) | easyJet | U21913 | 14:15 | Scheduled | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | Scheduled | |
| Lanzarote (ACE) | easyJet | U21859 | 14:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1191 | 14:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX551 | 14:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27626 | 15:05 | Scheduled | |
| Lille (LIL) | easyJet | U21799 | 15:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24314 | 15:30 | Scheduled | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5849 | 15:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9019 | 15:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT5616 | 15:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6364 | 15:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15:45 | Scheduled | |
| Paris (CDG) | SAS | SK9715 | 15:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72610 | 16:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU629 | 16:35 | Scheduled | |
| Marseille (MRS) | Volotea | V72634 | 17:15 | Scheduled | |
| Nice (NCE) | easyJet | U21618 | 17:20 | Scheduled | |
| Naples (NAP) | Volotea | V72446 | 17:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1204 expand_more(4) | 17:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8565 | 17:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5515 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6787 | 18:05 | Scheduled | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5851 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9710 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(3) | 18:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5496 | 18:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5268 | 18:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 18:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT799 | 19:00 | Scheduled | |
| Marseille (MRS) | easyJet | U21807 | 19:00 | Scheduled | |
| Lyon (LYS) | easyJet | U21817 | 19:30 | Scheduled | |
| Algiers (ALG) | Volotea | V72438 | 20:00 | Scheduled | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5703 | 20:10 | Scheduled | |
| Rome (FCO) | easyJet | U22978 | 20:15 | Scheduled | |
| Malaga (AGP) | Volotea | V73843 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28874 | 21:20 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21324 | 21:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46200 | 21:45 | Scheduled | |
Flying To and From Bordeaux Airport
This page provides information about the destinations that can be reached via Bordeaux Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Bordeaux, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bordeaux, France

