Bordeaux Airport aankomsten (BOD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Gepland | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | Gepland | |
Zurich (ZRH) | Swiss | LX550 | 08:35 | Gepland | |
Lisbon (LIS) | easyJet | U27607 | 08:55 | Gepland | |
Barcelona (BCN) | Vueling | VY2912 expand_more(2) | 09:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5437 | 09:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3556 | 09:30 | Gepland | |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5985 | 09:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8281 | 09:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2604 | 09:35 | Gepland | |
Lyon (LYS) | Air France | AF1498 | 09:35 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72443 | 09:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 09:55 | Gepland | |
Amsterdam (AMS) | Air France | AF8287 | 09:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 09:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 09:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 09:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6774 | 09:55 | Gepland | |
Bastia (BIA) | Volotea | V72403 | 09:55 | Gepland | |
Faro (FAO) | easyJet | U27541 | 09:55 | Gepland | |
Marseille (MRS) | easyJet | U21804 | 10:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2258 | 10:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | Gepland | |
London (LGW) | British Airways | BA2570 expand_more(1) | 10:55 | Gepland | |
London (LGW) | Qatar Airways | QR8350 | 10:55 | Gepland | |
London (LGW) | easyJet | U28381 | 10:55 | Gepland | |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | Gepland | |
Montreal (YUL) | WestJet | WS5305 | 11:05 | Gepland | |
Paris (CDG) | Air France | AF7432 expand_more(9) | 11:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Gepland | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Gepland | |
Paris (CDG) | SAS | SK9731 | 11:30 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Gepland | |
Nürnberg (NUE) | Executive Fliteways | XFL227 | 11:51 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bordeaux Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!