Vluchten Aankomst en vertrek op Bordeaux Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U21924 | 01:15 | 01:00 | geland |
| Cologne (CGN) | Cargo Air | CGF7804 | 05:38 | 05:39 | geland |
| Paris (CDG) | Maersk Air Cargo | DJ6316 | 06:16 | Gepland | |
| Florence (FLR) | Volotea | V72467 | 07:55 | Gepland | |
| Milan (MXP) | easyJet | U23803 | 08:05 | Vertraagd | |
| Lyon (LYS) | easyJet | U24309 | 08:10 | 07:57 | geland |
| Venice (VCE) | Wizz Air | W46769 | 08:10 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 08:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5702 | 08:35 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8621 | 08:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5510 | 08:35 | Gepland | |
| Luton (LTN) | easyJet | U22423 | 08:45 | Gepland | |
| Agadir (AGA) | Transavia | TO9843 | 08:55 | Gepland | |
| Geneva (GVA) | easyJet | U21319 | 08:55 | Gepland | |
| Paris (CDG) | Air France | AF7432 expand_more(5) | 09:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5722 | 09:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9012 | 09:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1537 | 09:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8312 | 09:15 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3238 | 09:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY2914 expand_more(4) | 09:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5095 | 09:20 | Gepland | |
| Barcelona (BCN) | Level | LL5269 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 09:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3612 | 09:20 | Gepland | |
| Lyon (LYS) | Air France | AF6132 | 09:45 | Gepland | |
| Strasbourg (SXB) | Volotea | V72411 | 10:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT792 | 10:35 | Gepland | |
| Venice (VCE) | Volotea | V71346 | 10:40 | Gepland | |
| Oran (ORN) | Air Algerie | AH1192 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1389 expand_more(1) | 10:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9110 | 10:50 | Gepland | |
| Paris (CDG) | Air France | AF7436 expand_more(7) | 11:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5854 | 11:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9018 | 11:00 | Gepland | |
| Paris (CDG) | airBaltic | BT5776 | 11:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1867 | 11:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8490 | 11:00 | Gepland | |
| Paris (CDG) | Finnair | AY6327 | 11:00 | Gepland | |
| Paris (CDG) | SAS | SK9731 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28381 | 11:00 | Gepland | |
| Oran (ORN) | Volotea | V72765 | 11:00 | Gepland | |
| Warsaw (WAW) | Poland - Government | PLF105 | 11:37 | Gepland | |
| Amsterdam (AMS) | Air France | KL1441 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF8287 | 11:50 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6778 | 11:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U21840 | 12:15 | Gepland | |
| Lille (LIL) | Volotea | V72423 | 12:20 | Gepland | |
| Vienna (VIE) | easyJet | U21927 | 13:15 | Gepland | |
| NIce (NCE) | Volotea | V72431 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1443 expand_more(3) | 13:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF8341 | 13:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 13:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6828 | 13:25 | Gepland | |
| Marrakech (RAK) | easyJet | U21906 | 13:35 | Gepland | |
| Lyon (LYS) | Air France | AF6134 | 13:50 | Gepland | |
| Bordeaux (BOD) | Airbus Transport International | 4Y990 | 14:08 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI506 expand_more(2) | 14:40 | Gepland | |
| Dublin (DUB) | American Airlines | AA8017 | 14:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8110 | 14:40 | Gepland | |
| Paris (CDG) | Air France | AF7434 expand_more(8) | 14:45 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7824 | 14:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5793 | 14:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9016 | 14:45 | Gepland | |
| Paris (CDG) | airBaltic | BT5619 | 14:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8322 | 14:45 | Gepland | |
| Paris (CDG) | Finnair | AY6361 | 14:45 | Gepland | |
| Paris (CDG) | SAS | SK9733 | 14:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3240 | 14:45 | Gepland | |
| Lyon (LYS) | easyJet | U24313 | 15:00 | Gepland | |
| NIce (NCE) | easyJet | U21826 | 15:05 | Gepland | |
| London (LGW) | easyJet | U28873 | 15:05 | Gepland | |
| Bastia (BIA) | Volotea | V72403 | 15:45 | Gepland | |
| Istanbul (IST) | Transavia | TO3415 | 15:45 | Gepland | |
| Brussels (CRL) | Volotea | V72793 | 16:00 | Gepland | |
| Marseille (MRS) | easyJet | U21804 | 16:50 | Gepland | |
| Amsterdam (AMS) | Air France | KL1445 expand_more(6) | 17:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF8293 | 17:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9157 | 17:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 17:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35518 | 17:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1317 | 17:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6780 | 17:25 | Gepland | |
| Paris (CDG) | Air France | AF7438 expand_more(5) | 17:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5855 | 17:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:40 | Gepland | |
| Paris (CDG) | Finnair | AY6331 | 17:40 | Gepland | |
| Paris (CDG) | SAS | SK9732 | 17:40 | Gepland | |
| Paris (CDG) | WestJet | WS5127 | 17:40 | Gepland | |
| Lyon (LYS) | Air France | AF6136 | 17:40 | Gepland | |
| Budapest (BUD) | easyJet | U21836 | 18:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY2912 expand_more(4) | 18:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5079 | 18:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 18:00 | Gepland | |
| Barcelona (BCN) | Level | LL5267 | 18:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3611 | 18:00 | Gepland | |
| Rome (FCO) | easyJet | U21898 | 18:00 | Gepland | |
| Porto (OPO) | easyJet | U21874 | 18:25 | Gepland | |
| Marseille (MRS) | easyJet | U21810 | 18:45 | Gepland | |
| Bari (BRI) | Volotea | V72663 | 19:00 | Gepland | |
| Marseille (MRS) | Volotea | V72635 | 19:05 | Gepland | |
| Paris (CDG) | Air France | AF7442 expand_more(2) | 19:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5931 | 19:15 | Gepland | |
| Paris (CDG) | WestJet | WS5124 | 19:15 | Gepland | |
| London (LGW) | British Airways | BA2572 expand_more(1) | 19:35 | Gepland | |
| London (LGW) | Qatar Airways | QR5938 | 19:35 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21077 | 20:25 | Gepland | |
| Geneva (GVA) | easyJet | U21323 | 21:05 | Gepland | |
| London (LGW) | easyJet | U28385 | 21:10 | Gepland | |
| Rome (FCO) | Wizz Air | W46199 | 21:10 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4885 | 21:15 | Gepland | |
| Marseille (MRS) | easyJet | U21808 | 21:30 | Gepland | |
| Lyon (LYS) | Air France | AF6138 | 21:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72611 | 21:40 | Gepland | |
| Lisbon (LIS) | easyJet | U27605 | 21:55 | Gepland | |
| Lille (LIL) | easyJet | U21824 | 22:10 | Gepland | |
| Lyon (LYS) | easyJet | U21818 | 22:15 | Gepland | |
| NIce (NCE) | easyJet | U21828 | 22:25 | Gepland | |
| Amsterdam (AMS) | Air France | KL1447 expand_more(4) | 22:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF5193 | 22:35 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6782 | 22:35 | Gepland | |
| Marrakech (RAK) | Volotea | V72751 | 22:45 | Gepland | |
| Paris (CDG) | Air France | AF7440 expand_more(6) | 22:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5794 | 22:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9010 | 22:50 | Gepland | |
| Paris (CDG) | airBaltic | BT5613 | 22:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1733 | 22:50 | Gepland | |
| Paris (CDG) | Finnair | AY6303 | 22:50 | Gepland | |
| Paris (CDG) | SAS | SK9730 | 22:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5941 | 06:00 | Gepland | |
| Paris (CDG) | airBaltic | BT5611 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1536 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Gepland | |
| Paris (CDG) | Finnair | AY6306 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9709 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9713 | 06:00 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5002 | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | KL1440 expand_more(5) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8302 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35627 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6783 | 06:00 | Gepland | |
| Oran (ORN) | Volotea | V72764 | 06:00 | Gepland | |
| Strasbourg (SXB) | Volotea | V72410 | 06:45 | Gepland | |
| Lyon (LYS) | Air France | AF6131 | 06:45 | Gepland | |
| Istanbul (IST) | Transavia | TO3414 | 06:55 | Gepland | |
| London (LGW) | easyJet | U28382 | 07:00 | Gepland | |
| Edinburgh (EDI) | easyJet | U21839 | 07:10 | Gepland | |
| Marrakesh (RAK) | easyJet | U21905 | 07:35 | Gepland | |
| Cologne (CGN) | Cargo Air | CGF7805 | 07:45 | Gepland | |
| Vienna (VIE) | easyJet | U21930 | 08:00 | Gepland | |
| Florence (FLR) | Volotea | V72466 | 08:25 | Gepland | |
| Lyon (LYS) | easyJet | U24310 | 08:40 | Gepland | |
| Milan (MXP) | easyJet | U23804 | 08:45 | Gepland | |
| Venice (VCE) | Wizz Air | W46770 | 08:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8830 | 09:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1835 | 09:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 09:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5703 | 09:15 | Gepland | |
| London (LTN) | easyJet | U22424 | 09:15 | Gepland | |
| Geneva (GVA) | easyJet | U21320 | 09:25 | Gepland | |
| Bordeaux (BOD) | Airbus Transport International | 4Y990 | 09:30 | Gepland | |
| Nice (NCE) | Volotea | V72430 | 09:45 | Gepland | |
| Dakar (DSS) | Transavia | TO8030 | 09:50 | Gepland | |
| Agadir (AGA) | Transavia | TO9842 | 09:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY2915 expand_more(4) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5498 | 09:55 | Gepland | |
| Barcelona (BCN) | Level | LL5270 | 09:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3638 | 09:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 09:55 | Gepland | |
| Paris (CDG) | Air France | AF7433 expand_more(7) | 10:10 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7825 | 10:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5848 | 10:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9015 | 10:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8321 | 10:10 | Gepland | |
| Paris (CDG) | Finnair | AY6334 | 10:10 | Gepland | |
| Paris (CDG) | SAS | SK9716 | 10:10 | Gepland | |
| Paris (CDG) | WestJet | WS5111 | 10:10 | Gepland | |
| Lyon (LYS) | Air France | AF6133 | 10:40 | Gepland | |
| Venice (VCE) | Volotea | V71347 | 11:10 | Gepland | |
| Nice (NCE) | easyJet | U21825 | 11:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT793 | 11:35 | Gepland | |
| Oran (ORN) | Air Algerie | AH1193 | 11:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1390 expand_more(1) | 11:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9117 | 11:45 | Gepland | |
| Bastia (BIA) | Volotea | V72402 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF7437 expand_more(7) | 11:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5850 | 11:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9017 | 11:55 | Gepland | |
| Paris (CDG) | airBaltic | BT5774 | 11:55 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1868 | 11:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8504 | 11:55 | Gepland | |
| Paris (CDG) | Finnair | AY6304 | 11:55 | Gepland | |
| Paris (CDG) | SAS | SK9711 | 11:55 | Gepland | |
| Warsaw (WAW) | Poland - Government | PLF105 | 11:55 | Gepland | |
| Brussels (CRL) | Volotea | V72792 | 12:00 | Gepland | |
| Budapest (BUD) | easyJet | U21835 | 12:10 | Gepland | |
| Amsterdam (AMS) | Air France | KL1442 expand_more(5) | 12:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF8351 | 12:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1572 | 12:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 12:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1224 | 12:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6785 | 12:30 | Gepland | |
| Lille (LIL) | Volotea | V72422 | 12:50 | Gepland | |
| Rome (FCO) | easyJet | U21897 | 13:05 | Gepland | |
| Marseille (MRS) | easyJet | U21803 | 13:45 | Gepland | |
| Bari (BRI) | Volotea | V72662 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1444 expand_more(3) | 13:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8429 | 13:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1502 | 13:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6837 | 13:55 | Gepland | |
| Porto (OPO) | easyJet | U21873 | 14:25 | Gepland | |
| Lyon (LYS) | Air France | AF6135 | 14:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI507 expand_more(1) | 15:20 | Gepland | |
| Dublin (DUB) | American Airlines | AA8015 | 15:20 | Gepland | |
| Lyon (LYS) | easyJet | U24314 | 15:35 | Gepland | |
| London (LGW) | easyJet | U28874 | 15:35 | Gepland | |
| Paris (CDG) | Air France | AF7435 expand_more(7) | 15:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5849 | 15:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9019 | 15:45 | Gepland | |
| Paris (CDG) | airBaltic | BT5616 | 15:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1538 | 15:45 | Gepland | |
| Paris (CDG) | Finnair | AY6364 | 15:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3197 | 15:45 | Gepland | |
| Paris (CDG) | SAS | SK9715 | 15:45 | Gepland | |
| Marseille (MRS) | easyJet | U21809 | 15:45 | Gepland | |
| Marseille (MRS) | Volotea | V72634 | 16:20 | Gepland | |
| Seville (SVQ) | Transavia | TO4884 | 16:55 | Gepland | |
| Marrakesh (RAK) | Volotea | V72750 | 17:05 | Gepland | |
| Amsterdam (AMS) | Air France | KL1446 expand_more(2) | 18:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF8286 | 18:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6787 | 18:05 | Gepland | |
| Marseille (MRS) | easyJet | U21807 | 18:30 | Gepland | |
| Lyon (LYS) | Air France | AF6137 | 18:30 | Gepland | |
| Paris (CDG) | Air France | AF7439 expand_more(2) | 18:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5851 | 18:35 | Gepland | |
| Paris (CDG) | SAS | SK9710 | 18:35 | Gepland | |
| Lille (LIL) | easyJet | U21823 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2913 expand_more(4) | 18:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5496 | 18:40 | Gepland | |
| Barcelona (BCN) | Level | LL5268 | 18:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 18:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 18:40 | Gepland | |
| Nice (NCE) | easyJet | U21827 | 18:55 | Gepland | |
| Lyon (LYS) | easyJet | U21817 | 19:15 | Gepland | |
| Rome (FCO) | Volotea | V72702 | 19:50 | Gepland | |
| Algiers (ALG) | Volotea | V72438 | 20:00 | Gepland | |
| Paris (CDG) | Air France | AF7443 expand_more(1) | 20:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5703 | 20:10 | Gepland | |
| London (LGW) | British Airways | BA2573 expand_more(1) | 20:25 | Gepland | |
| London (LGW) | Qatar Airways | QR9791 | 20:25 | Gepland | |
| Basel (BSL) | easyJet | U21078 | 20:55 | Gepland | |
| Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Gepland | |
| Geneva (GVA) | easyJet | U21324 | 21:35 | Gepland | |
| Rome (FCO) | Wizz Air | W46200 | 21:45 | Gepland | |
| London (LGW) | easyJet | U28386 | 21:50 | Gepland | |
| Strasbourg (SXB) | Volotea | V72610 | 22:10 | Gepland | |
| Lisbon (LIS) | easyJet | U27606 | 22:40 | Gepland | |
Vliegen van en naar Bordeaux Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bordeaux Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bordeaux Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
