Vluchten Aankomst en vertrek op Bordeaux Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21930 | 00:05 | 00:00 | geland |
Algiers (ALG) | Volotea | V72439 | 00:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 08:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5437 | 08:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 08:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3556 | 08:10 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Gepland | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | Gepland | |
Napoli (NAP) | Volotea | V72447 | 09:25 | Gepland | |
Ajaccio (AJA) | Volotea | V72405 | 09:30 | Gepland | |
NIce (NCE) | easyJet | U21826 | 09:35 | Gepland | |
Calvi (CLY) | Volotea | V72441 | 09:35 | Gepland | |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8900 expand_more(1) | 09:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5702 | 09:55 | Gepland | |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | Gepland | |
Munich (MUC) | Lufthansa City | VL2258 expand_more(1) | 10:10 | Gepland | |
Munich (MUC) | Lufthansa | LH4122 | 10:10 | Gepland | |
Venice (VCE) | Volotea | V71346 | 10:35 | Gepland | |
Malaga (AGP) | Volotea | V73842 | 10:45 | Gepland | |
Paris (CDG) | Air France | AF9424 expand_more(5) | 11:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5991 | 11:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1535 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8242 | 11:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2642 | 11:00 | Gepland | |
Paris (CDG) | SAS | SK9736 | 11:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | Gepland | |
Amsterdam (AMS) | Air France | AF8287 | 11:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6774 | 11:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 11:20 | Gepland | |
Paris (CDG) | Air France | AF7432 expand_more(9) | 11:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Gepland | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Gepland | |
Paris (CDG) | SAS | SK9731 | 11:30 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Gepland | |
Marrakech (RAK) | easyJet | U21906 | 11:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21069 | 12:50 | Gepland | |
Lyon (LYS) | easyJet | U21816 | 13:05 | Gepland | |
Algiers (ALG) | Air Algerie | AH1190 | 13:20 | Gepland | |
Paris (CDG) | Air France | AF7434 expand_more(9) | 13:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Gepland | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8247 | 13:45 | Gepland | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Gepland | |
Paris (CDG) | SAS | SK9733 | 13:45 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1892 | 13:45 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Gepland | |
Paris (CDG) | WestJet | WS5006 | 13:45 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX552 | 13:55 | Gepland | |
Figari (FSC) | Volotea | V72433 | 14:20 | Gepland | |
Funchal (FNC) | easyJet | U21880 | 14:25 | Gepland | |
Agadir (AGA) | Transavia | TO3185 | 14:45 | Gepland | |
Heraklion (HER) | easyJet | U21884 | 15:15 | Gepland | |
Paris (CDG) | Air France | AF9480 expand_more(3) | 15:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6036 | 15:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8322 | 15:20 | Gepland | |
Paris (CDG) | WestJet | WS5014 | 15:20 | Gepland | |
London (LGW) | easyJet | U28385 | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1445 expand_more(5) | 16:20 | Gepland | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9330 | 16:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9244 | 16:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8623 | 17:20 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:20 | Gepland | |
Madrid (MAD) | Vueling | VY5514 | 17:20 | Gepland | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Gepland | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Gepland | |
Paris (CDG) | SAS | SK9732 | 17:50 | Gepland | |
Paris (CDG) | WestJet | WS5126 | 17:50 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5704 | 17:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Gepland | |
Bastia (BIA) | easyJet | U21834 | 18:15 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72443 | 18:15 | Gepland | |
Bastia (BIA) | Volotea | V72403 | 19:05 | Gepland | |
Tenerife (TFS) | easyJet | U21852 | 20:30 | Gepland | |
London (LGW) | British Airways | BA2572 expand_more(1) | 20:35 | Gepland | |
London (LGW) | Qatar Airways | QR5938 | 20:35 | Gepland | |
Geneva (GVA) | easyJet | U21323 | 20:45 | Gepland | |
Marrakech (RAK) | Transavia France | TO3187 | 21:40 | Gepland | |
Lisbon (LIS) | easyJet | U27605 | 22:05 | Gepland | |
Lanzarote (ACE) | easyJet | U21860 | 22:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Gepland | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Gepland | |
Essaouira (ESU) | easyJet | U21934 | 22:45 | Gepland | |
Palma Mallorca (PMI) | easyJet | U21856 | 22:55 | Gepland | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Gepland | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Gepland | |
Paris (CDG) | SAS | SK9730 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tunis (TUN) | Tunisair | TU629 | 00:50 | Gepland | |
Ajaccio (AJA) | Volotea | V72404 | 05:45 | Gepland | |
Paris (CDG) | Air France | AF7441 expand_more(11) | 06:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | Gepland | |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Gepland | |
Paris (CDG) | Finnair | AY6306 | 06:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Gepland | |
Paris (CDG) | SAS | SK9709 | 06:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5012 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5002 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5001 | 06:00 | Gepland | |
Marrakesh (RAK) | easyJet | U21905 | 06:00 | Gepland | |
Calvi (CLY) | Volotea | V72440 | 06:00 | Gepland | |
Nice (NCE) | easyJet | U21825 | 06:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | Gepland | |
Heraklion (HER) | easyJet | U21883 | 07:05 | Gepland | |
Paris (CDG) | Air France | AF9425 expand_more(7) | 07:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5852 | 07:15 | Gepland | |
Paris (CDG) | Air Baltic | BT5614 | 07:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8391 | 07:15 | Gepland | |
Paris (CDG) | Finnair | AY6308 | 07:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2643 | 07:15 | Gepland | |
Paris (CDG) | SAS | SK9713 | 07:15 | Gepland | |
Paris (CDG) | WestJet | WS5004 | 07:15 | Gepland | |
Funchal (FNC) | easyJet | U21879 | 07:50 | Gepland | |
Agadir (AGA) | Transavia | TO3184 | 08:10 | Gepland | |
Barcelona (BCN) | Vueling | VY2913 expand_more(2) | 08:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5438 | 08:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3612 | 08:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(4) | 09:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Gepland | |
Madrid (MAD) | Vueling | VY5511 | 09:05 | Gepland | |
Naples (NAP) | Volotea | V72446 | 10:00 | Gepland | |
Lyon (LYS) | easyJet | U21815 | 10:05 | Gepland | |
Bastia (BIA) | Volotea | V72402 | 10:20 | Gepland | |
Figari (FSC) | Volotea | V72432 | 10:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8901 expand_more(1) | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5703 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF7431 expand_more(7) | 10:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9714 | 10:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | Gepland | |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | Gepland | |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | Gepland | |
Munich (MUC) | Lufthansa City | VL2259 expand_more(1) | 10:50 | Gepland | |
Munich (MUC) | Lufthansa | LH4123 | 10:50 | Gepland | |
Malaga (AGP) | Volotea | V73843 | 11:15 | Gepland | |
Venice (VCE) | Volotea | V71347 | 11:20 | Gepland | |
Paris (CDG) | Air France | AF9427 expand_more(7) | 11:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5853 | 11:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9013 | 11:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1748 | 11:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8656 | 11:40 | Gepland | |
Paris (CDG) | Finnair | AY6350 | 11:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2645 | 11:40 | Gepland | |
Paris (CDG) | SAS | SK9716 | 11:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | Gepland | |
Amsterdam (AMS) | Air France | AF8351 | 11:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 11:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6781 | 11:50 | Gepland | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Gepland | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Gepland | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Gepland | |
Paris (CDG) | SAS | SK9711 | 12:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT793 | 12:20 | Gepland | |
Tenerife (TFS) | easyJet | U21851 | 12:35 | Gepland | |
Basel (BSL) | easyJet | U21070 | 13:25 | Gepland | |
Algiers (ALG) | Air Algerie | AH1191 | 14:20 | Gepland | |
Bastia (BIA) | easyJet | U21833 | 14:20 | Gepland | |
Paris (CDG) | Air France | AF7435 expand_more(9) | 14:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Gepland | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Gepland | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Gepland | |
Paris (CDG) | SAS | SK9911 | 14:35 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1873 | 14:35 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72442 | 14:50 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX553 | 14:55 | Gepland | |
Lanzarote (ACE) | easyJet | U21859 | 15:10 | Gepland | |
Marrakesh (RAK) | Transavia | TO3186 | 15:45 | Gepland | |
London (LGW) | easyJet | U28386 | 15:55 | Gepland | |
Paris (CDG) | Air France | AF9481 expand_more(3) | 16:00 | Gepland | |
Paris (CDG) | Aeromexico | AM6033 | 16:00 | Gepland | |
Paris (CDG) | Air Baltic | BT5625 | 16:00 | Gepland | |
Paris (CDG) | SAS | SK9715 | 16:00 | Gepland | |
Essaouira (ESU) | easyJet | U21933 | 16:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Gepland | |
Madrid (MAD) | Iberia | IB1204 expand_more(3) | 17:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:50 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:50 | Gepland | |
Madrid (MAD) | Vueling | VY5515 | 17:50 | Gepland | |
Paris (CDG) | Air France | AF7437 expand_more(6) | 18:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Gepland | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Gepland | |
Paris (CDG) | SAS | SK9710 | 18:40 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Gepland | |
Heraklion (HER) | Volotea | V72608 expand_more(1) | 19:00 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33819 | 19:00 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U21855 | 19:15 | Gepland | |
Dubrovnik (DBV) | Volotea | V72246 | 19:50 | Gepland | |
Geneva (GVA) | easyJet | U21324 | 21:15 | Gepland | |
London (LGW) | British Airways | BA2573 expand_more(1) | 21:25 | Gepland | |
London (LGW) | Qatar Airways | QR9791 | 21:25 | Gepland | |
Lisbon (LIS) | easyJet | U27606 | 22:35 | Gepland |
Vliegen van en naar Bordeaux Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bordeaux Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bordeaux Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!