Vluchten Aankomst en vertrek op Bordeaux Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Split (SPU) | Volotea | V72457 | 01:20 | 01:34 | geland |
Kerkyra (CFU) | Volotea | V72233 expand_more(1) | 02:00 | 01:46 | geland |
Kerkyra (CFU) | Aegean Airlines | A33608 | 02:00 | 01:46 | geland |
Paris (CDG) | Maersk Air Cargo | DJ6316 | 04:45 | 04:33 | geland |
Mulhouse basel (BSL) | easyJet | U21069 | 07:55 | Gepland | |
Geneva (GVA) | easyJet | U21319 | 08:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1199 expand_more(3) | 08:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8621 | 08:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7248 | 08:35 | Gepland | |
Madrid (MAD) | Vueling | VY5510 | 08:35 | Gepland | |
Lyon (LYS) | easyJet | U24305 | 08:45 | Gepland | |
Lyon (LYS) | Air France | AF1498 | 09:35 | Gepland | |
Paris (CDG) | Air France | AF7430 expand_more(4) | 09:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5985 | 09:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1867 | 09:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8281 | 09:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2604 | 09:50 | Gepland | |
Lyon (LYS) | easyJet | U21816 | 09:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI502 expand_more(1) | 10:10 | Gepland | |
Dublin (DUB) | American Airlines | AA8054 | 10:10 | Gepland | |
Munich (MUC) | Lufthansa | LH2258 | 10:10 | Gepland | |
Marseille (MRS) | easyJet | U21804 | 10:15 | Gepland | |
Lille (LIL) | Volotea | V72423 | 10:20 | Gepland | |
London (LGW) | easyJet | U28381 | 10:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1441 expand_more(5) | 11:05 | Gepland | |
Amsterdam (AMS) | Air France | AF8287 | 11:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1571 | 11:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9624 | 11:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1315 | 11:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6774 | 11:05 | Gepland | |
Montreal (YUL) | Air Transat | TS516 expand_more(2) | 11:05 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7516 | 11:05 | Gepland | |
Montreal (YUL) | WestJet | WS5305 | 11:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 11:20 | Gepland | |
Paris (CDG) | Air France | AF7432 expand_more(9) | 11:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5722 | 11:30 | Gepland | |
Paris (CDG) | Air Baltic | BT5770 | 11:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9012 | 11:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1537 | 11:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8312 | 11:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2606 | 11:30 | Gepland | |
Paris (CDG) | SAS | SK9731 | 11:30 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1872 | 11:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3238 | 11:30 | Gepland | |
Marrakech (RAK) | easyJet | U21906 | 12:15 | Gepland | |
Marrakech (RAK) | Transavia | TO3187 | 12:20 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27301 | 12:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG8171 | 12:40 | Gepland | |
Barcelona (BCN) | Vueling | VY2912 expand_more(3) | 13:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5437 | 13:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 13:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3556 | 13:00 | Gepland | |
Strasbourg (SXB) | Volotea | V72411 | 13:20 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX552 | 13:40 | Gepland | |
Paris (CDG) | Air France | AF7434 expand_more(9) | 13:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5793 | 13:45 | Gepland | |
Paris (CDG) | Air Baltic | BT5619 | 13:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8322 | 13:45 | Gepland | |
Paris (CDG) | Finnair | AY6361 | 13:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2608 | 13:45 | Gepland | |
Paris (CDG) | SAS | SK9733 | 13:45 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1892 | 13:45 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3240 | 13:45 | Gepland | |
Paris (CDG) | WestJet | WS5162 | 13:45 | Gepland | |
Luton (LTN) | easyJet | U22423 | 13:45 | Gepland | |
Lourdes Tarbes (LDE) | France - Air Forces Command | CTM1307 | 13:52 | Gepland | |
Paris (CDG) | Air France | AF9426 expand_more(6) | 14:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5795 | 14:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8242 | 14:10 | Gepland | |
Paris (CDG) | Finnair | AY6365 | 14:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35015 | 14:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2644 | 14:10 | Gepland | |
Paris (CDG) | WestJet | WS5078 | 14:10 | Gepland | |
NIce (NCE) | easyJet | U21826 | 14:10 | Gepland | |
NIce (NCE) | Volotea | V72431 | 14:10 | Gepland | |
Manchester (MAN) | easyJet | U22111 | 14:20 | Gepland | |
Madrid (MAD) | Volotea | V72465 | 14:20 | Gepland | |
Lisbon (LIS) | easyJet | U27605 | 14:35 | Gepland | |
London (LGW) | easyJet | U28383 | 14:45 | Gepland | |
Lille (LIL) | easyJet | U21822 | 14:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3696 expand_more(1) | 14:55 | Gepland | |
Athens (ATH) | Volotea | V75141 | 14:55 | Gepland | |
Rome (FCO) | easyJet | U21930 | 15:15 | Gepland | |
Fez (FEZ) | Air Arabia | 3O301 | 15:20 | Gepland | |
Venice (VCE) | Volotea | V71346 | 16:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1445 expand_more(6) | 16:20 | Gepland | |
Amsterdam (AMS) | Air France | AF8293 | 16:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 16:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9493 | 16:20 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35518 | 16:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1317 | 16:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6778 | 16:20 | Gepland | |
Marseille (MRS) | easyJet | U21806 | 16:40 | Gepland | |
Palermo (PMO) | Volotea | V73915 | 16:55 | Gepland | |
Brussels (BRU) | Transavia | TO4443 | 17:15 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1203 expand_more(5) | 17:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8623 | 17:25 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1874 | 17:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1689 | 17:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5375 | 17:25 | Gepland | |
Madrid (MAD) | Vueling | VY5514 | 17:25 | Gepland | |
Barcelona (BCN) | Vueling | VY2910 expand_more(2) | 17:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5435 | 17:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3519 | 17:40 | Gepland | |
Paris (CDG) | Air France | AF7436 expand_more(8) | 17:50 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7824 | 17:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5854 | 17:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9018 | 17:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8490 | 17:50 | Gepland | |
Paris (CDG) | Finnair | AY6327 | 17:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2610 | 17:50 | Gepland | |
Paris (CDG) | SAS | SK9732 | 17:50 | Gepland | |
Paris (CDG) | WestJet | WS5126 | 17:50 | Gepland | |
Lyon (LYS) | Air France | AF1662 | 17:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1391 | 17:55 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8902 expand_more(1) | 18:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5704 | 18:00 | Gepland | |
Barcelona (BCN) | Volotea | V72135 | 18:05 | Gepland | |
Lyon (LYS) | easyJet | U24309 | 18:30 | Gepland | |
Porto (OPO) | easyJet | U21876 | 18:50 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72443 | 18:55 | Gepland | |
London (LGW) | British Airways | BA2572 expand_more(1) | 19:00 | Gepland | |
London (LGW) | Qatar Airways | QR5938 | 19:00 | Gepland | |
Milan (MXP) | easyJet | U21898 | 19:30 | Gepland | |
Brussels (BRU) | easyJet | U21850 | 19:40 | Gepland | |
Rome (FCO) | Volotea | V72703 | 20:05 | Gepland | |
Strasbourg (SXB) | Volotea | V72611 | 20:15 | Gepland | |
Paris (CDG) | Air France | AF7438 expand_more(4) | 20:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5855 | 20:55 | Gepland | |
Paris (CDG) | Air Baltic | BT5615 | 20:55 | Gepland | |
Paris (CDG) | Finnair | AY6331 | 20:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2612 | 20:55 | Gepland | |
Geneva (GVA) | easyJet | U21323 | 20:55 | Gepland | |
Ajaccio (AJA) | Volotea | V72405 | 21:10 | Gepland | |
Lyon (LYS) | easyJet | U24311 | 21:50 | Gepland | |
NIce (NCE) | easyJet | U21641 | 21:50 | Gepland | |
Lyon (LYS) | Air France | AF1514 | 22:00 | Gepland | |
Bristol (BRS) | easyJet | U22769 | 22:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1447 expand_more(5) | 22:45 | Gepland | |
Amsterdam (AMS) | Air France | AF5193 | 22:45 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1573 | 22:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35512 | 22:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1319 | 22:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6780 | 22:45 | Gepland | |
Faro (FAO) | Transavia | TO7811 | 22:45 | Gepland | |
Marseille (MRS) | easyJet | U21808 | 22:55 | Gepland | |
Menorca (MAH) | easyJet | U21858 | 23:00 | Gepland | |
Paris (CDG) | Air France | AF7440 expand_more(6) | 23:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5794 | 23:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5613 | 23:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1733 | 23:10 | Gepland | |
Paris (CDG) | Finnair | AY6303 | 23:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2614 | 23:10 | Gepland | |
Paris (CDG) | SAS | SK9730 | 23:10 | Gepland | |
Marrakech (RAK) | easyJet | U21908 | 23:20 | Gepland | |
NIce (NCE) | easyJet | U21832 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF7441 expand_more(10) | 06:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5941 | 06:00 | Gepland | |
Paris (CDG) | Air Baltic | BT5611 | 06:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8325 | 06:00 | Gepland | |
Paris (CDG) | Finnair | AY6306 | 06:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2615 | 06:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3015 | 06:00 | Gepland | |
Paris (CDG) | SAS | SK9709 | 06:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3241 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5001 | 06:00 | Gepland | |
Paris (CDG) | WestJet | WS5086 | 06:00 | Gepland | |
Marrakesh (RAK) | easyJet | U21905 | 06:20 | Gepland | |
Marrakesh (RAK) | Transavia | TO3186 | 06:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1440 expand_more(5) | 06:30 | Gepland | |
Amsterdam (AMS) | Air France | AF8302 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9303 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35627 | 06:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1316 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6779 | 06:30 | Gepland | |
Nice (NCE) | Volotea | V72430 | 06:30 | Gepland | |
Lyon (LYS) | Air France | AF1499 | 06:35 | Gepland | |
Lille (LIL) | Volotea | V72422 | 06:45 | Gepland | |
Lyon (LYS) | easyJet | U21815 | 07:00 | Gepland | |
London (LGW) | easyJet | U28382 | 07:00 | Gepland | |
Marseille (MRS) | easyJet | U21803 | 07:20 | Gepland | |
Basel (BSL) | easyJet | U21070 | 08:25 | Gepland | |
Geneva (GVA) | easyJet | U21320 | 08:30 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1200 expand_more(5) | 09:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8830 | 09:05 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1830 | 09:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1796 | 09:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7241 | 09:05 | Gepland | |
Madrid (MAD) | Vueling | VY5511 | 09:05 | Gepland | |
Lyon (LYS) | easyJet | U24306 | 09:15 | Gepland | |
Paris (CDG) | Air France | AF9427 expand_more(6) | 10:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5853 | 10:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9013 | 10:15 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1748 | 10:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8656 | 10:15 | Gepland | |
Paris (CDG) | Finnair | AY6350 | 10:15 | Gepland | |
Paris (CDG) | ITA Airways | AZ2645 | 10:15 | Gepland | |
Rome (FCO) | easyJet | U21929 | 10:20 | Gepland | |
Paris (CDG) | Air France | AF7431 expand_more(8) | 10:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5847 | 10:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9011 | 10:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1536 | 10:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8319 | 10:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2605 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9714 | 10:40 | Gepland | |
Paris (CDG) | SAS | SK9716 | 10:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3239 | 10:40 | Gepland | |
Nice (NCE) | easyJet | U21825 | 10:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI503 expand_more(2) | 10:50 | Gepland | |
Dublin (DUB) | American Airlines | AA8057 | 10:50 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8114 | 10:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2259 | 10:50 | Gepland | |
Madrid (MAD) | Volotea | V72464 | 10:50 | Gepland | |
Seville (SVQ) | France - Air Forces Command | CTM3890 | 11:00 | Gepland | |
Lille (LIL) | easyJet | U21821 | 11:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1442 expand_more(5) | 11:50 | Gepland | |
Amsterdam (AMS) | Air France | AF8351 | 11:50 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1572 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 11:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1224 | 11:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6781 | 11:50 | Gepland | |
Paris (CDG) | Air France | AF7433 expand_more(7) | 12:20 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7825 | 12:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5848 | 12:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9015 | 12:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8321 | 12:20 | Gepland | |
Paris (CDG) | Finnair | AY6334 | 12:20 | Gepland | |
Paris (CDG) | ITA Airways | AZ2607 | 12:20 | Gepland | |
Paris (CDG) | SAS | SK9711 | 12:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT793 | 12:20 | Gepland | |
Montreal (YUL) | Air Transat | TS517 expand_more(2) | 12:45 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7517 | 12:45 | Gepland | |
Montreal (YUL) | WestJet | WS5304 | 12:45 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27302 | 13:00 | Gepland | |
Brussels (BRU) | Transavia | TO4442 | 13:15 | Gepland | |
Luxembourg (LUX) | Luxair | LG8172 | 13:25 | Gepland | |
Barcelona (BCN) | Vueling | VY2913 expand_more(2) | 13:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5438 | 13:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3612 | 13:35 | Gepland | |
Marseille (MRS) | easyJet | U21805 | 13:40 | Gepland | |
Strasbourg (SXB) | Volotea | V72410 | 13:50 | Gepland | |
London (LTN) | easyJet | U22424 | 14:25 | Gepland | |
Paris (CDG) | Air France | AF7435 expand_more(9) | 14:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5849 | 14:35 | Gepland | |
Paris (CDG) | Air Baltic | BT5616 | 14:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9019 | 14:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1538 | 14:35 | Gepland | |
Paris (CDG) | Finnair | AY6364 | 14:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2609 | 14:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3197 | 14:35 | Gepland | |
Paris (CDG) | SAS | SK9715 | 14:35 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1873 | 14:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX553 | 14:40 | Gepland | |
Lyon (LYS) | Air France | AF1513 | 14:50 | Gepland | |
Manchester (MAN) | easyJet | U22112 | 14:50 | Gepland | |
Porto (OPO) | easyJet | U21875 | 15:05 | Gepland | |
Lisbon (LIS) | easyJet | U27606 | 15:05 | Gepland | |
Rome (FCO) | Volotea | V72702 | 15:10 | Gepland | |
London (LGW) | easyJet | U28384 | 15:25 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72442 | 15:25 | Gepland | |
Milan (MXP) | easyJet | U21897 | 15:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3697 expand_more(1) | 15:45 | Gepland | |
Athens (ATH) | Volotea | V75162 | 15:45 | Gepland | |
Brussels (BRU) | easyJet | U21849 | 15:55 | Gepland | |
Fes (FEZ) | Air Arabia | 3O302 | 16:10 | Gepland | |
Strasbourg (SXB) | Volotea | V72610 | 16:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1446 expand_more(3) | 17:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8286 | 17:10 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1502 | 17:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6785 | 17:10 | Gepland | |
Marrakesh (RAK) | easyJet | U21907 | 17:25 | Gepland | |
Ajaccio (AJA) | Volotea | V72404 | 17:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1204 expand_more(3) | 17:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1617 | 17:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5366 | 17:55 | Gepland | |
Madrid (MAD) | Vueling | VY5515 | 17:55 | Gepland | |
Faro (FAO) | Transavia | TO7810 | 18:15 | Gepland | |
Barcelona (BCN) | Vueling | VY2911 expand_more(2) | 18:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5436 | 18:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3560 | 18:15 | Gepland | |
Lyon (LYS) | Air France | AF1515 | 18:35 | Gepland | |
Paris (CDG) | Air France | AF7437 expand_more(7) | 18:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5850 | 18:40 | Gepland | |
Paris (CDG) | Air Baltic | BT5774 | 18:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9017 | 18:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1868 | 18:40 | Gepland | |
Paris (CDG) | Finnair | AY6304 | 18:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2611 | 18:40 | Gepland | |
Paris (CDG) | SAS | SK9710 | 18:40 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8903 expand_more(1) | 18:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5705 | 18:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1392 expand_more(1) | 18:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9123 | 18:50 | Gepland | |
Barcelona (BCN) | Volotea | V72134 | 18:50 | Gepland | |
Lyon (LYS) | easyJet | U24310 | 19:00 | Gepland | |
Mahon (MAH) | easyJet | U21857 | 19:20 | Gepland | |
Algiers (ALG) | Volotea | V72438 | 19:40 | Gepland | |
London (LGW) | British Airways | BA2573 expand_more(1) | 19:55 | Gepland | |
London (LGW) | Qatar Airways | QR9791 | 19:55 | Gepland | |
Marseille (MRS) | easyJet | U21807 | 20:05 | Gepland | |
Nice (NCE) | easyJet | U21831 | 20:30 | Gepland | |
Venice (VCE) | Volotea | V71347 | 20:55 | Gepland | |
Oran (ORN) | Volotea | V72764 | 21:00 | Gepland | |
Paris (CDG) | Maersk Air Cargo | DJ6315 | 21:25 | Gepland | |
Geneva (GVA) | easyJet | U21324 | 21:25 | Gepland | |
Paris (CDG) | Air France | AF7439 expand_more(2) | 21:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2613 | 21:40 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1893 | 21:40 | Gepland | |
Palermo (PMO) | Volotea | V73914 | 21:40 | Gepland | |
Lyon (LYS) | easyJet | U24312 | 22:20 | Gepland | |
Nice (NCE) | easyJet | U21642 | 22:25 | Gepland | |
Bristol (BRS) | easyJet | U22770 | 23:00 | Gepland |
Vliegen van en naar Bordeaux Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bordeaux Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bordeaux Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!